| Close this window | |
![]() | |
All National Indoor Records by country - All National Indoor Records by country this season
All National Indoor Records by event - All National Indoor Records by event this season
National Indoor Records
Belgium ![]()
Men
| 60 m | 6.56 | Ronald Desruelles | Sindelfingen | 5 Feb 1988 | ||
| 6.81 | Olivier Sekanyambo | Gent | 17 Feb 2002 | |||
| 100 m | 10.35 | Patrick Stevens | Tampere | 12 Feb 1996 | ||
| 200 m | 20.66 | Patrick Stevens | Liévin | 19 Feb 1995 | ||
| 20.66 | Erik Wijmeersch | Gent | 12 Feb 1997 | |||
| 20.66 | Patrick Stevens | Gent | 25 Feb 2000 | |||
| 400 m | 45.90 | Alfons Brijdenbach | Sofia | 17 Feb 1974 | ||
| 46.18 | Cédric Van Branteghem | Birmingham | 21 Feb 2003 | |||
| 800 m | 1:46.46 | Joeri Jansen | Gent | 8 Feb 2004 | ||
| 1000 m | 2:18.65 | Joeri Jansen | Gent | 23 Feb 2001 | ||
| 1500 m | 3:38.01+ | Christophe Impens | Gent | 12 Feb 1997 | ||
| One Mile | 3:54.13 | Christophe Impens | Gent | 12 Feb 1997 | ||
| 2000 m | 5:00.00 | Émile Puttemans | Berlin | 18 Feb 1973 | ||
| 3000 m | 7:38.94 | Mohammed Mourhit | Lisboa | 11 Mar 2001 | ||
| Two Miles | 8:13.20 | Émile Puttemans | Berlin | 18 Feb 1973 | ||
| 10000 m | 28:12.40 | Émile Puttemans | Pantin | 22 Feb 1975 | ||
| 50 m hurdles | 6.56+ | Jonathan Nsenga | Liévin | 13 Feb 2000 | ||
| 55 m hurdles | 7.41 | Adrien Deghelt | Gainesville FL | 26 Jan 2008 | ||
| 60 m hurdles | 7.55 | Jonathan Nsenga | Valencia | 1 Mar 1998 | ||
| 110 m hurdles | 13.79 | Jonathan Nsenga | Tampere | 12 Feb 1996 | ||
| High jump | 2.31 | Eddy Annys | Simmerath | 17 Jan 1986 | ||
| Pole vault | 5.70 | Thibaut Duval | Wien | 2 Mar 2002 | ||
| 5.70 | Kevin Rans | Donetsk | 12 Feb 2006 | |||
| Long jump | 8.08 | Erik Nijs | Gent | 12 Feb 1995 | ||
| Triple jump | 16.90 | Michaël Velter | Gent | 29 Jan 2005 | ||
| Shot | 18.87 | Wim Blondeel | Gent | 20 Feb 2005 | ||
| Heptathlon | 5901 | Thomas Van Der Plaetsen | Gent | 6 Feb 2011 | ||
| 6020 | Thomas Van Der Plaetsen | Paris | 6 Mar 2011 | |||
| 5368 55m | Sander Maes | Murfreesboro TN | 26 Feb 2012 | |||
| 5000 m walk | 18:54.67 | Jos Martens | Budapest | 6 Mar 1988 | ||
| 18:54.67 | Jos Martens | Budapest | 6 Mar 1988 | |||
| 4 x 400 m | 3:06.94 | Doha | 14 Mar 2010 | |||
| 3:06.57 | Paris | 6 Mar 2011 |
Women
| 60 m | 7.10 | Kim Gevaert | Birmingham | 3 Mar 2007 | ||
| 7.46 | Fatmata Bangura | London | 17 Jan 2010 | |||
| 7.42 | Fatmata Bangura | London | 30 Jan 2010 | |||
| 7.32 | Fatmata Bangura | London | 30 Jan 2010 | |||
| 200 m | 23.39 | Hanna Mariën | Gent | 24 Feb 2008 | ||
| 400 m | 53.13 | Régine Berg | Göteborg | 3 Mar 1984 | ||
| 800 m | 2:00.46 | Sandra Stals | Birmingham | 20 Feb 2000 | ||
| 1000 m | 2:39.68 | Sandra Stals | Liévin | 26 Feb 2005 | ||
| 1500 m | 4:12.36 | Sigrid Vanden Bempt | Torino | 6 Mar 2009 | ||
| 4:09.70 | Lindsey De Grande | Kirchberg | 29 Jan 2011 | |||
| 4:09.18 | Lindsey De Grande | Gent | 13 Feb 2011 | |||
| One Mile | 4:30.32 | Sigrid Vanden Bempt | Gent | 8 Feb 2009 | ||
| 3000 m | 8:51.96 | Veerle Dejaeghere | Gent | 25 Feb 2000 | ||
| 5000 m | 16:21.31 | Véronique Collard | Gent | 8 Feb 1998 | ||
| 60 m hurdles | 7.92 | Eline Berings | Torino | 6 Mar 2009 | ||
| High jump | 2.05 | Tia Hellebaut | Birmingham | 3 Mar 2007 | ||
| Pole vault | 4.11 | Fanny Smets | Gent | 21 Feb 2010 | ||
| 4.22 | Chloé Henry | Sittard | 29 Dec 2012 | |||
| 4.28 | Aurélie De Ryck | Gent | 18 Feb 2012 | |||
| Long jump | 6.42 | Tia Hellebaut | Gent | 11 Feb 2007 | ||
| Triple jump | 13.72 | Svetlana Bolshakova | Gent | 14 Feb 2010 | ||
| 14.11 | Svetlana Bolshakova | Bratislava | 27 Feb 2010 | |||
| 14.31 | Svetlana Bolshakova | Gent | 13 Feb 2011 | |||
| Shot | 16.90 | Greet Meulemeester | Hoboken | 23 Feb 1997 | ||
| Pentathlon | 4877 | Tia Hellebaut | Gent | 11 Feb 2007 | ||
| 3000 m walk | 13:58.3h | Sabine Desmet | Liévin | 24 Jan 1987 | ||
| 4 x 200 m | 1:37.92 | Glasgow | 17 Feb 1990 |