| Close this window | |
![]() | |
All National Indoor Records by country - All National Indoor Records by country this season
All National Indoor Records by event - All National Indoor Records by event this season
National Indoor Records
Morocco ![]()
Men
| 60 m | 6.81 | Rachid Haddad | Vittel | 20 Jan 1996 | ||
| 6.76 | Aziz Ouhadi | Bordeaux | 29 Jan 2011 | |||
| 6.75 | Aziz Ouhadi | Mondeville | 5 Feb 2011 | |||
| 200 m | 21.61 | Imad Rahoui | Eaubonne | 5 Feb 2005 | ||
| 21.19 | Aziz Ouhadi | Liévin | 8 Feb 2011 | |||
| 400 m | 46.81 | Benyounès Lahlou | Toronto | 12 Mar 1993 | ||
| 800 m | 1:45.76 | Mahjoub Haïda | Paris | 9 Mar 1997 | ||
| 1000 m | 2:17.17 | Mahjoub Haïda | Stockholm | 25 Feb 1996 | ||
| 1500 m | 3:31.18 | Hicham El Guerrouj | Stuttgart | 2 Feb 1997 | ||
| One Mile | 3:48.45 | Hicham El Guerrouj | Gent | 12 Feb 1997 | ||
| 2000 m | 4:58.56 | Adil Kaouch | Budapest | 5 Feb 1999 | ||
| 3000 m | 7:33.73+ | Hicham El Guerrouj | Liévin | 23 Feb 2003 | ||
| Two Miles | 8:06.61 | Hicham El Guerrouj | Liévin | 23 Feb 2003 | ||
| 5000 m | 13:22.56 | Saïd Aouita | Fairfax VA | 5 Feb 1989 | ||
| 10000 m | 27:52.62 | Abderrahim Goumri | Gent | 10 Feb 2002 | ||
| High jump | 2.00 | Mohamed Aghlal | Paris | 18 Jan 1985 | ||
| Pole vault | 5.00 | Soufiane Jarmani | Bompas | 4 Feb 2006 | ||
| 5.00 | Soufiane Jarmani | Aubière | 24 Feb 2006 | |||
| Long jump | 8.02 | Younès Moudrik | Erfurt | 2 Feb 2001 | ||
| 8.02 | Younès Moudrik | Madrid | 14 Mar 2001 | |||
| 8.02 | Younès Moudrik | Erfurt | 1 Feb 2002 | |||
| 8.02 | Yahya Berrabah | Valencia | 13 Feb 2010 | |||
| Triple jump | 16.82 | Tareq Bougtaïb | Gent | 24 Feb 2008 |
Women
| 60 m | 7.56 | Fatima Zahra Dkouk | Oviedo | 1 Feb 2003 | ||
| 800 m | 1:59.33 | Hasna Benhassi | Birmingham | 14 Feb 1999 | ||
| 1:59.01 | Malika Akkaoui | Liévin | 14 Feb 2012 | |||
| 1000 m | 2:36.01 | Sultana Aït Hammou | Birmingham | 20 Feb 2004 | ||
| 1500 m | 4:04.48 | Hasna Benhassi | Dortmund | 11 Feb 2001 | ||
| 4:03.67 | Mariem Alaoui Selsouli | Liévin | 14 Feb 2012 | |||
| 2000 m | 5:52.92 | Meriem Bouetta | Chemnitz | 22 Feb 2002 | ||
| 3000 m | 8:35.86 | Mariem Alaoui Selsouli | Valencia | 9 Feb 2008 | ||
| 5000 m | 15:11.15 | Zahra Ouaziz | Stuttgart | 31 Jan 2004 | ||
| 60 m hurdles | 8.74 | Nezha Bidouane | Sevilla | 9 Mar 1991 | ||
| High jump | 1.71 | Hind Bounouail | Eaubonne | 13 Feb 2002 | ||
| Long jump | 5.97 | Fatima Zahra Dkouk | Valladolid | 28 Feb 2004 |