Full listing of all results in 2007 here.
CG Wuhan CHN 29 October - 2 November
6th National City Games
Men's events:
| |
Women's events:
|
help: click on name to get more info about athlete.
Reload these results with world list positions for top results from here.
Click on the position to see athletes career head to head stats against the race/competition winner..
| |
| | Men |
| | 100 m | 30 October | | Wind: 0.1 |
| 1 | Zhang Peimeng | CHN | 13 Mar 87 | 10.44 | | | | | |
| 2 | Wen Yongyi | CHN | 3 Jan 87 | 10.47 | | | | | |
| 3 | Lu Bin | CHN | 19 May 87 | 10.50 | | | | | |
| 4 | Liang Jiahong | CHN | 6 Mar 88 | 10.51 | | | | | |
| 5 | Su Bingtian | CHN | 29 Aug 89 | 10.58 | | | | | |
| 6 | Yin Hualong | CHN | 22 Aug 87 | 10.62 | | | | | |
| 7 | Xu Cheng | CHN | 23 Apr 88 | 10.68 | | | | | |
| 8 | Lai Chun Ho | HKG | 5 Feb 89 | 10.85 | | | | | |
| | Heats | 29 October |
| | Heat 1 | | | Wind: 1.1 |
| 1 | Zhang Peimeng | CHN | 13 Mar 87 | 10.49 | | | | Q | |
| 2 | Xu Cheng | CHN | 23 Apr 88 | 10.51 | | | SB | Q | |
| 3 | Liang Jiahong | CHN | 6 Mar 88 | 10.52 | | | | q | |
| 4 | Cao Jian | CHN | 25 Jan 87 | 10.54 | | | PB | | |
| 5 | Chen Yibo | CHN | 14 Feb 89 | 10.75 | | | | | |
| 6 | Yi Desheng | CHN | 10 Mar 90 | 10.85 | | | | | |
| 7 | Pan Yingbo | CHN | 5 Feb 88 | 10.97 | | | | | |
| 8 | Tang Ka Ming | HKG | 22 Sep 87 | 11.02 | | | | | |
| | Heat 2 | | | Wind: 0.9 |
| 1 | Wen Yongyi | CHN | 3 Jan 87 | 10.43 | | | | Q | |
| 2 | Lai Chun Ho | HKG | 5 Feb 89 | 10.54 | | | | Q | |
| 3 | Jin Jing | CHN | 7 Jun 89 | 10.61 | | | SB | | |
| 4 | Huang Minhua | CHN | 19 Sep 87 | 10.61 | | | | | |
| 5 | Zheng Xiaodong | CHN | 8 Jan 87 | 10.66 | | | | | |
| 6 | Jiang Xin | CHN | 24 Mar 89 | 10.82 | | | | | |
| 7 | Bai Zhen | CHN | 6 Jun 87 | 10.84 | | | | | |
| | Heat 3 | | | Wind: 0.6 |
| 1 | Su Bingtian | CHN | 29 Aug 89 | 10.45 | | | SB | Q | |
| 2 | Yin Hualong | CHN | 22 Aug 87 | 10.47 | | | | Q | |
| 3 | Lu Bin | CHN | 19 May 87 | 10.50 | | | | q | |
| 4 | Liu Renzao | CHN | 2 Jan 89 | 10.79 | | | | | |
| 5 | Zhang Xiang | CHN | 27 Mar 87 | 10.81 | | | | | |
| 6 | Yip Siu Keung | HKG | 3 Jan 87 | 10.82 | | | | | |
| Chen Qiang | CHN | 12 Jun 90 | DQ | | | | | |
| |
| | 200 m | 1 November | | Wind: 0.0 |
| 1 | Liu Xiongwei | CHN | 26 Oct 88 | 21.16 | | | SB | | |
| 2 | Li Xianglong | CHN | 1 Jan 88 | 21.17 | | | | | |
| 3 | Liang Jiahong | CHN | 6 Mar 88 | 21.21 | | | SB | | |
| 4 | Cao Jian | CHN | 25 Jan 87 | 21.27 | | | PB | | |
| 5 | Leung Ki Ho | HKG | 4 Mar 88 | 21.36 | | | | | |
| 6 | Chen Yingqiu | CHN | 26 Oct 88 | 21.46 | | | | | |
| 7 | Hu Jianwen | CHN | 12 Aug 87 | 21.54 | | | | | |
| 8 | Tang Yan | CHN | 8 Nov 87 | 21.70 | | | | | |
| | Heats | 31 October |
| | Heat 1 | | | Wind: 0.5 |
| 1 | Liu Xiongwei | CHN | 26 Oct 88 | 21.27 | | | | Q | |
| 2 | Tang Yan | CHN | 8 Nov 87 | 21.50 | | | SB | Q | |
| 3 | Li Ze | CHN | 18 Oct 89 | 21.57 | | | | | |
| 4 | Xu Cheng | CHN | 23 Apr 88 | 21.59 | | | SB | | |
| 5 | Lu Lei | CHN | 10 Nov 87 | 21.81 | | | SB | | |
| 6 | Zhong Sheng | CHN | 26 May 88 | 21.96 | | | | | |
| 7 | Xiong Xuehan | CHN | 28 Aug 87 | 22.29 | | | | | |
| | Heat 2 | | | Wind: 0.2 |
| 1 | Li Xianglong | CHN | 1 Jan 88 | 21.11 | | | SB | Q | |
| 2 | Liang Jiahong | CHN | 6 Mar 88 | 21.31 | | | | Q | |
| 3 | Leung Ki Ho | HKG | 4 Mar 88 | 21.38 | | | | q | |
| 4 | Tang Chen | CHN | 24 Apr 89 | 21.80 | | | | | |
| 5 | Jiang Xin | CHN | 24 Mar 89 | 22.18 | | | | | |
| 6 | Liu Chao | CHN | 11 Aug 87 | 22.55 | | | | | |
| Lu Xianglong | CHN | 27 Jan 88 | DNF | | | | | |
| | Heat 3 | | | Wind: 0.0 |
| 1 | Chen Yingqiu | CHN | 26 Oct 88 | 21.37 | | | | Q | |
| 2 | Hu Jianwen | CHN | 12 Aug 87 | 21.43 | | | | Q | |
| 3 | Cao Jian | CHN | 25 Jan 87 | 21.47 | | | | q | |
| 4 | Zhao Ruilong | CHN | 24 Jun 88 | 21.56 | | | SB | | |
| 5 | Chen Yibo | CHN | 14 Feb 89 | 21.60 | | | SB | | |
| 6 | Liu Renzao | CHN | 2 Jan 89 | 21.79 | | | SB | | |
| 7 | Liu Hongan | CHN | 1 Jan 87 | 22.10 | | | | | |
| |
| | 400 m | 30 October | | |
| 1 | Liu Xiaosheng | CHN | 5 Jan 88 | 46.59 | | | | | |
| 2 | Chen Mingyu | CHN | 18 Jan 90 | 47.80 | | | SB | | |
| 3 | Guo Jian | CHN | 12 Jan 87 | 47.86 | | | SB | | |
| 4 | Cui Haojing | CHN | 17 Feb 88 | 47.93 | | | SB | | |
| 5 | Hu Chenjiang | CHN | 12 Dec 87 | 47.99 | | | SB | | |
| 6 | Yao Anda | CHN | 10 Nov 87 | 48.14 | | | | | |
| 7 | Zhang Cailong | CHN | 8 Jul 88 | 48.29 | | | | | |
| 8 | Lang Bo | CHN | 23 Jan 87 | 48.93 | | | | | |
| | Heats | 29 October |
| | Heat 1 | | | |
| 1 | Hu Chenjiang | CHN | 12 Dec 87 | 48.43 | | | | Q | |
| 2 | Chen Mingyu | CHN | 18 Jan 90 | 48.46 | | | | Q | |
| 3 | Zhang Cailong | CHN | 8 Jul 88 | 48.59 | | | | Q | |
| 4 | Yao Anda | CHN | 10 Nov 87 | 48.66 | | | | q | |
| 5 | Huang Long | CHN | 24 Mar 88 | 48.66 | | | | | |
| 6 | Wang Zhen | CHN | 5 Jan 89 | 48.93 | | | | | |
| 7 | Ding Yue | CHN | 10 Jun 87 | 48.97 | | | | | |
| | Heat 2 | | | |
| 1 | Liu Xiaosheng | CHN | 5 Jan 88 | 48.27 | | | | Q | |
| 2 | Cui Haojing | CHN | 17 Feb 88 | 48.38 | | | | Q | |
| 3 | Guo Jian | CHN | 12 Jan 87 | 48.45 | | | | Q | |
| 4 | Lang Bo | CHN | 23 Jan 87 | 48.57 | | | | q | |
| 5 | Ji Jinlong | CHN | 14 Jan 87 | 49.29 | | | | | |
| 6 | Zeng Dongquan | CHN | 1 Oct 88 | 49.30 | | | | | |
| 7 | Wang Haibin | CHN | 30 Apr 87 | 50.15 | | | | | |
| Chen Xiaochuan | CHN | 14 Nov 88 | DNF | | | | | |
| |
| | 800 m | 1 November | | |
| 1 | Ban Lei | CHN | 23 Apr 88 | 1:50.62 | | | SB | | |
| 2 | Tian Ye | CHN | 8 Mar 89 | 1:50.99 | | | PB | | |
| 3 | Sun Dawei | CHN | 20 Sep 88 | 1:51.16 | | | PB | | |
| 4 | Liu Zhengwei | CHN | 17 Sep 87 | 1:51.48 | | | PB | | |
| 5 | Lin Song | CHN | 26 Jan 89 | 1:51.56 | | | SB | | |
| 6 | Wang Ningming | CHN | 20 Nov 87 | 1:51.63 | | | | | |
| 7 | Xia Xiudong | CHN | 19 Jan 88 | 1:52.28 | | | SB | | |
| 8 | Ye Ming | CHN | 19 Nov 89 | 1:52.66 | | | PB | | |
| | Heats | 31 October |
| | Heat 1 | | | |
| 1 | Liu Zhengwei | CHN | 17 Sep 87 | 1:56.15 | | | | Q | |
| 2 | Sun Dawei | CHN | 20 Sep 88 | 1:56.20 | | | | Q | |
| 3 | Xia Xiudong | CHN | 19 Jan 88 | 1:56.32 | | | | Q | |
| 4 | Gao Congcong | CHN | 2 May 89 | 1:57.13 | | | | | |
| 5 | Zhang Siluo | CHN | 26 Feb 87 | 1:57.47 | | | | | |
| 6 | Zhou Ji | CHN | 20 Mar 89 | 1:58.58 | | | | | |
| 7 | Yang Ming | CHN | 16 Feb 88 | 2:03.64 | | | | | |
| | Heat 2 | | | |
| 1 | Tian Ye | CHN | 8 Mar 89 | 1:54.01 | | | | Q | |
| 2 | Lin Song | CHN | 26 Jan 89 | 1:54.10 | | | | Q | |
| 3 | Ban Lei | CHN | 23 Apr 88 | 1:54.16 | | | | Q | |
| 4 | Wang Ningming | CHN | 20 Nov 87 | 1:54.39 | | | | q | |
| 5 | Ye Ming | CHN | 19 Nov 89 | 1:54.61 | | | | q | |
| 6 | Pai Long | CHN | 20 Feb 87 | 1:54.74 | | | | | |
| 7 | Wang Shuang | CHN | 10 May 89 | 1:55.30 | | | | | |
| 8 | Tang Linyan | CHN | 1 May 87 | 1:57.04 | | | | | |
| |
| | 1500 m | 30 October | | |
| 1 | Zhang Guolin | CHN | 2 Jan 87 | 4:00.31 | | | | | |
| 2 | Wang Ningming | CHN | 20 Nov 87 | 4:00.90 | | | | | |
| 3 | Jiang Bing | CHN | 28 Feb 89 | 4:01.33 | | | | | |
| 4 | Qin Guijun | CHN | 14 Feb 89 | 4:01.89 | | | | | |
| 5 | Liu Huawei | CHN | 26 Apr 88 | 4:01.92 | | | | | |
| 6 | Pai Long | CHN | 20 Feb 87 | 4:02.28 | | | | | |
| 7 | Zou Meng | CHN | 17 Jan 87 | 4:02.60 | | | | | |
| 8 | Li Xianghong | CHN | 16 Dec 88 | 4:04.43 | | | | | |
| 9 | Xia Yancheng | CHN | 23 Nov 90 | 4:06.40 | | | | | |
| 10 | Gao Jie | CHN | 15 Jan 87 | 4:06.97 | | | | | |
| 11 | Song Jinbao | CHN | 7 Nov 87 | 4:07.72 | | | | | |
| 12 | Jin Dengjun | CHN | 15 Feb 88 | 4:16.69 | | | | | |
| | Heats | 29 October |
| | Heat 1 | | | |
| 1 | Jiang Bing | CHN | 28 Feb 89 | 4:00.40 | | | | Q | |
| 2 | Liu Huawei | CHN | 26 Apr 88 | 4:01.19 | | | | Q | |
| 3 | Gao Jie | CHN | 15 Jan 87 | 4:01.30 | | | | Q | |
| 4 | Song Jinbao | CHN | 7 Nov 87 | 4:01.45 | | | | Q | |
| 5 | Qin Guijun | CHN | 14 Feb 89 | 4:01.46 | | | | Q | |
| 6 | Jin Dengjun | CHN | 15 Feb 88 | 4:03.62 | | | | q | |
| 7 | Yang Huaikai | CHN | 8 Oct 88 | 4:04.51 | | | | | |
| 8 | Geng Chao | CHN | 15 Jan 89 | 4:22.84 | | | | | |
| | Heat 2 | | | |
| 1 | Zhang Guolin | CHN | 2 Jan 87 | 3:58.27 | | | | Q | |
| 2 | Zou Meng | CHN | 17 Jan 87 | 3:58.55 | | | | Q | |
| 3 | Wang Ningming | CHN | 20 Nov 87 | 3:59.30 | | | | Q | |
| 4 | Pai Long | CHN | 20 Feb 87 | 4:00.65 | | | | Q | |
| 5 | Xia Yancheng | CHN | 23 Nov 90 | 4:00.71 | | | | Q | |
| 6 | Li Xianghong | CHN | 16 Dec 88 | 4:00.83 | | | | q | |
| 7 | Zou Sheng | CHN | 29 Jan 90 | 4:03.80 | | | PB | | |
| 8 | Huang Jinhong | CHN | 27 Mar 87 | 4:17.99 | | | | | |
| 9 | Yang Ming | CHN | 16 Feb 88 | 4:38.91 | | | | | |
| |
| | 5000 m | 31 October | | |
| 1 | Lin Xiangqian | CHN | 27 Jan 87 | 13:42.55 | | | SB | | |
| 2 | Ren Longyun | CHN | 12 Oct 87 | 13:44.81 | | | PB | | No 20 CHN alltime |
| 3 | Gao Laiyuan | CHN | 28 Feb 87 | 13:56.58 | | | PB | | |
| 4 | Zhang Zhongji | CHN | 27 Oct 87 | 13:58.38 | | | PB | | |
| 5 | Yang Dinghong | CHN | 29 Sep 87 | 14:10.72 | | | SB | | |
| 6 | Zhao Bing | CHN | 13 Jun 89 | 14:13.24 | | | SB | | |
| 7 | Huang Jinhong | CHN | 27 Mar 87 | 14:13.78 | | | | | |
| 8 | Bian Qi | CHN | 6 Jan 89 | 14:13.80 | | | SB | | |
| 9 | Xu Shilin | CHN | 1 Apr 88 | 14:13.92 | | | | | |
| 10 | Yan Jun | CHN | 7 Sep 87 | 14:21.46 | | | SB | | |
| 11 | Zhao Yang | CHN | 17 Mar 88 | 15:10.29 | | | | | |
| 12 | Shi Haiqing | CHN | 11 Sep 88 | 15:15.22 | | | | | |
| | Heats | 30 October |
| | Heat 1 | | | |
| 1 | Lin Xiangqian | CHN | 27 Jan 87 | 14:27.98 | | | | Q | |
| 2 | Xu Shilin | CHN | 1 Apr 88 | 14:28.08 | | | | Q | |
| 3 | Yang Dinghong | CHN | 29 Sep 87 | 14:28.25 | | | | Q | |
| 4 | Bian Qi | CHN | 6 Jan 89 | 14:28.28 | | | | Q | |
| 5 | Shi Haiqing | CHN | 11 Sep 88 | 14:30.50 | | | | Q | |
| 6 | Zhang Qingle | CHN | 11 Jan 87 | 14:33.74 | | | | | |
| 7 | He Cheng | CHN | 20 Aug 88 | 14:35.55 | | | SB | | |
| 8 | Jiacuo Chilai | CHN | 30 Dec 87 | 14:56.01 | | | | | |
| 9 | Zhu Jiali | CHN | 3 Sep 88 | 15:17.61 | | | PB | | |
| 10 | Yang Huaikai | CHN | 8 Oct 88 | 15:26.96 | | | PB | | |
| Jiang Bing | CHN | 28 Feb 89 | DNF | | | | | |
| Chen Qinding | CHN | 22 Jul 88 | DNF | | | | | |
| Liu Chao | CHN | 5 Apr 87 | DNF | | | | | |
| | Heat 2 | | | |
| 1 | Ren Longyun | CHN | 12 Oct 87 | 14:10.75 | | | | Q | |
| 2 | Gao Laiyuan | CHN | 28 Feb 87 | 14:15.96 | | | | Q | |
| 3 | Zhang Zhongji | CHN | 27 Oct 87 | 14:20.74 | | | | Q | |
| 4 | Zhao Bing | CHN | 13 Jun 89 | 14:21.07 | | | | Q | |
| 5 | Huang Jinhong | CHN | 27 Mar 87 | 14:21.60 | | | | Q | |
| 6 | Yan Jun | CHN | 7 Sep 87 | 14:23.79 | | | | q | |
| 7 | Zhao Yang | CHN | 17 Mar 88 | 14:31.37 | | | | q | |
| 8 | Zheng Guojun | CHN | 9 May 87 | 14:34.43 | | | | | |
| 9 | Tian Mengxu | CHN | 29 Nov 89 | 14:40.11 | | | | | |
| 10 | Wang Yang | CHN | 10 Jan 88 | 14:41.58 | | | | | |
| 11 | Wu Long | CHN | 28 Jan 89 | 14:53.49 | | | PB | | |
| 12 | Ma Tianxing | CHN | 26 Mar 89 | 15:55.72 | | | | | |
| |
| | 10000 m | 1 November | | |
| 1 | Ren Longyun | CHN | 12 Oct 87 | 28:08.67 | | NR | PB | | |
| 2 | Yang Dinghong | CHN | 29 Sep 87 | 28:47.55 | | | SB | | |
| 3 | Gao Laiyuan | CHN | 28 Feb 87 | 28:48.02 | | | PB | | |
| 4 | Zhang Zhongji | CHN | 27 Oct 87 | 28:50.38 | | | PB | | |
| 5 | Zhao Bing | CHN | 13 Jun 89 | 28:54.99 | | | SB | | |
| 6 | Ma Tianxing | CHN | 26 Mar 89 | 29:22.69 | | | SB | | |
| 7 | Huang Jinhong | CHN | 27 Mar 87 | 29:22.99 | | | | | |
| 8 | Xu Shilin | CHN | 1 Apr 88 | 29:23.50 | | | PB | | |
| 9 | Bian Qi | CHN | 6 Jan 89 | 29:24.84 | | | SB | | |
| 10 | Zhao Yang | CHN | 17 Mar 88 | 29:48.20 | | | PB | | |
| 11 | Zhang Qingle | CHN | 11 Jan 87 | 30:00.36 | | | PB | | |
| 12 | Feng Bin | CHN | 4 Nov 90 | 30:20.31 | | | SB | | |
| 13 | Yang Guangbin | CHN | 6 Jun 88 | 30:30.46 | | | PB | | |
| 14 | Yang Yang | CHN | 23 Nov 88 | 30:33.48 | | | PB | | |
| 15 | Sun Xinli | CHN | 27 Feb 88 | 30:51.13 | | | SB | | |
| 16 | Chen Ziben | CHN | 19 May 88 | 31:23.41 | | | | | |
| 17 | Shi Haiqing | CHN | 11 Sep 88 | 31:40.41 | | | SB | | |
| 18 | Gusang Danzeng | CHN | 18 Jan 87 | 31:50.42 | | | PB | | |
| 19 | Zhu Jiali | CHN | 3 Sep 88 | 31:51.33 | | | PB | | |
| 20 | Zhao Yanhui | CHN | 17 Jun 89 | 33:09.03 | | | PB | | |
| Zheng Guojun | CHN | 9 May 87 | DNF | | | | | |
| |
| | 3000 m steeple | 2 November | | |
| 1 | Lin Xiangqian | CHN | 27 Jan 87 | 8:46.12 | | | | | |
| 2 | Xu Shengming | CHN | 3 Jan 88 | 8:49.23 | | | PB | | |
| 3 | Yang Le | CHN | 9 Apr 87 | 8:55.89 | | | | | |
| 4 | Xu Song | CHN | 6 Mar 89 | 9:00.32 | | | | | |
| 5 | Yang Tao | CHN | 23 Mar 87 | 9:01.72 | | | SB | | |
| 6 | Yang Meng | CHN | 27 Feb 87 | 9:05.55 | | | SB | | |
| 7 | Qi Jiatai | CHN | 16 Mar 89 | 9:07.38 | | | SB | | |
| 8 | Liu Chao | CHN | 5 Apr 87 | 9:15.78 | | | | | |
| 9 | Zhang Xiaodong | CHN | 4 Jan 88 | 9:26.92 | | | | | |
| 10 | Jiang Yongchao | CHN | 21 Jan 87 | 9:33.20 | | | PB | | |
| 11 | Wang Wenhai | CHN | 20 Dec 89 | 9:34.18 | | | | | |
| 12 | Li Xin | CHN | 11 Jan 89 | 9:51.40 | | | SB | | |
| |
| | 110 m hurdles | 1 November | | Wind: 0.0 |
| 1 | Huang Hao | CHN | 7 Oct 87 | 13.84 | | | | | |
| 2 | Yin Jing | CHN | 23 May 88 | 13.85 | | | | | |
| 3 | Li Haolun | CHN | 15 Jun 88 | 13.90 | | | SB | | |
| 4 | Yan Xu | CHN | 20 May 87 | 14.06 | | | | | |
| 5 | Yuan Shouxi | CHN | 25 Jul 87 | 14.18 | | | | | |
| 6 | Ma Chao | CHN | 15 Jan 89 | 14.34 | | | SB | | |
| 7 | Jiang Fan | CHN | 16 Sep 89 | 14.44 | | | | | |
| 8 | Huang Zequan | CHN | 5 May 88 | 14.61 | | | | | |
| Liu Haibo | CHN | 17 Mar 87 | DNS | | | | | |
| Fan Wenfei | CHN | 14 Mar 88 | DNS | | | | | |
| Wang Hongtu | CHN | 27 Feb 88 | DNS | | | | | |
| | Heats | 31 October |
| | Heat 1 | | | Wind: 0.0 |
| 1 | Yan Xu | CHN | 20 May 87 | 13.87 | | | SB | Q | |
| 2 | Yin Jing | CHN | 23 May 88 | 13.90 | | | | Q | |
| 3 | Jiang Fan | CHN | 16 Sep 89 | 14.39 | | | | Q | |
| 4 | Huang Zequan | CHN | 5 May 88 | 14.47 | | | PB | q | |
| 5 | Ma Chao | CHN | 15 Jan 89 | 14.48 | | | =PB | q | |
| 6 | Wang Shen | CHN | 25 Oct 87 | 14.65 | | | | | |
| 7 | Lo Ngai Fung | HKG | 30 Apr 87 | 14.78 | | | | | |
| 8 | Sun Shiyue | CHN | 15 Oct 88 | 15.08 | | | SB | | |
| | Heat 2 | | | Wind: -0.1 |
| 1 | Yuan Shouxi | CHN | 25 Jul 87 | 14.05 | | | SB | Q | |
| 2 | Huang Hao | CHN | 7 Oct 87 | 14.09 | | | | Q | |
| 3 | Li Haolun | CHN | 15 Jun 88 | 14.36 | | | | Q | |
| 4 | Tan Hao | CHN | 28 Oct 87 | 14.53 | | | | | |
| 5 | Wu Jian | CHN | 27 Jun 89 | 14.56 | | | PB | | |
| 6 | Cai Jichao | CHN | 20 Nov 87 | 14.65 | | | | | |
| 7 | Yu Rui | CHN | 26 Jan 87 | 14.73 | | | | | |
| 8 | Zhu Haibao | CHN | 6 Jan 90 | 15.49 | | | | | |
| |
| | 400 m hurdles | 31 October | | |
| 1 | Yu Zipei | CHN | 1 Feb 88 | 50.80 | | | | | |
| 2 | Zhang Chong | CHN | 24 Feb 87 | 51.42 | | | | | |
| 3 | Chen Dayu | CHN | 11 Jan 88 | 51.73 | | | SB | | |
| 4 | Shao Jianfeng | CHN | 2 Feb 89 | 52.46 | | | SB | | |
| 5 | Wang Yi | CHN | 23 Mar 88 | 53.54 | | | | | |
| 6 | Yu Lichen | CHN | 27 Jul 87 | 54.03 | | | | | |
| 7 | Zhang Xiaofei | CHN | 20 Aug 87 | 58.89 | | | | | |
| Yu Tao | CHN | 16 May 89 | DNF | | | | | |
| | Heats | 30 October |
| | Heat 1 | | | |
| 1 | Zhang Chong | CHN | 24 Feb 87 | 51.94 | | | | Q | |
| 2 | Chen Dayu | CHN | 11 Jan 88 | 52.00 | | | | Q | |
| 3 | Shao Jianfeng | CHN | 2 Feb 89 | 52.66 | | | | Q | |
| 4 | Zhang Xiaofei | CHN | 20 Aug 87 | 52.79 | | | | q | |
| 5 | Yu Lichen | CHN | 27 Jul 87 | 53.06 | | | SB | q | |
| 6 | Zou Shuai | CHN | 22 Apr 87 | 54.32 | | | | | |
| | Heat 2 | | | |
| 1 | Yu Zipei | CHN | 1 Feb 88 | 52.43 | | | | Q | |
| 2 | Wang Yi | CHN | 23 Mar 88 | 53.06 | | | | Q | |
| 3 | Yu Tao | CHN | 16 May 89 | 54.29 | | | | Q | |
| 4 | Li Lei | CHN | 18 Jan 87 | 54.66 | | | | | |
| 5 | Chen Zhuangmin | CHN | 6 Aug 89 | 55.05 | | | | | |
| 6 | Ma Shuangxi | CHN | 14 Jun 88 | 57.20 | | | | | |
| |
| | High jump | 30 October | | |
| 1 | Wang Chen | CHN | 27 Feb 90 | 2.20 | | | | | |
| 2 | Gao Wenbo | CHN | 16 Jun 88 | 2.15 | | | =SB | | |
| 3 | Chen Cheng | CHN | 10 Oct 89 | 2.15 | | | =SB | | |
| 4 | Huang Haiqiang | CHN | 8 Feb 88 | 2.10 | | | | | |
| 4 | Wang Hua | CHN | 15 Dec 87 | 2.10 | | | | | |
| 6 | Feng Xiaoming | CHN | 12 May 90 | 2.10 | | | | | |
| 7 | Yi Shisuo | CHN | 20 Feb 90 | 2.05 | | | | | |
| 7 | Bao Senlin | CHN | 31 Aug 90 | 2.05 | | | | | |
| 9 | Zhang Meng | CHN | 22 Jan 87 | 2.05 | | | =SB | | |
| 10 | Feng Xiaosu | CHN | 14 Feb 87 | 2.05 | | | | | |
| 10 | Huang Zicong | CHN | 16 Jun 88 | 2.05 | | | SB | | |
| 12 | Shen Kai | CHN | 3 Nov 87 | 2.05 | | | | | |
| 13 | Lin Fang | CHN | 30 Jul 90 | 2.05 | | | | | |
| 14 | Wu Xiaowei | CHN | 28 Jan 89 | 2.00 | | | | | |
| 15 | Lu Zheng | CHN | 24 Apr 89 | 2.00 | | | | | |
| 16 | Daniel Lui Tsz Hin | HKG | 19 Mar 88 | 2.00 | | | | | |
| 17 | Liu Shuguang | CHN | 5 Jan 89 | 1.95 | | | | | |
| 18 | Zhong Hu | CHN | 20 Feb 89 | 1.95 | | | | | |
| |
| | Pole vault | 31 October | | |
| 1 | Yang Yansheng | CHN | 5 Jan 88 | 5.25 | | | | | |
| 2 | Li Kang | CHN | 16 Jul 87 | 5.15 | | | =SB | | |
| 3 | Zhou Bo | CHN | 10 Jan 89 | 5.15 | | | SB | | |
| 4 | He Zhang | CHN | 12 Aug 88 | 4.80 | | | | | |
| 4 | Xie Xing | CHN | 3 Feb 88 | 4.80 | | | | | |
| 6 | Zhang Wenhai | CHN | 18 Jan 88 | 4.80 | | | PB | | |
| 7 | Lu Yao | CHN | 19 Sep 87 | 4.80 | | | =SB | | |
| 8 | Du Xuan | CHN | 4 May 89 | 4.60 | | | | | |
| 8 | He Yu | CHN | 16 Jan 87 | 4.60 | | | =SB | | |
| 10 | Xu Lei | CHN | 5 Jan 89 | 4.60 | | | | | |
| 11 | Zhang Kai | CHN | 26 Aug 87 | 4.60 | | | =PB | | |
| 12 | Tan Hui | CHN | 22 Feb 89 | 4.60 | | | | | |
| 13 | Chang Shuiyuan | CHN | 25 Mar 89 | 4.40 | | | | | |
| 13 | Chen Wudeng | CHN | 26 Jan 88 | 4.40 | | | | | |
| 15 | Yao Yanghao | CHN | 27 Aug 88 | 4.20 | | | PB | | |
| |
| | Long jump | 30 October | | |
| 1 | Su Xiongfeng | CHN | 21 Mar 87 | 8.07 | 0.7 | | SB | | |
| 2 | Li Jinzhe | CHN | 1 Sep 89 | 7.74 | 0.9 | | | | |
| 3 | Zhang Youzhi | CHN | 27 Jul 87 | 7.73 | 1.1 | | | | |
| 4 | Weng Yongfeng | CHN | 18 Jan 89 | 7.67 | 0.8 | | | | |
| 5 | Wang Jiayue | CHN | 20 Apr 87 | 7.51 | 0.3 | | | | |
| 6 | Li Chao | CHN | 9 Oct 88 | 7.42 | 0.7 | | PB | | |
| 7 | Zhuang Haitao | CHN | 6 Jan 89 | 7.33 | 0.6 | | SB | | |
| 8 | Yang Yang | CHN | 7 Jan 89 | 7.23 | 0.6 | | | | |
| 9 | Kong Guanyong | CHN | 18 Mar 88 | 7.22 | 1.0 | | | | |
| 10 | Ding Jie | CHN | 21 Apr 87 | 7.20 | 0.6 | | | | |
| 11 | Fu Yinlong | CHN | 31 Oct 87 | 7.13 | 0.9 | | | | |
| 11 | Pan Zhiyong | CHN | 9 Jan 89 | 7.13 | 1.1 | | | | |
| 13 | Chen Jun | CHN | 1 Aug 87 | 6.99 | 0.8 | | | | |
| 14 | Xu Fan | CHN | 2 Jan 87 | 6.89 | 0.9 | | | | |
| 15 | Li Linzhi | CHN | 22 Jan 89 | 6.85 | 0.6 | | | | |
| Chu Hongyi | CHN | 2 Sep 89 | NM | | | | | |
| Zhang Xiaoyi | CHN | 25 May 89 | NM | | | | | |
| |
| | Triple jump | 1 November | | |
| 1 | Cui Lifu | CHN | 18 Dec 88 | 16.73 | 0.2 | | PB | | No 21 CHN alltime |
| 2 | Zhong Minwei | CHN | 9 Apr 87 | 16.18 | 0.0 | | | | |
| 3 | Jiang Wei | CHN | 16 May 89 | 16.12 | 0.1 | | | | |
| 4 | Zhang Shifeng | CHN | 18 Jan 89 | 15.99 | 0.3 | | SB | | |
| 5 | Ma Le | CHN | 26 Apr 88 | 15.93 | 0.3 | | | | |
| 6 | Xiao Kaiti | CHN | 14 May 89 | 15.90 | 0.5 | | PB | | |
| 7 | Zhang Shuai | CHN | 15 Oct 88 | 15.63 | 0.2 | | | | |
| 8 | Zhao Junjie | CHN | 28 Nov 90 | 15.57 | 0.1 | | | | |
| 9 | Dong Bin | CHN | 22 Nov 88 | 15.37 | 0.1 | | | | |
| 10 | Li Min | CHN | 3 Feb 88 | 15.28 | 0.2 | | | | |
| 11 | Wang Liangliang | CHN | 8 Jul 88 | 15.12 | 0.1 | | | | |
| 12 | Kong Guanyong | CHN | 18 Mar 88 | 15.07 | 0.2 | | | | |
| 13 | Zhuo Yifang | CHN | 6 Dec 88 | 15.01 | 0.3 | | SB | | |
