| | U20 |
| |
| | Men |
| | 100 m | | | Wind: -1.1 |
| 1 | David James | GBR | Enfield & Haringey AC | 2.11.57 | 10.95 | | | | | |
| 2 | Ramis Abdulkaderov | RUS | Athletic Sport Club Moscow | 1.4.87 | 10.99 | | | | | |
| 3 | Nedim Covic | BIH | AK Sloboda-Tehnograd | 27.5.88 | 11.00 | | | | | |
| 4 | Hasan Cengiz | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 24.2.88 | 11.31 | | | | | |
| 5 | Momir Latinovic | SER | AC Crvena Zvezda | 13.5.87 | 11.32 | | | | | |
| 6 | Philip Daly | IRL | Shercock AC | 18.11.87 | 11.42 | | | | | |
| |
| | 200 m | | | |
| 1 | Luke Fagan | GBR | Enfield & Haringey AC | 31.7.88 | 21.63 | | | | | |
| 2 | Ramis Abdulkaderov | RUS | Athletic Sport Club Moscow | 1.4.87 | 21.99 | | | | | |
| 3 | Nedim Covic | BIH | AK Sloboda-Tehnograd | 27.5.88 | 22.07 | | | | | |
| 4 | Ali Ekber Kayas | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kulubi | 5.4.87 | 22.69 | | | | | |
| 5 | Momir Latinovic | SER | AC Crvena Zvezda | 13.5.87 | 22.81 | | | | | |
| 6 | Gerard O'Reilly | IRL | Shercock AC | 24.10.89 | | | | | | |
| |
| | 400 m | | | |
| 1 | Dmitriy Yefimov | RUS | Athletic Sport Club Moscow | 6.7.87 | 47.93 | | | | | |
| 2 | Phillip Norfolk | GBR | Enfield & Haringey AC | 6.11.88 | 48.78 | | | | | |
| 3 | Marko Antic | SER | AC Crvena Zvezda | 6.1.87 | 49.35 | | | | | |
| 4 | Mustafa Yildiz | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kulubi | 1.3.90 | 49.89 | | | | | |
| 5 | Sasa Kecman | BIH | AK Sloboda-Tehnograd | .87 | 50.04 | | | | | |
| 6 | Ward Ciaran | GBR | Shercock AC | 21.10.89 | 54.94 | | | | | |
| |
| | 800 m | | | |
| 1 | Cetin Karatas | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kulubi | 1.8.87 | 1:55.46 | | | | | |
| 2 | Yevgeniy Shpilkhuk | RUS | Athletic Sport Club Moscow | 20.1.88 | 1:55.78 | | | | | |
| 3 | Dusan Vuckovic | SER | AC Crvena Zvezda | .87 | 1:57.24 | | | | | |
| 4 | Sanel Halilovic | SER | AK Sloboda-Tehnograd | .87 | 1:57.26 | | | | | |
| 5 | Steven Morrow | IRL | Shercock AC | 16.1.87 | 1:59.84 | | | | | |
| 6 | Dayl Zieleniewski | GBR | Enfield & Haringey AC | 11.5.90 | 2:00.27 | | | | | |
| |
| | 1500 m | | | |
| 1 | Robert Mullett | GBR | Enfield & Haringey AC | 31.7.87 | 4:06.88 | | | | | |
| 2 | Dario Rosic | BIH | AK Sloboda-Tehnograd | .88 | 4:07.10 | | | | | |
| 3 | Aleksandar Stolic | SER | AC Crvena Zvezda | 14.1.87 | 4:07.12 | | | | | |
| 4 | Sergey Sveshnikov | RUS | Athletic Sport Club Moscow | 18.11.88 | 4:07.59 | | | | | |
| 5 | Erdem Guler | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kulubi | 20.1.89 | 4:09.01 | | | | | |
| 6 | James Muldoon | IRL | Shercock AC | 14.6.88 | 4:30.28 | | | | | |
| |
| | 3000 m | | | |
| 1 | Denis Pankratov | RUS | Athletic Sport Club Moscow | 4.2.87 | 8:44.67 | | | | | |
| 2 | Milos Kristic | SER | AC Crvena Zvezda | .87 | 9:01.86 | | | | | |
| 3 | Ante Pokrajcic | BIH | AK Sloboda-Tehnograd | .89 | 9:14.18 | | | | | |
| 4 | Ismet Turan | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 6.3.88 | 9:18.26 | | | | | |
| 5 | Shaun Collins | GBR | Enfield & Haringey AC | 18.11.89 | 9:23.34 | | | | | |
| 6 | Luke O'Brien | IRL | Shercock AC | 6.12.89 | 9:47.37 | | | | | |
| |
| | 3000 m steeple | | | |
| 1 | Jonathon Pepper | GBR | Enfield & Haringey AC | 2.6.88 | 9:12.15 | | | | | |
| 2 | Sergey Kotov | RUS | Athletic Sport Club Moscow | 27.6.88 | 9:37.70 | | | | | |
| 3 | Eyup Okukcu | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 17.9.87 | 9:43.64 | | | | | |
| 4 | Jasmin Delic | BIH | AK Sloboda-Tehnograd | | 10:02.56 | | | | | |
| 5 | Aleksandar Kristic | SER | AC Crvena Zvezda | 24.4.87 | 10:05.94 | | | | | |
| 6 | Paul Fitzpatrick | IRL | Shercock AC | 27.4.89 | 11:17.70 | | | | | |
| |
| | 110 m hurdles, 99/100 cm | | | Wind: 0.3 |
| 1 | Srdjan Bajic | SER | AC Crvena Zvezda | 25.7.87 | 14.35 | | | | | |
| 2 | Oleg Olkha | RUS | Athletic Sport Club Moscow | 14.2.87 | 15.13 | | | | | |
| 3 | Emre Karademir | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 3.3.89 | 15.19 | | | | | |
| 4 | Zachary Saucede | GBR | Enfield & Haringey AC | 26.6.89 | 15.23 | | | | | |
| 5 | Silvester Hodzic | BIH | AK Sloboda-Tehnograd | .88 | 15.26 | | | | | |
| 6 | Eoin Hannon | IRL | Shercock AC | 8.1.89 | 15.44 | | | | | |
| |
| | 400 m hurdles | | | |
| 1 | Viktor Komarov | RUS | Athletic Sport Club Moscow | 28.3.87 | 54.19 | | | | | |
| 2 | Damir Andjelov | SER | AC Crvena Zvezda | .88 | 56.84 | | | | | |
| 3 | Silvester Hodzic | BIH | AK Sloboda-Tehnograd | .88 | 57.13 | | | | | |
| 4 | Emre Karademir | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 3.3.89 | 57.26 | | | | | |
| 5 | Zachary Saucede | GBR | Enfield & Haringey AC | 26.6.89 | 57.52 | | | | | |
| 6 | Kevin Ruxton | IRL | Shercock AC | 17.10.90 | 58.82 | | | | | |
| |
| | High jump | | | |
| 1 | Jovan Vukicevic | SER | AC Crvena Zvezda | 23.10.87 | 2.10 | | | | | |
| 2 | Sergey Bausov | RUS | Athletic Sport Club Moscow | 27.10.87 | 1.95 | | | | | |
| 3 | James Luck | GBR | Enfield & Haringey AC | 16.11.87 | 1.95 | | | | | |
| 4 | Mustafa Onur Demir | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 3.6.88 | 1.95 | | | | | |
| 5 | Gary Coulter | IRL | Shercock AC | | 1.95 | | | | | |
| |
| | Pole vault | | | |
| 1 | Pavel Prokopenko | RUS | Athletic Sport Club Moscow | 24.9.87 | 5.00 | | | | | |
| 2 | Filip Galic | SER | AC Crvena Zvezda | 10.10.87 | 4.30 | | | | | |
| 3 | Stuart Smart | GBR | Enfield & Haringey AC | 30.11.88 | 3.60 | | | | | |
| 4 | Edin Bašovic | BIH | AK Sloboda-Tehnograd | 18.9.88 | 3.00 | | | | | |
| 6 | Cevat Yagcioglu | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 14.3.87 | | | | | | |
| Cevat Yagcioglu | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 14.3.87 | NH | | | | | |
| Philip Daly | IRL | Shercock AC | 18.11.87 | NH | | | | | |
| |
| | Long jump | | | |
| 1 | Andrey Makarkin | RUS | Athletic Sport Club Moscow | 16.11.88 | 7.18 | 0.3 | | | | |
| 2 | Luke Thomas | GBR | Enfield & Haringey AC | | 7.01 | 0.7 | | | | |
| 3 | Hasan Cengiz | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 24.2.88 | 6.87 | 1.2 | | | | |
| 4 | Mihail Dudas | SER | AC Crvena Zvezda | 1.11.88 | 6.66 | 2.1 | | | | |
| 5 | Eoin Hannon | IRL | Shercock AC | 8.1.89 | 6.21 | 1.1 | | | | |
| 6 | Velmir Mustafic | BIH | AK Sloboda-Tehnograd | .87 | 6.16 | 1.3 | | | | |
| |
| | Triple jump | | | |
| 1 | Stanislav Ionov | RUS | Athletic Sport Club Moscow | 27.11.88 | 15.55 | | | | | |
| 2 | Hasim Yilmaz | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 13.6.87 | 15.05 | | | | | |
| 3 | Aleksandar Bundalo | SER | AC Crvena Zvezda | 28.9.89 | 14.89 | | | | | |
| 4 | Adnan Malkic | BIH | AK Sloboda-Tehnograd | 8.6.88 | 14.60 | | | | | |
| 5 | Wayne Coull | GBR | Enfield & Haringey AC | 7.10.87 | 13.11 | | | | | |
| 6 | Paul Smith | IRL | Shercock AC | 10.2.91 | 12.05 | | | | | |
| |
| | Shot, 6 kg | | | |
| 1 | Ivan Semyonov | RUS | Athletic Sport Club Moscow | 18.3.87 | 17.21 | | | | | |
| 2 | Mehmet Ali Çalidan | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 5.11.88 | 16.19 | | | | | |
| 3 | Milos Markovic | SER | AC Crvena Zvezda | 22.11.89 | 15.00 | | | | | |
| 4 | Joel Capper | GBR | Enfield & Haringey AC | 10.8.87 | 14.08 | | | | | |
| 5 | Jasmin Arnautovic | BIH | AK Sloboda-Tehnograd | .88 | 13.66 | | | | | |
| 6 | Matthew O'Reilly | IRL | Shercock AC | 7.5.89 | 12.43 | | | | | |
| |
| | Discus, 1.75 kg | | | |
| 1 | Özkan Kaya | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 10.1.87 | 48.79 | | | | | |
| 2 | Milos Markovic | SER | AC Crvena Zvezda | 22.11.89 | 45.93 | | | | | |
| 3 | Joel Capper | GBR | Enfield & Haringey AC | 10.8.87 | 41.85 | | | | | |
| 4 | Hugh Fitzpatrick | IRL | Shercock AC | 17.3.87 | 37.05 | | | | | |
| 5 | Adis Besirevic | BIH | AK Sloboda-Tehnograd | .88 | 36.91 | | | | | |
| Ilya Losoberidze | RUS | Athletic Sport Club Moscow | 5.3.87 | NM | | | | | |
| |
| | Hammer, 6kg | | | |
| 1 | Yevgeniy Aydamirov | RUS | Athletic Sport Club Moscow | 11.5.87 | 71.01 | | | | | |
| 2 | Gökhan Kesen | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 22.3.88 | 56.08 | | | | | |
| 3 | Jovan Milenkovic | SER | AC Crvena Zvezda | 12.2.87 | 49.72 | | | | | |
| 4 | Danny Farenden | GBR | Enfield & Haringey AC | 26.2.90 | 48.10 | | | | | |
| 5 | Hugh Fitzpatrick | IRL | Shercock AC | 17.3.87 | 42.97 | | | | | |
| 6 | Mirzet Nuhanovic | BIH | AK Sloboda-Tehnograd | .88 | 33.99 | | | | | |
| |
| | Javelin | | | |
| 1 | Vyacheslav Yankov | RUS | Athletic Sport Club Moscow | 19.2.88 | 69.32 | | | | | |
| 2 | Aykut Tanriverdi | TUR | Izmir Cimentas Amator Atl.Ihtisas Spor Kul. | 2.6.89 | 60.38 | | | | | |
| 3 | Nikola Prvulovic | SER | AC Crvena Zvezda | 5.6.89 | 60.23 | | | | | |
| 4 | Aaron Crowford | IRL | Shercock AC | 7.3.89 | 48.93 | | | | | |
| 5 | Selmir Dzanic | BIH | AK Sloboda-Tehnograd | .89 | 46.29 | | | | | |
| 6 | George Ferrar | GBR | Enfield & Haringey AC | 15.10.87 | 44.65 | | | | | |
| |
| | Women |
| | 100 m | | | Wind: -1.1 |
| 1 | Katerina Cechová | CZE | ACP Olymp Brno | 21.3.88 | 11.98 | | | | | |
| 2 | Anike Shand-Whittingham | GBR | Blackheath and Bromley Harries AC | 13.8.89 | 12.27 | | | | | |
| 3 | Jessica Paoletta | ITA | Atletica Studentesca Ca.Ri.Ri. | 21.3.88 | 12.28 | | | | | |
| 4 | Tatyana Pomelnikova | RUS | Athletic Sport Club Moscow | 14.1.88 | 12.44 | | | | | |
| 5 | Duygu Çoban | TUR | Enka Sport Club | 15.5.87 | 12.56 | | | | | |
| 6 | Nataša Lacaracki | SER | AC Sirmijum Sremska Mitrovica | 3.7.89 | 12.78 | | | | | |
| 7 | Helene Piir | EST | Tallinn Kalev | 19.12.88 | 12.81 | | | | | |
| |
| | 200 m | | | |
| 1 | Katerina Cechová | CZE | ACP Olymp Brno | 21.3.88 | 24.53 | | | | | |
| 2 | Aleksandra Zaytseva | RUS | Athletic Sport Club Moscow | 10.6.89 | 25.32 | | | | | |
| 3 | Amy Godsell | GBR | Blackheath and Bromley Harries AC | 31.3.88 | 25.53 | | | | | |
| 4 | Duygu Çoban | TUR | Enka Sport Club | 15.5.87 | 25.91 | | | | | |
| 5 | Elen Viikmann | EST | Tallinn Kalev | 15.12.87 | 25.95 | | | | | |
| 6 | Nataša Lacaracki | SER | AC Sirmijum Sremska Mitrovica | 3.7.89 | 26.06 | | | | | |
| 7 | Alessia Brucchietti | ITA | Atletica Studentesca Ca.Ri.Ri. | 13.6.90 | 27.34 | | | | | |
| |
| | 400 m | | | |
| 1 | Alexandra Štuková | SVK | ACP Olymp Brno | 2.7.90 | 55.90 | | | | | |
| 2 | Irina Skvortsova | RUS | Athletic Sport Club Moscow | 17.7.88 | 57.52 | | | | | |
| 3 | Veera Duman | EST | Tallinn Kalev | 28.7.88 | 57.86 | | | | | |
| 4 | Maja Ciric | SER | AC Sirmijum Sremska Mitrovica | 7.11.89 | 58.15 | | | | | |
| 5 | Meliz Redif | TUR | Enka Sport Club | 26.3.89 | 59.21 | | | | | |
| 6 | Rebecca Syrocki | GBR | Blackheath and Bromley Harries AC | 7.3.88 | 59.67 | | | | | |
| 7 | Leal Betzy Torrlente | ITA | Atletica Studentesca Ca.Ri.Ri. | 4.10.88 | 63.47 | | | | | |
| |
| | 800 m | | | |
| 1 | Zeynep Aydemir | TUR | Enka Sport Club | 2.1.87 | 2:12.72 | | | | | |
| 2 | Jevgenia Mateitsuk | EST | Tallinn Kalev | 12.7.89 | 2:17.53 | | | | | |
| 3 | Yelena Kofanova | RUS | Athletic Sport Club Moscow | 8.8.88 | 2:18.62 | | | | | |
| 4 | Eleonora Bonanni | ITA | Atletica Studentesca Ca.Ri.Ri. | 3.6.87 | 2:19.71 | | | | | |
| 5 | Kamila Nemcova | CZE | ACP Olymp Brno | 12.12.89 | 2:21.34 | | | | | |
| 6 | Amy De Matos | GBR | Blackheath and Bromley Harries AC | 25.3.92 | 2:23.94 | | | | | |
| 7 | Milica Macanovic | SER | AC Sirmijum Sremska Mitrovica | 10.3.92 | 2:33.23 | | | | | |
| |
| | 1500 m | | | |
| 1 | Jelena Andjelovic | SER | AC Sirmijum Sremska Mitrovica | 23.4.90 | 4:37.75 | | | | | |
| 2 | Alena Fesenko | RUS | Athletic Sport Club Moscow | 4.10.88 | 4:42.22 | | | | | |
| 3 | Alice Zachariasova | CZE | ACP Olymp Brno | 30.4.87 | 4:42.81 | | | | | |
| 4 | Merve Aydin | TUR | Enka Sport Club | 17.3.90 | 4:47.03 | | | | | |
| 5 | Kristina Dolmatova | EST | Tallinn Kalev | 8.1.90 | 4:47.48 | | | | | |
| 6 | Bryony Proctor | GBR | Blackheath and Bromley Harries AC | 15.2.88 | 4:48.53 | | | | | |
| 7 | Alexandra Levchuk | ITA | Atletica Studentesca Ca.Ri.Ri. | 15.11.89 | 5:32.15 | | | | | |
| |
| | 3000 m | | | |
| 1 | Azra Eminovic | SER | AC Sirmijum Sremska Mitrovica | 14.4.88 | 9:28.30 | | | | | |
| 2 | Lucie Sekanova | CZE | ACP Olymp Brno | 5.8.89 | 9:44.78 | | | | | |
| 3 | Natalya Popkova | RUS | Athletic Sport Club Moscow | 21.9.88 | 9:49.11 | | | | | |
| 4 | Hülya Ongun | TUR | Enka Sport Club | 3.4.89 | 9:59.88 | | | | | |
| 5 | Amy Smith | GBR | Blackheath and Bromley Harries AC | 28.4.91 | 10:27.50 | | | | | |
| 6 | Marju Stern | EST | Tallinn Kalev | 20.2.89 | 11:05.51 | | | | | |
| 7 | Vittoria Bussi | ITA | Atletica Studentesca Ca.Ri.Ri. | 19.2.87 | 11:15.77 | | | | | |
| |
| | 3000 m steeple | | | |
| 1 | Gulcan Mingir | TUR | Enka Sport Club | 21.5.89 | 10:57.87 | | | | | |
| 2 | Eva Krchova | CZE | ACP Olymp Brno | 10.9.89 | 11:14.62 | | | | | |
| 3 | Ivana Cebic | SER | AC Sirmijum Sremska Mitrovica | | 11:38.30 | | | | | |
| 4 | Tatyana Degtyarova | RUS | Athletic Sport Club Moscow | 30.11.90 | 12:02.88 | | | | | |
| 5 | Angela Rosi | ITA | Atletica Studentesca Ca.Ri.Ri. | 25.11.88 | 12:18.73 | | | | | |
| 6 | Rebecca Taylor | GBR | Blackheath and Bromley Harries AC | 17.11.89 | 13:20.46 | | | | | |
| 7 | Roza Brotkina | EST | Tallinn Kalev | 28.4.90 | 13:21.41 | | | | | |
| |
| | 100 m hurdles | | | Wind: -0.5 |
| 1 | Aleksandra Fedoriva | RUS | Athletic Sport Club Moscow | 24.6.88 | 14.31 | | | | | |
| 2 | Serita Solomon | GBR | Blackheath and Bromley Harries AC | 1.3.90 | 14.57 | | | | | |
| 3 | Katerina Rajmová | CZE | ACP Olymp Brno | 1.11.89 | 14.81 | | | | | |
| 4 | Elena Maran | ITA | Atletica Studentesca Ca.Ri.Ri. | 31.3.87 | 14.84 | | | | | |
| 5 | Iva Doic | SER | AC Sirmijum Sremska Mitrovica | 30.9.88 | 15.68 | | | | | |
| 6 | Nilay Senoglu | TUR | Enka Sport Club | 24.6.88 | 15.71 | | | | | |
| 7 | Kristina Ulitina | EST | Tallinn Kalev | 28.1.88 | 15.72 | | | | | |
| |
| | 400 m hurdles | | | |
| 1 | Irina Davydova | RUS | Athletic Sport Club Moscow | 27.5.88 | 60.68 | | | | | |
| 2 | Kamila Nemcova | CZE | ACP Olymp Brno | 12.12.89 | 62.59 | | | | | |
| 3 | Nilay Senoglu | TUR | Enka Sport Club | 24.6.88 | 62.88 | | | | | |
| 4 | Hege Mardiste | EST | Tallinn Kalev | 2.11.87 | 64.41 | | | | | |
| 5 | Katie Murray | GBR | Blackheath and Bromley Harries AC | 30.5.89 | 64.64 | | | | | |
| 6 | Violeta Nikolajevic | SER | AC Sirmijum Sremska Mitrovica | 3.2.90 | 65.71 | | | | | |
| 7 | Paolina Guiso | ITA | Atletica Studentesca Ca.Ri.Ri. | 21.3.89 | 70.63 | | | | | |
| |
| | High jump | | | |
| 1 | Yekaterina Kalyuzhina | RUS | Athletic Sport Club Moscow | 19.8.87 | 1.75 | | | | | |
| 2 | Dunja Spajic | SER | AC Sirmijum Sremska Mitrovica | 10.6.88 | 1.69 | | | | | |
| 3 | Sibel Yasa | TUR | Enka Sport Club | .87 | 1.68 | | | | | |
| 4 | Nela Severová | CZE | ACP Olymp Brno | 8.7.87 | 1.66 | | | | | |
| 5 | Jessica Mathews | GBR | Blackheath and Bromley Harries AC | 29.12.87 | 1.63 | | | | | |
| 6 | Sara Sow | ITA | Atletica Studentesca Ca.Ri.Ri. | 29.12.87 | 1.60 | | | | | |
| 7 | Hege Mardiste | EST | Tallinn Kalev | 2.11.87 | 1.55 | | | | | |
| |
| | Pole vault | | | |
| 1 | Romana Malácová | CZE | ACP Olymp Brno | 15.5.87 | 3.80 | | | | | |
| 2 | Anna Zhidkova | RUS | Athletic Sport Club Moscow | 14.3.87 | 3.80 | | | | | |
| 3 | Kristina Ulitina | EST | Tallinn Kalev | 28.1.88 | 3.40 | | | | | |
| 4 | Ksenija Marovic | SER | AC Sirmijum Sremska Mitrovica | 16.8.88 | 2.90 | | | | | |
| 5 | Rachel Arnheim | GBR | Blackheath and Bromley Harries AC | 24.10.89 | 2.90 | | | | | |
| 6 | Noemi Stacconi | ITA | Atletica Studentesca Ca.Ri.Ri. | 2.7.88 | 2.60 | | | | | |
| Hatice Sultan Elgun | TUR | Enka Sport Club | 16.10.89 | NH | | | | | |
| |
| | Long jump | | | |
| 1 | Darya Klishina | RUS | Athletic Sport Club Moscow | 5.1.91 | 5.75 | 1.4 | | | | |
| 2 | Elena Maran | ITA | Atletica Studentesca Ca.Ri.Ri. | 31.3.87 | 5.62 | 1.2 | | | | |
| 3 | Johanna Vunder | EST | Tallinn Kalev | 22.10.87 | 5.55 | 2.2 | | | | |
| 4 | Isobel Ivy | GBR | Blackheath and Bromley Harries AC | 3.8.91 | 5.27 | 0.7 | | | | |
| 5 | Aleksandra Tripic | SER | AC Sirmijum Sremska Mitrovica | 18.2.88 | 5.25 | -0.1 | | | | |
| 6 | Nela Severová | CZE | ACP Olymp Brno | 8.7.87 | 5.19 | -0.2 | | | | |
| 7 | Nazli Odabas | TUR | Enka Sport Club | 21.7.87 | 4.96 | 0.4 | | | | |
| |
| | Triple jump | | | |
| 1 | Anastasiya Matveyeva | RUS | Athletic Sport Club Moscow | 12.12.88 | 12.79 | | | | | |
| 2 | Sara Sow | ITA | Atletica Studentesca Ca.Ri.Ri. | 29.12.87 | 11.71 | | | | | |
| 3 | Nazli Odabas | TUR | Enka Sport Club | 21.7.87 | 11.43 | | | | | |
| 4 | Lauren Blackie | GBR | Blackheath and Bromley Harries AC | 7.12.89 | 11.39 | | | | | |
| 5 | Katarina Duricova | CZE | ACP Olymp Brno | 7.10.88 | 11.39 | | | | | |
| 6 | Johanna Vunder | EST | Tallinn Kalev | 22.10.87 | 11.29 | | | | | |
| 7 | Aleksandra Tripic | SER | AC Sirmijum Sremska Mitrovica | 18.2.88 | 11.21 | | | | | |
| |
| | Shot | | | |
| 1 | Irina Tarasova | RUS | Athletic Sport Club Moscow | 15.4.87 | 15.75 | | | | | |
| 2 | Lucie Pupikova | CZE | ACP Olymp Brno | 11.3.88 | 13.23 | | | | | |
| 3 | Ana Zogovic | SER | AC Sirmijum Sremska Mitrovica | 11.1.89 | 12.88 | | | | | |
| 4 | Shaunagh Braun | GBR | Blackheath and Bromley Harries AC | 15.3.90 | 12.37 | | | | | |
| 5 | Dilek Esmer | TUR | Enka Sport Club | 15.1.88 | 11.19 | | | | | |
| 6 | Angela Sterpetti | ITA | Atletica Studentesca Ca.Ri.Ri. | 13.12.88 | 9.89 | | | | | |
| |
| | Discus | | | |
| 1 | Shaunagh Braun | GBR | Blackheath and Bromley Harries AC | 15.3.90 | 45.28 | | | | | |
| 2 | Yelena Panova | RUS | Athletic Sport Club Moscow | 14.4.87 | 43.62 | | | | | |
| 3 | Dilek Esmer | TUR | Enka Sport Club | 15.1.88 | 42.31 | | | | | |
| 4 | Karolina Schutzova | CZE | ACP Olymp Brno | 25.2.88 | 34.18 | | | | | |
| 5 | Ilaria Petroni | ITA | Atletica Studentesca Ca.Ri.Ri. | 18.3.90 | 34.03 | | | | | |
| 6 | Kai Soonberg | EST | Tallinn Kalev | 29.6.87 | 32.94 | | | | | |
| 7 | Tatjana Jelaca | SER | AC Sirmijum Sremska Mitrovica | 10.8.90 | 31.93 | | | | | |
| |
| | Hammer | | | |
| 1 | Anna Ksenofontova | RUS | Athletic Sport Club Moscow | 24.1.88 | 58.05 | | | | | |
| 2 | Nikola Lomnická | SVK | ACP Olymp Brno | 16.9.88 | 56.60 | | | | | |
| 3 | Tugçe Sahutoglu | TUR | Enka Sport Club | 1.5.88 | 55.94 | | | | | |
| 4 | Victoria Thomas | GBR | Blackheath and Bromley Harries AC | 24.9.87 | 52.29 | | | | | |
| 5 | Anne-Mai Angerjärv | EST | Tallinn Kalev | 15.4.88 | 34.93 | | | | | |
| 6 | Valentina Di Fazio | ITA | Atletica Studentesca Ca.Ri.Ri. | 22.6.90 | 29.29 | | | | | |
| 7 | Aleksandra Pavlovic | SER | AC Sirmijum Sremska Mitrovica | 28.8.88 | 5.84 | | | | | |
| |
| | Javelin | | | |
| 1 | Anna Medkova | CZE | ACP Olymp Brno | 9.9.88 | 43.51 | | | | | |
| 2 | Jade Dodd | GBR | Blackheath and Bromley Harries AC | 21.2.89 | 42.78 | | | | | |
| 3 | Elen Viikmann | EST | Tallinn Kalev | 15.12.87 | 42.18 | | | | | |
| 4 | Tatjana Jelaca | SER | AC Sirmijum Sremska Mitrovica | 10.8.90 | 40.89 | | | | | |
| 5 | Anna Berezutskaya | RUS | Athletic Sport Club Moscow | 3.8.88 | 39.19 | | | | | |
| 6 | Meryem Ocal | TUR | Enka Sport Club | 17.5.89 | 37.49 | | | | | |
| 7 | Francesca Sulpizi | ITA | Atletica Studentesca Ca.Ri.Ri. | 1.12.89 | 28.45 | | | | | |
| |
| | 4 x 100 m | | | |
| 1 | Athletic Sport Club Moscow | RUS | Athletic Sport Club Moscow | | 47.56 | | | | | |
| | Kseniya Yeliseyeva, Aleksandra Fedoriva, Yekaterina Voronenkova, Tatyana Pomelnikova |
| 2 | Blackheath and Bromley Harries AC | GBR | Blackheath and Bromley Harries AC | | 47.80 | | | | | |
| | Serita Solomon, Amy Godsell, Vanessa Nakangu, Anike Shand-Whittingham |
| 3 | ACP Olymp Brno | CZE | ACP Olymp Brno | | 48.16 | | | | | |
| | Mixed nationalities: Katerina Cechová, Alexandra Štuková SVK, Barbora Simková, Katerina Rajmová |
| 4 | AC Sirmijum Sremska Mitrovica | SER | AC Sirmijum Sremska Mitrovica | | 49.38 | | | | | |
| | Aleksandra Tripic, Violeta Nikolajevic, Nataša Lacaracki, Iva Doic |
| 5 | Enka Sport Club | TUR | Enka Sport Club | | 49.64 | | | | | |
| | Hatice Sultan Elgun, Gizem Oztas, Meliz Redif, Duygu Çoban |
| 6 | Atletica Studentesca Ca.Ri.Ri. | ITA | Atletica Studentesca Ca.Ri.Ri. | | 50.52 | | | | | |
| | Giuseppina Paluzzi, Alessia Brucchietti, Francesca Sulpizi, Elena Maran |
| 7 | Tallinn Kalev | EST | Tallinn Kalev | | 50.57 | | | | | |
| | Kristina Ulitina, Johanna Vunder, Elen Viikmann, Helene Piir |
| |
| | 4 x 400 m | | | |
| 1 | ACP Olymp Brno | CZE | ACP Olymp Brno | | 3:50.87 | | | | | |
| | Mixed nationalities: Simona Servitová, Petra Prokešová, Alexandra Štuková SVK, Katerina Musilová |
| 2 | Athletic Sport Club Moscow | RUS | Athletic Sport Club Moscow | | 3:52.37 | | | | | |
| | Natalya Prokhnevskaya, Irina Davydova, Oksana Konyukhova, Aleksandra Zaytseva |
| 3 | Enka Sport Club | TUR | Enka Sport Club | | 3:53.97 | | | | | |
| | Nilay Senoglu, Meliz Redif, Gizem Oztas, Zeynep Aydemir |
| 4 | Tallinn Kalev | EST | Tallinn Kalev | | 3:59.33 | | | | | |
| | Dane Must, Jevgenia Mateitsuk, Hege Mardiste, Veera Duman |
| 5 | Blackheath and Bromley Harries AC | GBR | Blackheath and Bromley Harries AC | | 4:00.63 | | | | | |
| | Sarah McLellan, Katrina Cosby, Vanessa Nakangu, Katie Murray |
| 6 | AC Sirmijum Sremska Mitrovica | SER | AC Sirmijum Sremska Mitrovica | | 4:02.40 | | | | | |
| | Violeta Nikolajevic, Iva Miscevic, Jelena Andjelovic, Maja Ciric |
| 7 | Atletica Studentesca Ca.Ri.Ri. | ITA | Atletica Studentesca Ca.Ri.Ri. | | 4:12.02 | | | | | |
| | Angela Sterpetti, Eleonora Bonanni, Alessia Brucchietti, Paolina Guiso |