Cottbus GER 16 September
Team Competitions
Men
1 KS Podlasie Bialystok POL 108
2 LC Cottbus GER 105
3 Sport Lisboa e Benfica POR 81
4 AV 34 Apeldoorn NED 75
5 Flanders AC BEL 53
6 BTV Aarau SUI 53
7 ASC Nike Klaipeda LTU 51
Women
1 Ferrybank AC IRL 94
2 KS Podlasie Bialystok POL 91
3 LC Cottbus GER 85
4 AC SG Stavbar Nitra SVK 78
5 Flanders AC BEL 70
6 GS Aeolos Makedonias AC GRE 58
7 Unitas Sittard NED 53
help: click on name to get more info about athlete.
| |
| | Men |
| | 4 x 400 m | | | |
| 1 | AV 34 Apeldoorn | NED | AV 34 Apeldoorn | | 3:21.16 | | | | | |
| | Marius Kranendonk, Kevib Hagens, Eelco Sintnicolaas, Daniël Franken |
| 2 | KS Podlasie Bialystok | POL | KS Podlasie Bialystok | | 3:21.32 | | | | | |
| | Daniel Januszczyk, Krystian Adamejt, Hubert Pessel, Przemyslaw Lewko |
| 3 | LC Cottbus | GER | LC Cottbus | | 3:30.45 | | | | | |
| | Christoph Kaltofen, Marco Hintz, Gröschel, Markus Franke |
| 4 | ASC Nike Klaipeda | LTU | ASC Nike Klaipeda | | 3:31.18 | | | | | |
| | Arturas Svajev, Mindaugas, Jonauskas, Aivaras |
| 5 | BTV Aarau | SUI | BTV Aarau | | 3:32.91 | | | | | |
| | Till Zihlmann, Dominik Ehrsam, David Bertschi, Jan Hochstrasser |
| 6 | Sport Lisboa e Benfica | POR | Sport Lisboa e Benfica | | 3:33.49 | | | | | |
| | Pedro Almeida, Rafael Lopes, Fabio Goncalves, Carlos Pinheiro |
| 7 | Flanders AC | BEL | Flanders AC | | 3:35.87 | | | | | |
| | Rens Piccavet, Nils Boudewijn, Koen Naert, Niels Hoet |
| | U20 |
| |
| | 100 m | | | Wind: -2.5 |
| 1 | Jacek Roszko | POL | KS Podlasie Bialystok | 8.11.87 | 10.94 | | | | | |
| 2 | Markus Franke | GER | LC Cottbus | .89 | 11.27 | | | | | |
| 3 | Alseika Martynas | LTU | ASC Nike Klaipeda | .88 | 11.39 | | | | | |
| 4 | Pascal Müller | SUI | BTV Aarau | .88 | 11.47 | | | | | |
| 5 | Rui Silva | POR | Sport Lisboa e Benfica | .87 | 11.49 | | | | | |
| 6 | Bart Dewulf | BEL | Flanders AC | .87 | 11.89 | | | | | |
| 7 | Martijn Lankhorst | NED | AV 34 Apeldoorn | .89 | 11.95 | | | | | |
| |
| | 200 m | | | Wind: -3.0 |
| 1 | Markus Franke | GER | LC Cottbus | .89 | 22.54 | | | | | |
| 2 | Kamil Krynski | POL | KS Podlasie Bialystok | .87 | 22.84 | | | | | |
| 3 | Pascal Müller | SUI | BTV Aarau | .88 | 23.22 | | | | | |
| 4 | Rui Silva | POR | Sport Lisboa e Benfica | .87 | 23.30 | | | | | |
| 5 | Bas Broekhuis | NED | AV 34 Apeldoorn | .88 | 24.21 | | | | | |
| 6 | Jon Strubbe | BEL | Flanders AC | .89 | 24.68 | | | | | |
| 7 | Viktoras Gusarovas | LTU | ASC Nike Klaipeda | .89 | 24.80 | | | | | |
| |
| | 400 m | | | |
| 1 | Przemyslaw Lewko | POL | KS Podlasie Bialystok | .89 | 49.44 | | | | | |
| 2 | Carlos Pinheiro | POR | Sport Lisboa e Benfica | .88 | 49.79 | | | | | |
| 3 | Thomas Schneider | GER | LC Cottbus | .88 | 50.54 | | | | | |
| 4 | Arturas Svajev | LTU | ASC Nike Klaipeda | .89 | 51.51 | | | | | |
| 5 | Kevib Hagens | NED | AV 34 Apeldoorn | .87 | 52.39 | | | | | |
| 6 | Nils Boudewijn | BEL | Flanders AC | .89 | 52.97 | | | | | |
| 7 | Sandro Rykart | SUI | BTV Aarau | .88 | 55.52 | | | | | |
| |
| | 800 m | | | |
| 1 | Marius Kranendonk | NED | AV 34 Apeldoorn | 8.1.88 | 1:59.26 | | | | | |
| 2 | Marco Hintz | GER | LC Cottbus | .87 | 1:59.72 | | | | | |
| 3 | Krystian Adamejt | POL | KS Podlasie Bialystok | .88 | 2:00.81 | | | | | |
| 4 | Koen Naert | BEL | Flanders AC | .89 | 2:01.28 | | | | | |
| 4 | Koen Naert | BEL | Flanders AC | .89 | 2:01.28 | | | | | |
| 5 | Fabio Goncalves | POR | Sport Lisboa e Benfica | .89 | 2:03.13 | | | | | |
| 5 | Fabio Goncalves | POR | Sport Lisboa e Benfica | .89 | 2:03.13 | | | | | |
| 6 | Manfredas Seza | LTU | ASC Nike Klaipeda | .87 | 2:10.58 | | | | | |
| 6 | Manfredas Seza | LTU | ASC Nike Klaipeda | .87 | 2:10.58 | | | | | |
| 7 | Andreas Bühler | SUI | BTV Aarau | .90 | 2:11.50 | | | | | |
| 7 | Andreas Bühler | SUI | BTV Aarau | .90 | 2:11.50 | | | | | |
| |
| | 1500 m | | | |
| 1 | Pedro Almeida | POR | Sport Lisboa e Benfica | .87 | 4:39.96 | | | | | |
| 1 | Pedro Almeida | POR | Sport Lisboa e Benfica | .87 | 4:39.96 | | | | | |
| 2 | Piotr Rutkowski | POL | KS Podlasie Bialystok | .88 | 4:39.99 | | | | | |
| 2 | Piotr Rutkowski | POL | KS Podlasie Bialystok | .88 | 4:39.99 | | | | | |
| 3 | Andre Donath | GER | LC Cottbus | .87 | 4:40.66 | | | | | |
| 3 | Andre Donath | GER | LC Cottbus | .87 | 4:40.66 | | | | | |
| 4 | Jan Hochstrasser | SUI | BTV Aarau | .88 | 4:42.21 | | | | | |
| 4 | Jan Hochstrasser | SUI | BTV Aarau | .88 | 4:42.21 | | | | | |
| 5 | Wouter Nijkerk | NED | AV 34 Apeldoorn | .87 | 4:46.43 | | | | | |
| 5 | Wouter Nijkerk | NED | AV 34 Apeldoorn | .87 | 4:46.43 | | | | | |
| 6 | Pieter Koene | BEL | Flanders AC | .89 | 5:04.29 | | | | | |
| 6 | Pieter Koene | BEL | Flanders AC | .89 | 5:04.29 | | | | | |
| 7 | Edgaras Curovas | LTU | ASC Nike Klaipeda | .91 | 5:35.58 | | | | | |
| 7 | Edgaras Curovas | LTU | ASC Nike Klaipeda | .91 | 5:35.58 | | | | | |
| |
| | 3000 m | | | |
| 1 | Adam Wakuluh | POL | KS Podlasie Bialystok | .88 | 9:20.87 | | | | | |
| 1 | Adam Wakuluh | POL | KS Podlasie Bialystok | .88 | 9:20.87 | | | | | |
| 2 | Jorge Miranda | POR | Sport Lisboa e Benfica | .88 | 9:21.35 | | | | | |
| 2 | Jorge Miranda | POR | Sport Lisboa e Benfica | .88 | 9:21.35 | | | | | |
| 3 | Christian Schrutek | GER | LC Cottbus | .87 | 9:25.24 | | | | | |
| 3 | Christian Schrutek | GER | LC Cottbus | .87 | 9:25.24 | | | | | |
| 4 | Thomas Callewaert | BEL | Flanders AC | .88 | 10:02.81 | | | | | |
| 4 | Thomas Callewaert | BEL | Flanders AC | .88 | 10:02.81 | | | | | |
| 5 | Severin Sagar | SUI | BTV Aarau | .91 | 10:17.63 | | | | | |
| 5 | Severin Sagar | SUI | BTV Aarau | .91 | 10:17.63 | | | | | |
| 6 | Andreas Potgieter | NED | AV 34 Apeldoorn | .89 | 10:57.46 | | | | | |
| 6 | Andreas Potgieter | NED | AV 34 Apeldoorn | .89 | 10:57.46 | | | | | |
| 7 | Marius Gumauskas | LTU | ASC Nike Klaipeda | .90 | 11:26.83 | | | | | |
| 7 | Marius Gumauskas | LTU | ASC Nike Klaipeda | .90 | 11:26.83 | | | | | |
| |
| | 3000 m steeple | | | |
| 1 | Hannes Liebach | GER | LC Cottbus | .87 | 9:49.81 | | | | | |
| 2 | Lukasz Truszkowski | POL | KS Podlasie Bialystok | .88 | 9:53.85 | | | | | |
| 3 | Luis Salgueiro | POR | Sport Lisboa e Benfica | .87 | 10:14.55 | | | | | |
| 4 | Niels Piccavet | BEL | Flanders AC | 20.10.87 | 10:25.81 | | | | | |
| 5 | David Bertschi | SUI | BTV Aarau | .88 | 10:36.62 | | | | | |
| 6 | Vincent Roije | NED | AV 34 Apeldoorn | .90 | 11:59.69 | | | | | |
| |
| | 110 m hurdles, 99/100 cm | | | Wind: -2.5 |
| 1 | Marco Gehring | GER | LC Cottbus | .89 | 14.85 | | | | | |
| 1 | Marco Gehring | GER | LC Cottbus | .89 | 14.85 | | | | | |
| 2 | Eelco Sintnicolaas | NED | AV 34 Apeldoorn | 7.4.87 | 14.96 | | | | | |
| 3 | Arturas Jonauskas | LTU | ASC Nike Klaipeda | .87 | 15.24 | | | | | |
| 4 | Daniel Januszczyk | POL | KS Podlasie Bialystok | .89 | 15.62 | | | | | |
| 5 | Niels Hoet | BEL | Flanders AC | .88 | 16.38 | | | | | |
| 6 | Till Zihlmann | SUI | BTV Aarau | .88 | 17.07 | | | | | |
| Victor Vilovsky | POR | Sport Lisboa e Benfica | .89 | DQ | | | | | |
| |
| | 400 m hurdles | | | |
| 1 | Daniël Franken | NED | AV '34 Apeldoorn | 11.1.87 | 53.22 | | | | | |
| 2 | Hubert Pessel | POL | KS Podlasie Bialystok | .88 | 56.42 | | | | | |
| 3 | Niels Hoet | BEL | Flanders AC | .88 | 58.36 | | | | | |
| 4 | Christoph Kaltofen | GER | LC Cottbus | .90 | 58.57 | | | | | |
| 5 | Rafael Lopes | POR | Sport Lisboa e Benfica | .88 | 59.30 | | | | | |
| 6 | Lukas Fischer | SUI | BTV Aarau | .88 | 61.65 | | | | | |
| 7 | Mantas Lesnickas | LTU | ASC Nike Klaipeda | .89 | 63.81 | | | | | |
| |
| | High jump | | | |
| 1 | Tomas Turskis | LTU | ASC Nike Klaipeda | 23.1.88 | 2.08 | | | | | |
| 2 | Lukasz Mróz | POL | KS Podlasie Bialystok | .87 | 2.00 | | | | | |
| 3 | Oliver Bräutigam | GER | LC Cottbus | .90 | 1.95 | | | | | |
| 4 | Kenny Vernieuwe | BEL | Flanders AC | .88 | 1.85 | | | | | |
| 5 | Dominik Ehrsam | SUI | BTV Aarau | .90 | 1.85 | | | | | |
| 6 | Gonzalo Lopes | POR | Sport Lisboa e Benfica | .87 | 1.85 | | | | | |
| 7 | van Wangerden | NED | AV 34 Apeldoorn | .87 | 1.80 | | | | | |
| |
| | Pole vault | | | |
| 1 | Eelco Sintnicolaas | NED | AV 34 Apeldoorn | 7.4.87 | 4.60 | | | | | |
| 2 | Oliver Gietzel | GER | LC Cottbus | .87 | 4.50 | | | | | |
| 3 | Tomasz Lado | POL | KS Podlasie Bialystok | .88 | 4.40 | | | | | |
| 4 | Patrick von Briel | SUI | BTV Aarau | .89 | 4.30 | | | | | |
| 5 | Gonzalo Lopes | POR | Sport Lisboa e Benfica | .87 | 4.00 | | | | | |
| 6 | Brian Vernieuwe | BEL | Flanders AC | .92 | 3.20 | | | | | |
| |
| | Long jump | | | |
| 1 | Marcos Caldeira | POR | Sport Lisboa e Benfica | 27.2.88 | 7.52 | 4.0 | | | | |
| 2 | Marius Kranendonk | NED | AV 34 Apeldoorn | 8.1.88 | 7.16 | 1.0 | | | | |
| 3 | Marcel Dünnbier | GER | LC Cottbus | .89 | 6.93 | 2.9 | | | | |
| 4 | Samuel Bernet | SUI | BTV Aarau | .89 | 6.86 | 1.9 | | | | |
| 5 | Rens Piccavet | BEL | Flanders AC | .90 | 6.55 | 2.5 | | | | |
| 6 | Rafal Borkowski | POL | KS Podlasie Bialystok | .89 | 5.83 | 3.4 | | | | |
| Vytautas Krištopaitis | LTU | ASC Nike Klaipeda | 22.7.87 | NM | | | | | |
| |
| | Triple jump | | | |
| 1 | Marcos Caldeira | POR | Sport Lisboa e Benfica | 27.2.88 | 14.88 | 1.2 | | | | |
| 2 | Mariusz Kucharski | POL | KS Podlasie Bialystok | .88 | 14.63 | 2.4 | | | | |
| 3 | Vytautas Krištopaitis | LTU | ASC Nike Klaipeda | 22.7.87 | 14.20 | 3.5 | | | | |
| 4 | Victor Kirsch | GER | LC Cottbus | .90 | 13.86 | 1.3 | | | | |
| 5 | Floris Heil | NED | AV 34 Apeldoorn | .87 | 12.84 | 3.8 | | | | |
| 6 | Bart Dewulf | BEL | Flanders AC | .87 | 12.77 | 2.8 | | | | |
| 7 | Marco Schaad | SUI | BTV Aarau | .89 | 11.24 | 2.4 | | | | |
| |
| | Shot, 6 kg | | | |
| 1 | António Vital e Silva | POR | Sport Lisboa e Benfica | 23.1.88 | 17.72 | | | | | |
| 2 | Michal Licwinko | POL | KS Podlasie Bialystok | 31.1.87 | 17.64 | | | | | |
| 3 | Maarten Persoon | NED | AV 34 Apeldoorn | 15.3.87 | 17.30 | | | | | |
| 4 | Romanas Morozka | LTU | ASC Nike Klaipeda | .89 | 14.36 | | | | | |
| 5 | Christoph Harting | GER | LC Cottbus | .90 | 13.98 | | | | | |
| 6 | Daniel Hasler | SUI | BTV Aarau | .88 | 12.84 | | | | | |
| 7 | Niels Piccavet | BEL | Flanders AC | 20.10.87 | 8.23 | | | | | |
| |
| | Discus, 1.75 kg | | | |
| 1 | Przemyslaw Czajkowski | POL | KS Podlasie Bialystok | .88 | 51.27 | | | | | |
| 2 | Robert Sammler | GER | LC Cottbus | .87 | 50.71 | | | | | |
| 3 | Jarno Vercruysse | BEL | Flanders AC | .89 | 38.07 | | | | | |
| 4 | Sibe Meerdink | NED | AV 34 Apeldoorn | .87 | 37.50 | | | | | |
| 5 | Lukas Hechler | SUI | BTV Aarau | .89 | 34.88 | | | | | |
| 6 | Arturas Vaitkus | LTU | ASC Nike Klaipeda | .89 | 32.76 | | | | | |
| 7 | Pedro Custodio | POR | Sport Lisboa e Benfica | .87 | 28.34 | | | | | |
| |
| | Hammer, 6kg | | | |
| 1 | António Vital e Silva | POR | Sport Lisboa e Benfica | 23.1.88 | 67.14 | | | | | |
| 2 | Robert Sammler | GER | LC Cottbus | .87 | 46.04 | | | | | |
| 3 | Piotr Radziwon | POL | KS Podlasie Bialystok | 26.9.87 | 40.13 | | | | | |
| 4 | Rutger Slinkman | NED | AV 34 Apeldoorn | .89 | 38.27 | | | | | |
| 5 | Jurgis Rumiancevas | LTU | ASC Nike Klaipeda | .90 | 35.38 | | | | | |
| 6 | Anton Becker | SUI | BTV Aarau | .88 | 28.92 | | | | | |
| 7 | Emmet Deruytter | BEL | Flanders AC | .89 | 19.27 | | | | | |
| |
| | Javelin | | | |
| 1 | Phillip Kathe | GER | LC Cottbus | .88 | 65.74 | | | | | |
| 2 | Jarno Vercruysse | BEL | Flanders AC | .89 | 61.90 | | | | | |
| 3 | Vilmantas Katinas | LTU | ASC Nike Klaipeda | .87 | 56.55 | | | | | |
| 4 | Mateusz Ruschewski | POL | KS Podlasie Bialystok | .90 | 56.42 | | | | | |
| 5 | Pedro Custodio | POR | Sport Lisboa e Benfica | .87 | 50.99 | | | | | |
| 6 | Till Zihlmann | SUI | BTV Aarau | .88 | 42.25 | | | | | |
| 7 | Dylan deVrie | NED | AV 34 Apeldoorn | .90 | 41.16 | | | | | |
| |
| | 4 x 100 m | | | |
| 1 | KS Podlasie Bialystok | POL | KS Podlasie Bialystok | | 43.15 | | | | | |
| | Rafal Borkowski, Jacek Roszko, Kamil Krynski, Mariusz Kucharski |
| 2 | LC Cottbus | GER | LC Cottbus | | 43.39 | | | | | |
| | Pit Müller, Marco Gehring, Maximilian Kriese, Marcel Dünnbier |
| 3 | Sport Lisboa e Benfica | POR | Sport Lisboa e Benfica | | 44.08 | | | | | |
| | Victor Vilovsky, Pedro Almeida, Rui Silva, Marcos Caldeira |
| 4 | BTV Aarau | SUI | BTV Aarau | | 44.13 | | | | | |
| | Samuel Bernet, Pascal Müller, Patrick von Briel, Thomas Ruf |
| 5 | AV 34 Apeldoorn | NED | AV 34 Apeldoorn | | 44.33 | | | | | |
| | Martijn Lankhorst, Bas Broekhuis, Floris Heil, Daniël Franken |
| Flanders AC | BEL | Flanders AC | | DQ | | | | | |
| | Jon Strubbe, Rens Piccavet, Mathias Dewulf, Kenny Vernieuwe |
| ASC Nike Klaipeda | LTU | ASC Nike Klaipeda | | DQ | | | | | |
| | Mantas Lesnickas, Arvydas Trizno, Valdemaras Stulcas, Alseika Martynas |
| |
| | Women |
| | 100 m | | | Wind: -2.1 |
| 1 | Esther Akihary | NED | Unitas Sittard | 14.4.87 | 12.72 | | | | | |
| 2 | Agnieszka Krajewska | POL | KS Podlasie Bialystok | .88 | 12.86 | | | | | |
| 3 | Elien Mabbe | BEL | Flanders AC | .87 | 12.95 | | | | | |
| 4 | Marina Schulze | GER | LC Cottbus | .90 | 13.08 | | | | | |
| 5 | Hayley Murphy | IRL | Ferrybank AC | .89 | 13.15 | | | | | |
| 6 | Aneta Valentinyova | SVK | AC SG Stavbar Nitra | .89 | 13.16 | | | | | |
| 7 | Despina Athanasiou | GRE | GSAeolosMakedoniasAC | .87 | 13.76 | | | | | |
| |
| | 200 m | | | Wind: -3.4 |
| 1 | Elien Mabbe | BEL | Flanders AC | .87 | 26.05 | | | | | |
| 2 | Esther Akihary | NED | Unitas Sittard | 14.4.87 | 26.23 | | | | | |
| 3 | Niamh Whelan | IRL | Ferrybank AC | .90 | 26.38 | | | | | |
| 4 | Merita Bytyqiova | SVK | AC SG Stavbar Nitra | .89 | 27.08 | | | | | |
| 5 | Nicole Mieske | GER | LC Cottbus | .89 | 27.15 | | | | | |
| 6 | Agnieska Szamreta | POL | KS Podlasie Bialystok | .87 | 27.66 | | | | | |
| 7 | Eleni Kiriakou | GRE | GSAeolosMakedoniasAC | .87 | 27.82 | | | | | |
| |
| | 400 m | | | |
| 1 | Mairead Deevy | IRL | Ferrybank AC | .89 | 58.26 | | | | | |
| 2 | Annelynn Wallert | BEL | Flanders AC | .90 | 58.57 | | | | | |
| 3 | Katja Wieczorek | GER | LC Cottbus | .87 | 58.64 | | | | | |
| 4 | Joanna Rogowska | POL | KS Podlasie Bialystok | .90 | 58.85 | | | | | |
| 5 | Naomi Driessen | NED | Unitas Sittard | .90 | 59.64 | | | | | |
| 6 | Monika Ivankova | SVK | AC SG Stavbar Nitra | .91 | 62.97 | | | | | |
| 7 | Ekaterini Georgiadou | GRE | GSAeolosMakedoniasAC | .88 | 63.62 | | | | | |
| |
| | 800 m | | | |
| 1 | Mary O'Connor | IRL | Ferrybank AC | .89 | 2:15.80 | | | | | |
| 2 | Eleni Lefkopoulou | GRE | GSAeolosMakedoniasAC | .90 | 2:16.52 | | | | | |
| 3 | Aneta Holla | SVK | AC SG Stavbar Nitra | .89 | 2:19.04 | | | | | |
| 4 | Marzena Zuk | POL | KS Podlasie Bialystok | .89 | 2:20.07 | | | | | |
| 5 | Sigrid Ververcken | BEL | Flanders AC | .88 | 2:24.78 | | | | | |
| 6 | Lisa Behr | GER | LC Cottbus | .91 | 2:26.62 | | | | | |
| 7 | Rachel Lentjens | NED | Unitas Sittard | .88 | 3:03.75 | | | | | |
| |
| | 1500 m | | | |
| 1 | Maria Panou | GRE | GSAeolosMakedoniasAC | .88 | 4:39.45 | | | | | |
| 2 | Niamh Ryan | IRL | Ferrybank AC | .90 | 4:59.09 | | | | | |
| 3 | Izabela Zaniewska | POL | KS Podlasie Bialystok | .88 | 5:06.50 | | | | | |
| 4 | Domonika Bradacova | SVK | AC SG Stavbar Nitra | .88 | 5:11.61 | | | | | |
| 5 | Stefanie Döhring | GER | LC Cottbus | .89 | 5:12.96 | | | | | |
| 6 | Hanne Bouckenooghe | BEL | Flanders AC | .89 | 5:41.40 | | | | | |
| 7 | Nadja Hanssen | NED | Unitas Sittard | .90 | 5:45.25 | | | | | |
| |
| | 3000 m | | | |
| 1 | Patricia Barry | IRL | Ferrybank AC | .89 | 10:42.16 | | | | | |
| 2 | Liesbeth Vandevelde | BEL | Flanders AC | .89 | 11:21.07 | | | | | |
| 3 | Justyna Ruducha | POL | KS Podlasie Bialystok | .88 | 11:22.64 | | | | | |
| 4 | Anett Hübner | GER | LC Cottbus | .87 | 11:25.17 | | | | | |
| 5 | Barbora Strnadova | SVK | AC SG Stavbar Nitra | .89 | 11:43.87 | | | | | |
| 6 | Christina Sikaji | GRE | GSAeolosMakedoniasAC | .91 | 13:11.67 | | | | | |
| 7 | Floor Geurtjens | NED | Unitas Sittard | .89 | 13:22.28 | | | | | |
| |
| | 3000 m steeple | | | |
| 1 | Anna Wojtulewicz | POL | KS Podlasie Bialystok | .87 | 12:06.50 | | | | | |
| 2 | Franziska Paech | GER | LC Cottbus | .88 | 12:40.21 | | | | | |
| 3 | Grainne Quinn | IRL | Ferrybank AC | .89 | 12:55.19 | | | | | |
| 4 | Dajana Kondeova | SVK | AC SG Stavbar Nitra | .91 | 13:09.17 | | | | | |
| 5 | Kari van Daele | BEL | Flanders AC | .89 | 13:26.53 | | | | | |
| 6 | Bony Bardaka | GRE | GSAeolosMakedoniasAC | .87 | 15:15.43 | | | | | |
| |
| | 100 m hurdles | | | Wind: -2.5 |
| 1 | Mairead Murphy | IRL | Ferrybank AC | .89 | 15.22 | | | | | |
| 2 | Anne Marchewski | GER | LC Cottbus | .88 | 15.97 | | | | | |
| 3 | Johanna Sieczkowska | POL | KS Podlasie Bialystok | .88 | 16.13 | | | | | |
| 4 | Nada Bradacova | SVK | AC SG Stavbar Nitra | .88 | 16.88 | | | | | |
| 5 | Jana Platteeuw | BEL | Flanders AC | .90 | 18.20 | | | | | |
| 6 | Kirsten Klop | NED | Unitas Sittard | .88 | 18.34 | | | | | |
| 7 | Evdokia Magou | GRE | GSAeolosMakedoniasAC | .89 | 18.89 | | | | | |
| |
| | 400 m hurdles | | | |
| 1 | Anais Poissonnier | BEL | Flanders AC | .87 | 63.20 | | | | | |
| 2 | Kalyn Sheehan | IRL | Ferrybank AC | 20.11.89 | 64.34 | | | | | |
| 3 | Christin Schlabitz | GER | LC Cottbus | .88 | 64.57 | | | | | |
| 4 | Diana Wojtulewicz | POL | KS Podlasie Bialystok | .89 | 66.15 | | | | | |
| 5 | Veronika Visnovska | SVK | AC SG Stavbar Nitra | .90 | 69.72 | | | | | |
| 6 | Nikoleta Magou | GRE | GSAeolosMakedoniasAC | .90 | 73.00 | | | | | |
| |
| | High jump | | | |
| 1 | Jessie Barr | IRL | Ferrybank AC | .89 | 1.65 | | | | | |
| 2 | Zuzana Buchova | SVK | AC SG Stavbar Nitra | .89 | 1.62 | | | | | |
| 3 | Paulina Niedzielko | POL | KS Podlasie Bialystok | .90 | 1.62 | | | | | |
| 4 | Chrisaygi Panou | GRE | GSAeolosMakedoniasAC | .89 | 1.59 | | | | | |
| 5 | Stefanie Kruk | GER | LC Cottbus | .88 | 1.56 | | | | | |
| 6 | Jana Platteeuw | BEL | Flanders AC | .90 | 1.56 | | | | | |
| 7 | Floor Geurtjens | NED | Unitas Sittard | .89 | 1.45 | | | | | |
| |
| | Pole vault | | | |
| 1 | Denise Groot | NED | Unitas Sittard | .90 | 3.20 | | | | | |
| 2 | Edyta Jasinska | POL | KS Podlasie Bialystok | .90 | 3.20 | | | | | |
| 3 | Kristina Hrncarova | SVK | AC SG Stavbar Nitra | .90 | 2.80 | | | | | |
| 4 | Sien Demasure | BEL | Flanders AC | .88 | 2.80 | | | | | |
| 5 | Anne Marchewski | GER | LC Cottbus | .88 | 2.60 | | | | | |
| Holly Deegan | IRL | Ferrybank AC | .91 | NH | | | | | |
| |
| | Long jump | | | |
| 1 | Kelly Proper | IRL | Ferrybank AC | 1.5.88 | 6.05 | 3.3 | | | | | (5.80/1.3) |
| 2 | Marina Schulze | GER | LC Cottbus | .90 | 5.54 | 2.4 | | | | |
| 3 | Femke Klop | NED | Unitas Sittard | .90 | 5.52 | 1.6 | | | | |
| 4 | Adriana Mancuskova | SVK | AC SG Stavbar Nitra | .90 | 5.32 | 4.9 | | | | |
| 5 | Martyna Bielawska | POL | KS Podlasie Bialystok | .90 | 5.28 | 1.4 | | | | |
| 6 | Chrisaygi Panou | GRE | GSAeolosMakedoniasAC | .89 | 4.85 | 1.7 | | | | |
| 7 | Nele Vanbeckevoort | BEL | Flanders AC | .88 | 4.61 | 1.8 | | | | |
| |
| | Triple jump | | | |
| 1 | Annalynn Wallaert | BEL | Flanders AC | .90 | 11.68 | 3.0 | | | | |
| 2 | Stefanie Pisch | GER | LC Cottbus | .87 | 11.37 | 1.3 | | | | |
| 3 | Jessie Barr | IRL | Ferrybank AC | .89 | 11.03 | 1.6 | | | | |
| 4 | Nada Bradacova | SVK | AC SG Stavbar Nitra | .88 | 10.85 | 1.7 | | | | |
| 5 | Victoria Kiriakidou | GRE | GSAeolosMakedoniasAC | .90 | 10.77 | 1.8 | | | | |
| 6 | Naomi Driessen | NED | Unitas Sittard | .90 | 10.65 | 2.2 | | | | |
| 7 | Magdalena Romanczuk | POL | KS Podlasie Bialystok | .88 | 10.63 | 3.5 | | | | |
| |
| | Shot | | | |
| 1 | Andrea Karasova | SVK | AC SG Stavbar Nitra | .89 | 12.69 | | | | | |
| 2 | Eleni Selalmazidou | GRE | GSAeolosMakedoniasAC | .90 | 11.76 | | | | | |
| 3 | Joanna Fiodorow | POL | KS Podlasie Bialystok | 4.3.89 | 11.54 | | | | | |
| 4 | Stefanie Groß | GER | LC Cottbus | .89 | 11.06 | | | | | |
| 5 | Marielle Wouters | NED | Unitas Sittard | .89 | 10.60 | | | | | |
| 6 | Mairead Murphy | IRL | Ferrybank AC | .89 | 10.37 | | | | | |
| 7 | Lieselot Tiersen | BEL | Flanders AC | .90 | 9.04 | | | | | |
| |
| | Discus | | | |
| 1 | Janin Relitz | GER | LC Cottbus | .90 | 39.97 | | | | | |
| 2 | Eleni Selalmazidou | GRE | GSAeolosMakedoniasAC | .90 | 37.88 | | | | | |
| 3 | Denisa Hardonová | SVK | AC SG Stavbar Nitra | 11.9.88 | 37.55 | | | | | |
| 4 | Malgorzata Sadowska | POL | KS Podlasie Bialystok | .89 | 30.77 | | | | | |
| 5 | Marielle Wouters | NED | Unitas Sittard | .89 | 27.32 | | | | | |
| 6 | Ines Devlieger | BEL | Flanders AC | .90 | 21.57 | | | | | |
| 7 | Sinead Donnelly | IRL | Ferrybank AC | .90 | 18.14 | | | | | |
| |
| | Hammer | | | |
| 1 | Alicja Filipkowska | POL | KS Podlasie Bialystok | 15.4.87 | 58.33 | | | | | |
| 2 | Chrisaygi Kouridou | GRE | GSAeolosMakedoniasAC | .88 | 43.84 | | | | | |
| 3 | Andrea Karasova | SVK | AC SG Stavbar Nitra | .89 | 43.55 | | | | | |
| 4 | Carmen Weber | GER | LC Cottbus | .88 | 41.88 | | | | | |
| 5 | Natascha vandeLinden | NED | Unitas Sittard | .87 | 38.84 | | | | | |
| 6 | Lieselot Tiersen | BEL | Flanders AC | .90 | 22.42 | | | | | |
| 7 | Hayley Murphy | IRL | Ferrybank AC | .89 | 18.12 | | | | | |
| |
| | Javelin | | | |
| 1 | Joanna Sowol | POL | KS Podlasie Bialystok | .88 | 38.81 | | | | | |
| 2 | Nikoleta Kusnirova | SVK | AC SG Stavbar Nitra | .90 | 34.61 | | | | | |
| 3 | Kelly Proper | IRL | Ferrybank AC | 1.5.88 | 32.18 | | | | | |
| 4 | Stefanie Groß | GER | LC Cottbus | .89 | 30.26 | | | | | |
| 5 | Nikoleta Magou | GRE | GSAeolosMakedoniasAC | .90 | 27.34 | | | | | |
| 6 | Kari van Daele | BEL | Flanders AC | .89 | 27.18 | | | | | |
