| Close this window | |
![]() | |
Last update: Thursday 27th of April 2006 11:55:40
Men
60 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 6.45 | AR | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 1 | LBBW | Karlsruhe | 13 Feb | ||
| 2 | 6.54 | NR | Francis Obikwelu | POR | 22 Nov 78 | 195/74 | 2 | Cagigal | Madrid | 24 Feb | ||
| 3 | 6.55 | Jason Gardener | GBR | 17 Sep 75 | 178/70 | 1 | EC | Madrid | 5 Mar | |||
| 4 | 6.56 | Lukasz Chyla | POL | 31 Mar 81 | 187/87 | 2 | Erdgas | Chemnitz | 25 Feb | |||
| 5 | 6.58 | Andrey Yepishin | RUS | 10 Jun 81 | 178/82 | 1s1 | EC | Madrid | 4 Mar | |||
| 6 | 6.59 | Luca Verdecchia | ITA | 24 May 78 | 179/68 | 1h1 | Rieti | 21 Jan | ||||
| 7 | 6.59 | Simone Collio | ITA | 27 Dec 79 | 180/74 | 2 | Sparkassen | Stuttgart | 29 Jan | |||
| 8 | 6.60 | Tobias Unger | GER | 10 Jul 79 | 179/66 | 1 | NC | Sindelfingen | 20 Feb | |||
| 9 | 6.61 | Kostyantyn Vasyukov | UKR | 10 Jan 81 | 172/70 | 1 | Governor | Samara | 2 Feb | |||
| 10 | 6.61 | Marc Blume | GER | 28 Dec 73 | 181/75 | 1h2 | TEAG | Erfurt | 4 Feb | |||
| 11 | 6.61 | Mark Findlay | GBR | 20 Mar 78 | 184/80 | 2 | NC | Sheffield | 13 Feb | |||
| 12 | 6.61 | Mark Lewis-Francis | GBR | 4 Sep 82 | 180/85 | 3h1 | Norw Union | Birmingham | 18 Feb | |||
| 13 | 6.62 | Anatoliy Dovhal | UKR | 29 Jan 76 | 173/70 | 2 | Governor | Samara | 2 Feb | |||
| 14 | 6.62 | Darren Chin | GBR | 30 Jun 81 | 3 | NC | Sheffield | 13 Feb | ||||
| 15 | 6.62 | Tim Goebel | GER | 4 Mar 82 | 200/95 | 3 | NC | Sindelfingen | 20 Feb | |||
| 16 | 6.62 | Matic Osovnikar | SLO | 19 Jan 80 | 179/76 | 2h4 | EC | Madrid | 4 Mar | |||
| 17 | 6.63 | Aleksandr Smirnov | RUS | 25 Feb 74 | 3 | Governor | Samara | 2 Feb | ||||
| 18 | 6.64 | Sébastien Calpas | FRA | 15 Jan 79 | 1s2 | NC | Liévin | 19 Feb | ||||
| 19 | 6.65 | Daniel Persson | SWE | 6 Sep 82 | 1 | LöplabbetG | Malmö | 22 Jan | ||||
| 20 | 6.66 | Nick Smith | GBR | 6 Dec 82 | 1 | Scot Ch | Glasgow | 23 Jan | ||||
| 21 | 6.67 | Nathan Bongelo | BEL | 2 Dec 73 | 175/72 | 1r2 | Sprint | Dour | 5 Feb | |||
| 22 | 6.67 | Markus Pöyhönen | FIN | 25 Oct 78 | 179/77 | 3r3 | Stars | Tampere | 12 Feb | |||
| 23 | 6.67 | Efthímios Steryioúlis | GRE | 9 Feb 85 | 1r1 | BalkanC | Athína | 16 Feb | ||||
| 24 | 6.67 | Tyrone Swaray | GBR | 7 Nov 77 | 5h2 | Norw Union | Birmingham | 18 Feb | ||||
| 25 | 6.67 | Matic uteric | SLO | 27 Feb 80 | 175/74 | 2h3 | EC | Madrid | 4 Mar | |||
| 26 | 6.68 | Lueyi Dovy | FRA | 10 Nov 75 | 173/65 | 2 | Mondeville | 29 Jan | ||||
| 27 | 6.68 | Venancio José | ESP | 19 Apr 76 | 180/70 | 1s2 | NC | Madrid | 19 Feb | |||
| 28 | 6.69 | Simo Sipilä | FIN | 17 Apr 83 | 184/81 | 1h4 | Tampere | 25 Jan | ||||
| 29 | 6.69 | Anthony Ferro | BEL | 12 Dec 80 | 184/76 | 1h1 | LBFA | Gent | 29 Jan | |||
| 30 | 6.69 | Aleksandr Ryabov | RUS | 22 Dec 75 | 186/75 | 5 | Governor | Samara | 2 Feb | |||
| 31 | 6.69 | Erik Wijmeersch | BEL | 23 Jan 70 | 183/75 | 3h1 | Flanders | Gent | 6 Feb | |||
| 32 | 6.69 | Roland Németh | HUN | 19 Sep 74 | 177/77 | 1rA | Budap Ch | Budapest | 12 Feb |
| Rolling start | |||||||||||
| 6.68 | Marcin Nowak | POL | 2 Aug 77 | 174/71 | 2 | Spala | 6 Feb | ||||
200 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 20.53 | NR | Tobias Unger | GER | 10 Jul 79 | 179/66 | 1 | EC | Madrid | 6 Mar | ||
| 2 | 20.66 | Sebastian Ernst | GER | 11 Oct 84 | 180/68 | 1r3 | Erdgas | Chemnitz | 25 Feb | |||
| 3 | 20.69 | Chris Lambert | GBR | 6 Apr 81 | 186/77 | 2 | EC | Madrid | 6 Mar | |||
| 4 | 20.80 | Paul Hession | IRL | 27 Jan 83 | 186/75 | 2h4 | EC | Madrid | 5 Mar | |||
| 5 | 20.81 | Guus Hoogmoed | NED | 27 Sep 81 | 1h3 | EC | Madrid | 5 Mar | ||||
| 6 | 20.87 | Marcin Urbas | POL | 17 Sep 76 | 179/75 | 1r2 | Erdgas | Chemnitz | 25 Feb | |||
| 7 | 20.89 | Dmytro Hlushchenko | UKR | 17 Feb 81 | 187/85 | 2s3 | EC | Madrid | 5 Mar | |||
| 8 | 20.92 | Tim Abeyie | GBR | 7 Nov 82 | 1h5 | EC | Madrid | 5 Mar | ||||
| 9 | 20.93 | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 2h1 | EC | Madrid | 5 Mar | |||
| 10 | 20.93 | Jirí Vojtík | CZE | 2 Jul 81 | 187/86 | 2h5 | EC | Madrid | 5 Mar | |||
| 11 | 20.95 | David Canal | ESP | 7 Dec 78 | 183/80 | 1 | Valencia | 29 Jan | ||||
| 12 | 20.96 | Alexander Kosenkow | GER | 14 Mar 77 | 178/68 | 3s1 | EC | Madrid | 5 Mar | |||
| 13 | 20.97 | Daniël Ward | NED | 4 Jan 84 | 184/78 | 1r2 | WAC | Nampa ID | 26 Feb | |||
| 14 | 20.97 | Marcin Jedrusinski | POL | 28 Aug 81 | 188/74 | 2h2 | EC | Madrid | 5 Mar | |||
| 15 | 21.00 | Leslie Djhone | FRA | 18 Mar 81 | 187/73 | 1r1 | Eaubonne | 14 Jan | ||||
| 16 | 21.02 | Till Helmke | GER | 6 May 84 | 182/74 | 1h4 | NC | Sindelfingen | 19 Feb | |||
| 17 | 21.05 | Massimiliano Donati | ITA | 16 Jun 79 | 186/73 | 2h6 | EC | Madrid | 5 Mar | |||
| 18 | 21.07 | Idrissa M'Barke | FRA | 30 Mar 83 | 1rA | Eaubonne | 5 Feb | |||||
| 19 | 21.08 | Mark Brown | GBR | 3 Nov 76 | 1s1 | NC | Sheffield | 12 Feb | ||||
| 20 | 21.09 | Matic Osovnikar | SLO | 19 Jan 80 | 179/76 | 3h5 | EC | Madrid | 5 Mar | |||
| 21 | 21.10 | Panayiótis Sarrís | GRE | 14 Sep 75 | 181/74 | 3h4 | EC | Madrid | 5 Mar | |||
| 22 | 21.13 | NR | Tommi Hartonen | FIN | 12 May 77 | 189/85 | 3h3 | EC | Madrid | 5 Mar | ||
| 23 | 21.17 | Wade Bennett-Jackson | GBR | 27 Feb 87 | 1h5 | NC | Sheffield | 12 Feb | ||||
| 24 | 21.17 | NR | Morten Jensen | DEN | 2 Dec 82 | 189/81 | 1r1 | Rödblĺ | Göteborg | 19 Feb | ||
| 25 | 21.18 | Daniel Schnelting | GER | 9 Mar 86 | 1-19 | NC-j | Sindelfingen | 13 Feb | ||||
| 26 | 21.19 | Paul Brizzel | IRL | 3 Oct 76 | 186/70 | 2s2 | NC | Sheffield | 12 Feb | |||
| 27 | 21.23 | Rudolf Götz | CZE | 10 Apr 83 | 179/67 | 2h3 | FLA | Luxembourg | 29 Jan | |||
| 28 | 21.24 | Robert Mackowiak | POL | 13 May 70 | 181/76 | 2r2 | Erdgas | Chemnitz | 25 Feb | |||
| 29 | 21.26 | Richard Maunier | FRA | 8 Dec 77 | 195/87 | 1rB | Eaubonne | 5 Feb | ||||
| 30 | 21.27 | Oleg Sergeyev | RUS | 9 Mar 75 | 185/84 | 1 | Winter | Moskva | 22 Jan |
| Oversized track | |||||||||||
| 21.03 | NR | Tommi Hartonen | FIN | 12 May 77 | 189/85 | 1r3 | BotniaG | Mustasaari | 9 Feb | ||
400 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 45.93 | NR | David Canal | ESP | 7 Dec 78 | 183/80 | 1 | NC | Madrid | 20 Feb | ||
| 2 | 46.17 | David Gillick | IRL | 9 Jul 83 | 1h1 | EC | Madrid | 4 Mar | ||||
| 3 | 46.33 | Leslie Djhone | FRA | 18 Mar 81 | 187/73 | 1 | NC | Liévin | 20 Feb | |||
| 4 | 46.60 | Dmitriy Forshev | RUS | 30 May 76 | 183/68 | 1h3 | EC | Madrid | 4 Mar | |||
| 5 | 46.63 | Sebastian Gatzka | GER | 19 May 82 | 180/62 | 1h3 | Karlsruhe | 29 Jan | ||||
| 6 | 46.75 | Aleksandr Larin | RUS | 25 Feb 83 | 1r2 | Winter | Moskva | 23 Jan | ||||
| 7 | 46.86 | Ruslan Mashchenko | RUS | 11 Nov 71 | 193/83 | 2r2 | Winter | Moskva | 23 Jan | |||
| 8 | 46.86 | Zsolt Szeglet | HUN | 4 May 77 | 180/73 | 1r6 | Tyson Coll | Fayetteville AR | 12 Feb | |||
| 9 | 46.87 | Volodymyr Demchenko | UKR | 16 Apr 81 | 189/78 | 2h2 | EC | Madrid | 4 Mar | |||
| 10 | 46.89 | Dale Garland | GBR | 13 Oct 80 | 185/74 | 2h1 | EC | Madrid | 4 Mar | |||
| 11 | 46.89 | Marcin Marciniszyn | POL | 7 Sep 82 | 185/72 | 3h2 | EC | Madrid | 4 Mar | |||
| 12 | 46.90 | Piotr Rysiukiewicz | POL | 14 Jul 74 | 176/71 | 1rA | NC | Spala | 20 Feb | |||
| 13 | 46.94 | Florian Seitz | GER | 5 Aug 82 | 1r2 | TEAG | Erfurt | 4 Feb | ||||
| 14 | 46.96 | Gareth Warburton | GBR | 23 Apr 83 | 1 | BUSA | Sheffield | 27 Feb | ||||
| 15 | 47.06 | Santiago Ezquerro | ESP | 11 Sep 81 | 176/58 | 1r1 | Cagigal | Madrid | 24 Feb | |||
| 16 | 47.08 | Jirí Muík | CZE | 1 Sep 76 | 181/70 | 1r3 | Gugl | Linz | 12 Feb | |||
| 17 | 47.08 | Brice Panel | FRA | 13 Jun 83 | 2 | NC | Liévin | 20 Feb | ||||
| 18 | 47.14 | Henning Hackelbusch | GER | 23 Feb 82 | 1r1 | TEAG | Erfurt | 4 Feb | ||||
| 19 | 47.14 | Rémi Wallard | FRA | 10 Sep 84 | 3 | NC | Liévin | 20 Feb | ||||
| 20 | 47.16 | Daniël Ward | NED | 4 Jan 84 | 184/78 | 1r2 | WAC | Nampa ID | 26 Feb | |||
| 21 | 47.18 | Aleksandr Borshchenko | RUS | 8 Jun 82 | 1r1 | Winter | Moskva | 23 Jan | ||||
| 22 | 47.21 | Ryan Preddy | GBR | 30 Jan 84 | 1r1 | Birmingham | 5 Feb | |||||
| 23 | 47.24 | Aleksandr Ladeyshchikov | RUS | 26 Aug 79 | 180/70 | 2r1 | Winter | Moskva | 23 Jan | |||
| 24 | 47.25 | Luca Galletti | ITA | 1 Sep 80 | 1rA | Genova | 30 Jan | |||||
| 25 | 47.28 | Stilianós Dimótsios | GRE | 13 Nov 74 | 183/85 | 4 | Athína 2005 | Athína | 20 Feb | |||
| 26 | 47.30 | Daniel Cossins | GBR | 22 Dec 84 | 2h2 | NC | Sheffield | 12 Feb | ||||
| 27 | 47.30 | Richard Davenport | GBR | 12 Sep 85 | 180/77 | 2r1 | Norw Union | Birmingham | 18 Feb | |||
| 28 | 47.31 | eljko Vincek | CRO | 16 Jun 86 | 1r12 | Vienna 2005 | Wien | 5 Feb | ||||
| 29 | 47.32 | David McCarthy | IRL | 16 Jul 83 | 194/79 | 1 | BIG | Birmingham | 30 Jan | |||
| 30 | 47.32 | Abdrahim El Haouzy | FRA | 1 Jan 75 | 1h10 | Eaubonne | 5 Feb |
| 46.5h | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 1 | Shchelkovo | 16 Jan | ||||
| 46.7h | Dmitriy Bogdanov | RUS | 11 Apr 79 | 190/77 | 2 | Shchelkovo | 16 Jan |
800 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 1:46.10 | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 1rA | Globen | Stockholm | 15 Feb | |||
| 2 | 1:46.27 | Arnoud Okken | NED | 20 Apr 82 | 182/65 | 1r2 | Sparkassen | Stuttgart | 29 Jan | |||
| 3 | 1:46.48 | Dmitriy Bogdanov | RUS | 11 Apr 79 | 190/77 | 2r2 | Sparkassen | Stuttgart | 29 Jan | |||
| 4 | 1:46.49 | NR | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 1 | Athína 2005 | Athína | 20 Feb | ||
| 5 | 1:46.68 | James McIlroy | GBR | 30 Dec 76 | 180/68 | 1 | TEAG | Erfurt | 4 Feb | |||
| 6 | 1:46.71 | Antonio Manuel Reina | ESP | 13 Jun 81 | 181/71 | 1 | GP | Valencia | 12 Feb | |||
| 7 | 1:47.40 | Eugenio Barrios | ESP | 3 Nov 76 | 182/75 | 1r1 | Cagigal | Madrid | 24 Feb | |||
| 8 | 1:47.57 | Juan de Dios Jurado | ESP | 9 Apr 81 | 184/62 | 2 | GP | Valencia | 12 Feb | |||
| 9 | 1:47.58 | Wolfram Müller | GER | 8 Jul 81 | 190/65 | 2 | TEAG | Erfurt | 4 Feb | |||
| 10 | 1:47.90 | René Herms | GER | 17 Jul 82 | 195/80 | 2 | Erdgas | Chemnitz | 25 Feb | |||
| 11 | 1:47.92 | Manuel Olmedo | ESP | 17 May 83 | 173/53 | 3 | GP | Valencia | 12 Feb | |||
| 12 | 1:47.93 | Miguel Quesada | ESP | 18 Sep 79 | 180/60 | 3r1 | Cagigal | Madrid | 24 Feb | |||
| 13 | 1:48.02 | Nicolas Aďssat | FRA | 24 Jul 80 | 175/60 | 5rA | Globen | Stockholm | 15 Feb | |||
| 14 | 1:48.03 | Jimmy Lomba | FRA | 30 Jun 78 | 182/73 | 3r1 | Flanders | Gent | 6 Feb | |||
| 15 | 1:48.06 | Pawel Czapiewski | POL | 30 Mar 78 | 178/57 | 3 | Erdgas | Chemnitz | 25 Feb | |||
| 16 | 1:48.15 | Andreas Freimann | GER | 19 Aug 83 | 180/67 | 4r2 | Sparkassen | Stuttgart | 29 Jan | |||
| 17 | 1:48.19 | André Bucher | SUI | 19 Oct 76 | 185/73 | 4 | Erdgas | Chemnitz | 25 Feb | |||
| 18 | 1:48.29 | Dmitrijs Milkevics | LAT | 6 Dec 81 | 182/73 | 1h | Big 12 | Lincoln NE | 25 Feb | |||
| 19 | 1:48.32 | Jimmy Watkins | GBR | 30 Oct 82 | 2 | NC | Sheffield | 13 Feb | ||||
| 20 | 1:48.32 | Antoine Martiak | FRA | 28 Jan 83 | 3h1 | EC | Madrid | 4 Mar | ||||
| 21 | 1:48.47 | Jaroslav Rua | CZE | 26 Sep 83 | 184/74 | 1h1 | NC | Praha | 19 Feb | |||
| 22 | 1:48.47 | Miroslaw Formela | POL | 31 Oct 78 | 165/69 | 1 | NC | Spala | 20 Feb | |||
| 23 | 1:48.49 | Grzegorz Krzosek | POL | 10 Jan 76 | 182/67 | 1r1 | Spala | 12 Feb | ||||
| 24 | 1:48.50 | Christian Neunhäuserer | ITA | 21 Jun 78 | 2r3 | Sparkassen | Stuttgart | 29 Jan | ||||
| 25 | 1:48.62 | Mattias Claesson | SWE | 26 Jul 86 | 3h2 | EC | Madrid | 4 Mar | ||||
| 26 | 1:48.69 | Toni Mohr | GER | 7 May 83 | 6 | Erdgas | Chemnitz | 25 Feb | ||||
| 27 | 1:48.70 | Tom Omey | BEL | 24 Apr 75 | 186/70 | 1 | Gent | 23 Jan | ||||
| 28 | 1:48.73 OT | Thomas Chamney | IRL | 16 Apr 84 | 190/78 | 4r1 | Wilson | Notre Dame IN | 5 Mar | |||
| 29 | 1:48.76 | Steffen Co | GER | 22 Mar 77 | 3r3 | Sparkassen | Stuttgart | 29 Jan | ||||
| 30 | 1:48.81 | Yared Shegumo | POL | 10 Jan 83 | 177/61 | 2r1 | Spala | 12 Feb |
1500 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 3:33.99 | NR | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 2 | LBBW | Karlsruhe | 13 Feb | ||
| 2 | 3:36.51 | Reyes Estévez | ESP | 2 Aug 76 | 187/70 | 2 | Cagigal | Madrid | 24 Feb | |||
| 3 | 3:37.98 | Juan Carlos Higuero | ESP | 3 Aug 78 | 180/60 | 2 | EC | Madrid | 6 Mar | |||
| 4 | 3:38.71 | Arturo Casado | ESP | 26 Jan 83 | 2 | GP | Valencia | 12 Feb | ||||
| 5 | 3:38.71 | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 4 | Norw Union | Birmingham | 18 Feb | |||
| 6 | 3:38.88 | NR | Michal neberger | CZE | 23 Jun 78 | 185/75 | 3 | Sparkassen | Stuttgart | 29 Jan | ||
| 7 | 3:39.47 | Wolfram Müller | GER | 8 Jul 81 | 190/65 | 3 | LBBW | Karlsruhe | 13 Feb | |||
| 8 | 3:39.54 | James Thie | GBR | 27 Jun 78 | 178/70 | 6 | Norw Union | Birmingham | 18 Feb | |||
| 9 | 3:39.88 | Miroslaw Formela | POL | 31 Oct 78 | 165/69 | 1 | Spala | 6 Feb | ||||
| 10 | 3:40.12 | Joeri Jansen | BEL | 28 May 79 | 180/62 | 5 | EC | Madrid | 6 Mar | |||
| 11 | 3:40.77 | Guillaume Eraud | FRA | 1 Jul 81 | 181/61 | 6 | LBBW | Karlsruhe | 13 Feb | |||
| 12 | 3:41.19 | Neil Speaight | GBR | 9 Sep 78 | 191/78 | 9 | Norw Union | Birmingham | 18 Feb | |||
| 13 | 3:41.79 | Andrea Longo | ITA | 26 Jun 75 | 191/85 | 1r2 | NC | Ancona | 19 Feb | |||
| 14 | 3:41.91 | James Nolan | IRL | 27 Jan 77 | 183/71 | 5 | Cagigal | Madrid | 24 Feb | |||
| 15 | 3:42.19 | Sébastien Cosson | FRA | 15 Mar 80 | 176/59 | 1 | Gugl | Linz | 12 Feb | |||
| 16 | 3:42.57 | Tim Clerbout | BEL | 13 Oct 81 | 185/61 | 3r2 | Flanders | Gent | 6 Feb | |||
| 17 | 3:42.58 | Ed Jackson | GBR | 2 Jan 82 | 1 | Sheffield | 19 Feb | |||||
| 18 | 3:42.76 | Yared Shegumo | POL | 10 Jan 83 | 177/61 | 2 | Spala | 6 Feb | ||||
| 19 | 3:42.77 | Halil Akkas | TUR | 1 Jul 83 | 1 | BalkanC | Athína | 16 Feb | ||||
| 20 | 3:42.88 | Roberto Parra | ESP | 6 Apr 76 | 185/66 | 4r2 | Flanders | Gent | 6 Feb | |||
| 21 | 3:43.07 | Christian Obrist | ITA | 20 Nov 80 | 183/65 | 2r2 | NC | Ancona | 19 Feb | |||
| 22 | 3:43.20 | Rafal Snochowski | POL | 31 Oct 83 | 186/70 | 3 | Spala | 6 Feb | ||||
| 23 | 3:43.21 | Sergio Sánchez | ESP | 1 Oct 82 | 3 | GP | Valencia | 12 Feb | ||||
| 24 | 3:43.31 | Joăo Pires | POR | 10 Jun 79 | 175/70 | 1 | Espinho | 19 Feb | ||||
| 25 | 3:43.36 | Vyacheslav Shabunin | RUS | 27 Sep 69 | 171/56 | 1r4 | NC | Volgograd | 12 Feb | |||
| 26 | 3:43.46 | Matthieu Vandiest | BEL | 10 Feb 81 | 179/65 | 1 | NC | Gent | 20 Feb | |||
| 27 | 3:43.53 | Pavel Naumov | RUS | 26 Dec 79 | 1 | Mosc Ch | Moskva | 30 Jan | ||||
| 28 | 3:43.59 | Aleksandr Krivchonkov | RUS | 20 Jan 83 | 179/69 | 1 | Winter | Moskva | 22 Jan | |||
| 29 | 3:43.77 | NR | David Fiegen | LUX | 3 Sep 84 | 187/68 | 6r2 | Flanders | Gent | 6 Feb | ||
| 30 | 3:43.89 | Daniel Spitzl | AUT | 7 Jul 83 | 2 | Gugl | Linz | 12 Feb |
One Mile
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 4:00.06 | James Thie | GBR | 27 Jun 78 | 178/70 | 2 | NBG | New York NY | 22 Jan | |||
| 2 | 4:00.64 | Tom Lancashire | GBR | 2 Jul 85 | 179/63 | 1 | Fast Times | Gainesville FL | 4 Mar | |||
| 3 | 4:01.46 | Mark Carroll | IRL | 15 Jan 72 | 177/66 | 1 | Boston MA | 5 Feb | ||||
| 4 | 4:01.53 | Liam Reale | IRL | 16 Mar 83 | 186/79 | 2 | Boston MA | 5 Feb | ||||
| 5 | 4:02.11 OT | Mircea Bogdan | ROM | 6 May 82 | 183/60 | 5 | Last Chance | Seattle WA | 5 Mar | |||
| 6 | 4:02.92 | Aleksandr Skvortsov | RUS | 30 Oct 74 | 5 | NBG | New York NY | 22 Jan | ||||
| 7 | 4:02.95 | Sean Connolly | IRL | 3 Aug 82 | 6 | NBG | New York NY | 22 Jan | ||||
| 8 | 4:03.63 OT | Andrew Sherman | GBR | 28 Sep 81 | 8 | Wilson | Notre Dame IN | 5 Mar | ||||
| 9 | 4:04.38 | Olivér Bodor | HUN | 1 Jun 80 | 1 | NCAA-II | Boston MA | 12 Mar | ||||
| 10 | 4:05.30 | Itai Magidi | ISR | 9 Jan 81 | 173/59 | 1 | Classic | Clemson SC | 26 Feb |
3000 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 7:39.89 | Alistair Cragg | IRL | 13 Jun 80 | 180/64 | 1 | BIG | Boston MA | 29 Jan | |||
| 2 | 7:43.80 | Reyes Estévez | ESP | 2 Aug 76 | 187/70 | 1 | Globen | Stockholm | 15 Feb | |||
| 3 | 7:44.32 | Günther Weidlinger | AUT | 5 Apr 78 | 169/53 | 2 | Globen | Stockholm | 15 Feb | |||
| 4 | 7:46.60 | Mark Carroll | IRL | 15 Jan 72 | 177/66 | 1 | BU Inv | Boston MA | 28 Jan | |||
| 5 | 7:48.46 | Juan Carlos Higuero | ESP | 3 Aug 78 | 180/60 | 1 | GP | Valencia | 12 Feb | |||
| 6 | 7:50.11 | Erik Sjöqvist | SWE | 4 Dec 72 | 4 | Globen | Stockholm | 15 Feb | ||||
| 7 | 7:50.94 | Antonio David Jiménez | ESP | 18 Feb 77 | 178/63 | 1 | Zaragoza | 29 Jan | ||||
| 8 | 7:51.46 | John Mayock | GBR | 26 Oct 70 | 178/63 | 2 | EC | Madrid | 5 Mar | |||
| 9 | 7:51.61 | Pavel Shapovalov | RUS | 10 Oct 75 | 1 | Winter | Moskva | 23 Jan | ||||
| 10 | 7:51.77 | Henrik Skoog | SWE | 17 Apr 79 | 186/69 | 5 | Globen | Stockholm | 15 Feb | |||
| 11 | 7:52.48 | Mokhtar Benhari | FRA | 22 May 74 | 180/62 | 1rA | Eaubonne | 5 Feb | ||||
| 12 | 7:52.78 | Vincent Le Dauphin | FRA | 28 Jun 76 | 190/72 | 6 | Globen | Stockholm | 15 Feb | |||
| 13 | 7:52.88 | Vyacheslav Shabunin | RUS | 27 Sep 69 | 171/56 | 2 | Winter | Moskva | 23 Jan | |||
| 14 | 7:53.40 | César Pérez | ESP | 7 Apr 75 | 172/63 | 3 | GP | Valencia | 12 Feb | |||
| 15 | 7:54.08 | Mohammed Farah | GBR | 13 Mar 83 | 175/65 | 6 | EC | Madrid | 5 Mar | |||
| 16 | 7:54.30 | Roberto García | ESP | 20 Aug 75 | 168/55 | 2 | Zaragoza | 29 Jan | ||||
| 17 | 7:55.04 | Pavel Naumov | RUS | 26 Dec 79 | 1r2 | NC | Volgograd | 10 Feb | ||||
| 18 | 7:55.51 | Sergey Ivanov | RUS | 3 Mar 79 | 170/63 | 4h1 | EC | Madrid | 4 Mar | |||
| 19 | 7:55.99 | Jan Fitschen | GER | 2 May 77 | 176/60 | 1 | NC | Sindelfingen | 19 Feb | |||
| 20 | 7:56.45 | Botjan Buc | SLO | 13 Apr 80 | 178/60 | 1 | Vienna 2005 | Wien | 5 Feb | |||
| 21 | 7:57.31 | Martin Pröll | AUT | 21 Mar 81 | 175/58 | 8 | Globen | Stockholm | 15 Feb | |||
| 22 | 7:57.51 | Radoslaw Poplawski | POL | 16 Jan 83 | 176/64 | 4 | Erdgas | Chemnitz | 25 Feb | |||
| 23 | 7:57.65 | Yared Shegumo | POL | 10 Jan 83 | 177/61 | 5 | Erdgas | Chemnitz | 25 Feb | |||
| 24 | 7:58.47 | Andy Baddeley | GBR | 20 Jun 82 | 186/69 | 2 | NC | Sheffield | 13 Feb | |||
| 25 | 7:58.94 | Cosimo Caliandro | ITA | 11 Mar 82 | 182/59 | 1 | NC | Ancona | 20 Feb | |||
| 26 | 7:58.97 | Sebastian Hallmann | GER | 7 Jan 77 | 1 | LBBW | Karlsruhe | 13 Feb | ||||
| 27 | 7:59.69 | Mihaíl Yelasákis | GRE | 21 Apr 76 | 173/64 | 4 | Athína 2005 | Athína | 20 Feb | |||
| 28 | 8:00.54 | Martin Steinbauer | AUT | 25 Sep 80 | 183/64 | 2 | Vienna 2005 | Wien | 5 Feb | |||
| 29 | 8:00.80 | Francisco Javier Lara | ESP | 24 Jun 76 | 4 | GP | Valencia | 12 Feb | ||||
| 30 | 8:00.85 | Andrey Farnosov | RUS | 9 Jul 80 | 4 | Winter | Moskva | 23 Jan |
5000 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 13:52.33 OT | Henrik Ahnström | SWE | 1 Jul 81 | 8 | Husky Classic | Seattle WA | 12 Feb | ||||
| 2 | 13:52.78 OT | Mindaugas Puktas | LTU | 23 Jun 78 | 171/60 | 2 | Wa Inv | Seattle WA | 29 Jan | |||
| 3 | 13:56.22 OT | Antony Ford | GBR | 26 May 83 | 10 | Husky Classic | Seattle WA | 12 Feb | ||||
| 4 | 13:58.05 | Martin Fagan | IRL | 26 Jun 83 | 2 | BU Inv | Boston MA | 28 Jan | ||||
| 5 | 14:00.24 OT | Gavin Thompson | GBR | 9 Apr 80 | 170/59 | 2 | Meyo | Notre Dame IN | 4 Feb | |||
| 6 | 14:01.57 | Adam Sutton | GBR | 22 Mar 81 | 4 | BU Inv | Boston MA | 28 Jan | ||||
| 7 | 14:03.60 OT | Itai Magidi | ISR | 9 Jan 81 | 173/59 | 3 | Meyo | Notre Dame IN | 4 Feb | |||
| 8 | 14:07.15 | NR | Olivér Bodor | HUN | 1 Jun 80 | 7r2 | Tyson Coll | Fayetteville AR | 12 Feb |
60 m hurdles
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 7.42 | NR | Ladji Doucouré | FRA | 28 Mar 83 | 183/75 | 1 | Gaz | Liévin | 26 Feb | ||
| 2 | 7.50 | Stanislav Olijar | LAT | 22 Mar 79 | 190/80 | 1 | LBBW | Karlsruhe | 13 Feb | |||
| 3 | 7.54 | Elmar Lichtenegger | AUT | 25 Apr 74 | 186/82 | 1 | Erdgas | Chemnitz | 25 Feb | |||
