| Close this window | |
![]() | |
Last update: Thursday 27th of April 2006 11:56:28
Men
100 m
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre 2006-best |
| 1 | 9.99 | NR | 1.8 | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 1r2 | Athletissima | Lausanne | 5 Jul | |
| 2 | 10.04 | 1.6 | Francis Obikwelu | POR | 22 Nov 78 | 195/74 | 4 | Tsiklitiria | Athína | 14 Jun | ||
| 3 | 10.08 | -1.0 | Jason Gardener | GBR | 17 Sep 75 | 178/70 | 5s2 | WC | Helsinki | 7 Aug | ||
| 4 | 10.13 | 1.8 | Mark Lewis-Francis | GBR | 4 Sep 82 | 180/85 | 5 | Kingston | 7 May | |||
| 5 | 10.13 | 1.1 | Marlon Devonish | GBR | 1 Jun 76 | 180/72 | 5 | Norwich Union | Sheffield | 21 Aug | ||
| 6 | 10.16 | 0.3 | Tobias Unger | GER | 10 Jul 79 | 179/66 | 1 | NC | Wattenscheid | 2 Jul | ||
| 7 | 10.22 | 1.1 | Craig Pickering | GBR | 16 Oct 86 | 173/70 | 1r4 | Loughborough | 22 May | |||
| 8 | 10.22 | 0.6 | Simone Collio | ITA | 27 Dec 79 | 180/74 | 7r2 | GGala | Roma | 8 Jul | ||
| 9 | 10.23 | 1.2 | Eddy De Lépine | FRA | 30 Mar 84 | 175/73 | 1-22 | Evry-Bondoufle | 2 Jul | |||
| 10 | 10.24 | 1.1 | Simeon Williamson | GBR | 16 Jan 86 | 184/77 | 1-19 | NC-j | Bedford | 2 Jul | ||
| 11 | 10.24 | 0.3 | Lueyi Dovy | FRA | 10 Nov 75 | 173/65 | 1 | NC | Angers | 15 Jul | ||
| 12 | 10.24 | 1.3 | Matic Osovnikar | SLO | 19 Jan 80 | 179/76 | 1h1 | NC | Maribor | 23 Jul | ||
| 13 | 10.25 | 1.3 | Mark Findlay | GBR | 20 Mar 78 | 184/80 | 1 | Bedford | 29 May | |||
| 14 | 10.25 | -0.1 | Christian Malcolm | GBR | 3 Jun 79 | 174/67 | 1r1 | Firenze | 17 Jun | |||
| 15 | 10.25 | 1.1 | Guus Hoogmoed | NED | 27 Sep 81 | 2 | ECp-1 | Leiria | 18 Jun | |||
| 16 | 10.28 | 1.3 | Alexander Kosenkow | GER | 14 Mar 77 | 178/68 | 2h3 | NC | Wattenscheid | 2 Jul | ||
| 17 | 10.29 | 0.3 | Marc Blume | GER | 28 Dec 73 | 181/75 | 2 | NC | Wattenscheid | 2 Jul | ||
| 18 | 10.30 | 0.5 | Tyrone Edgar | GBR | 29 Mar 82 | 182/72 | 6h2 | Norw Union | London | 22 Jul | ||
| 19 | 10.30 | 1.7 | Oudere Kankarafou | FRA | 8 Dec 83 | 188/77 | 2rA | Résisprint | La Chaux-de-Fonds | 21 Aug | ||
| 20 | 10.31 | 0.0 | Alex Nelson | GBR | 21 Mar 88 | 1-17 | DLV | Mannheim | 18 Jun | |||
| 21 | 10.31 | 0.3 | Marius Broening | GER | 24 Oct 83 | 3 | NC | Wattenscheid | 2 Jul | |||
| 22 | 10.31 | 1.3 | Thierry Lubin | FRA | 10 Nov 70 | 179/80 | 2s1 | NC | Angers | 15 Jul | ||
| 23 | 10.32 | 1.1 | Kostyantyn Vasyukov | UKR | 10 Jan 81 | 172/70 | 1s2 | UnivG | Donetsk | 7 May | ||
| 24 | 10.32 | 1.6 | Cyril Bapte | FRA | 10 Jan 83 | 1h2 | Fort-de-France | 10 Jun | ||||
| 25 | 10.32 | 0.8 | Anatoliy Dovhal | UKR | 29 Jan 76 | 173/70 | 1 | Kyiv | 14 Jun | |||
| 26 | 10.32 | 0.7 | Andrey Yepishin | RUS | 10 Jun 81 | 178/82 | 1 | NC | Tula | 10 Jul | ||
| 27 | 10.32 | 0.7 | Aleksandr Smirnov | RUS | 25 Feb 74 | 2 | NC | Tula | 10 Jul | |||
| 28 | 10.32 | 1.1 | Lukasz Chyla | POL | 31 Mar 81 | 187/87 | 1r1 | KareliaG | Lappeenranta | 21 Jul | ||
| 29 | 10.34 | 1.3 | Nick Smith | GBR | 6 Dec 82 | 4 | Bedford | 29 May | ||||
| 30 | 10.34 | -0.8 | Panayiótis Sarrís | GRE | 14 Sep 75 | 181/74 | 1r2 | NC | Athína | 10 Jun | ||
| 31 | 10.34 | 1.4 | Wade Bennett-Jackson | GBR | 27 Feb 87 | 1s2-19 | NC-j | Bedford | 2 Jul |
| 10.10 | 2.1 | Mark Lewis-Francis | GBR | 4 Sep 82 | 180/85 | 2 | ECp | Firenze | 18 Jun | ||
| 10.11 | 3.5 | Tobias Unger | GER | 10 Jul 79 | 179/66 | 1 | Ettlingen | 4 Jun | |||
| 10.15 | 2.1 | Simone Collio | ITA | 27 Dec 79 | 180/74 | 3 | ECp | Firenze | 18 Jun | ||
| 10.19 | 2.3 | Tyrone Edgar | GBR | 29 Mar 82 | 182/72 | 1 | Tellez | Houston TX | 26 Mar | ||
| 10.20 | 2.7 | Oudere Kankarafou | FRA | 8 Dec 83 | 188/77 | 1h1-22 | Evry-Bondoufle | 2 Jul | |||
| 10.20 | 3.7 | Wade Bennett-Jackson | GBR | 27 Feb 87 | 1-19 | Abingdon | 28 Aug | ||||
| 10.21 | 4.0 | Guus Hoogmoed | NED | 27 Sep 81 | 1r1 | GSpike | Leiden | 11 Jun | |||
| 10.22 | 2.1 | Simeon Williamson | GBR | 16 Jan 86 | 184/77 | 1-19 | Norw Union | Sheffield | 21 Aug | ||
| 10.24 | 3.5 | Marius Broening | GER | 24 Oct 83 | 2 | Ettlingen | 4 Jun | ||||
| 10.26 | 3.6 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 2rA | London | 10 Jun | ||||
| 10.26 | 2.1 | Andrey Yepishin | RUS | 10 Jun 81 | 178/82 | 4 | ECp | Firenze | 18 Jun | ||
| 10.29 | 2.3 | Daniel Plummer | GBR | 4 Jan 81 | 180/83 | 1r1 | London | 30 Jul | |||
| 10.30 | 2.8 | Tim Abeyie | GBR | 7 Nov 82 | 1h1 | Bedford | 29 May | ||||
| 10.31 | 3.4 | Anatoliy Dovhal | UKR | 29 Jan 76 | 173/70 | 1 | Gavŕ | 12 Jun | |||
| 10.31 | 2.1 | Lukasz Chyla | POL | 31 Mar 81 | 187/87 | 5 | ECp | Firenze | 18 Jun | ||
| 10.32 | 4.1 | Panayiótis Sarrís | GRE | 14 Sep 75 | 181/74 | 3 | ECCC-A | Lagos | 28 May | ||
| 10.32 | 2.4 | Stefan Wieser | GER | 8 Dec 84 | 187/70 | 3-22 | EJ | Erfurt | 16 Jul | ||
| 10.33 | 2.6 | Alessandro Attene | ITA | 10 Sep 77 | 180/74 | 1 | Fabriano | 28 May | |||
| 10.33 | 2.7 | Caimin Douglas | NED | 11 May 77 | 179/80 | 1rA | ArenaG | Hilversum | 4 Sep | ||
| 10.34 | 2.8 | Matthew Thomas | GBR | 27 Apr 76 | 2h1 | Bedford | 29 May | ||||
| 10.34 | 2.4 | Koura Kaba Fantoni | ITA | 28 Aug 84 | 191/77 | 4-22 | EJ | Erfurt | 16 Jul | ||
| 10.34 | 2.7 | Morten Jensen | DEN | 2 Dec 82 | 189/81 | 2rA | ArenaG | Hilversum | 4 Sep |
200 m
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre 2006-best |
| 1 | 20.15 | -0.6 | Christian Malcolm | GBR | 3 Jun 79 | 174/67 | 1 | ECp | Firenze | 19 Jun | ||
| 2 | 20.20 | NR | 0.7 | Tobias Unger | GER | 10 Jul 79 | 179/66 | 1 | NC | Wattenscheid | 3 Jul | |
| 3 | 20.27 | 1.0 | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 1 | Rieti 2005 | Rieti | 28 Aug | ||
| 4 | 20.41 | 1.8 | Marlon Devonish | GBR | 1 Jun 76 | 180/72 | 5 | Norw Union | London | 22 Jul | ||
| 5 | 20.45 | -0.2 | Kristof Beyens | BEL | 13 Jul 83 | 1 | NC | Bruxelles | 10 Jul | |||
| 6 | 20.45 | 1.8 | Sebastian Ernst | GER | 11 Oct 84 | 180/68 | 3h3 | WC | Helsinki | 9 Aug | ||
| 7 | 20.46 | 1.1 | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 1rA | Götagalan | Karlstad | 18 Jul | ||
| 8 | 20.47 | 1.3 | David Alerte | FRA | 18 Sep 84 | 192/83 | 1-22 | EJ | Erfurt | 17 Jul | ||
| 9 | 20.48 | 0.0 | Francis Obikwelu | POR | 22 Nov 78 | 195/74 | 1 | ECp-1 | Leiria | 19 Jun | ||
| 10 | 20.52 | 1.0 | Andrew Howe | ITA | 12 May 85 | 184/73 | 1 | v2Nat | Viareggio | 27 Jul | ||
| 11 | 20.58 | 0.1 | Koura Kaba Fantoni | ITA | 28 Aug 84 | 191/77 | 1 | NC | Bressanone | 26 Jun | ||
| 12 | 20.58 | 0.2 | Guus Hoogmoed | NED | 27 Sep 81 | 4 | Thessaloníki | 17 Jul | ||||
| 13 | 20.59 | 1.8 | Tommi Hartonen | FIN | 12 May 77 | 189/85 | 5h3 | WC | Helsinki | 9 Aug | ||
| 14 | 20.66 | -0.6 | Jirí Vojtík | CZE | 2 Jul 81 | 187/86 | 3 | ECp | Firenze | 19 Jun | ||
| 15 | 20.66 | 0.7 | Till Helmke | GER | 6 May 84 | 182/74 | 2 | NC | Wattenscheid | 3 Jul | ||
| 16 | 20.68 | 0.7 | Daniel Schnelting | GER | 9 Mar 86 | 3 | NC | Wattenscheid | 3 Jul | |||
| 17 | 20.68 | 0.4 | Lueyi Dovy | FRA | 10 Nov 75 | 173/65 | 2 | NC | Angers | 16 Jul | ||
| 18 | 20.69 | 1.0 | Panayiótis Sarrís | GRE | 14 Sep 75 | 181/74 | 1 | BalkanC | Novi Sad | 24 Jul | ||
| 19 | 20.69 | 1.4 | Alex Nelson | GBR | 21 Mar 88 | 1 | Stoke | 30 Jul | ||||
| 20 | 20.70 | 1.6 | Alessandro Attene | ITA | 10 Sep 77 | 180/74 | 1 | Fabriano | 29 May | |||
| 21 | 20.70 | NR | 1.0 | Florin Suciu | ROM | 18 May 83 | 181/69 | 2 | BalkanC | Novi Sad | 24 Jul | |
| 22 | 20.71 | 0.0 | Alexander Kosenkow | GER | 14 Mar 77 | 178/68 | 1r2 | EWE | Cuxhaven | 9 Jul | ||
| 23 | 20.72 | 1.0 | Yordan Ilinov | BUL | 28 May 85 | 3 | BalkanC | Novi Sad | 24 Jul | |||
| 24 | 20.73 | 1.3 | Rikki Fifton | GBR | 17 Jun 85 | 180/68 | 4-22 | EJ | Erfurt | 17 Jul | ||
| 25 | 20.75 | -0.6 | Marcin Urbas | POL | 17 Sep 76 | 179/75 | 5 | ECp | Firenze | 19 Jun | ||
| 26 | 20.75 | 0.6 | Matic Osovnikar | SLO | 19 Jan 80 | 179/76 | 1 | MedG | Almería | 29 Jun | ||
| 27 | 20.79 | 1.6 | Dmytro Hlushchenko | UKR | 17 Feb 81 | 187/85 | 1 | Riga 2005 | Riga | 27 May | ||
| 28 | 20.79 | 1.4 | Chris Lambert | GBR | 6 Apr 81 | 186/77 | 4r2 | DKB | Ulm | 12 Jun | ||
| 29 | 20.79 | 0.8 | Marc Schneeberger | SUI | 5 Jul 81 | 3 | Athletissima | Lausanne | 5 Jul | |||
| 30 | 20.80 | 0.4 | Christophe Cheval | FRA | 25 Feb 71 | 177/72 | 3 | NC | Angers | 16 Jul |
| 20.14 | 4.3 | Marcin Jedrusinski | POL | 28 Aug 81 | 188/74 | 2h6 | WC | Helsinki | 9 Aug | ||
| 20.26 | 4.3 | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 5h6 | WC | Helsinki | 9 Aug | ||
| 20.34 | 2.8 | Marlon Devonish | GBR | 1 Jun 76 | 180/72 | 1 | CityS | Cork | 2 Jul | ||
| 20.40 | 4.3 | Paul Hession | IRL | 27 Jan 83 | 186/75 | 7h6 | WC | Helsinki | 9 Aug | ||
| 20.41 | 2.4 | Guus Hoogmoed | NED | 27 Sep 81 | 1 | NC | Amsterdam | 10 Jul | |||
| 20.54 | 3.2 | Till Helmke | GER | 6 May 84 | 182/74 | 1 | DublinIG | Dublin | 30 Jul | ||
| 20.63 | 3.1 | Jirí Vojtík | CZE | 2 Jul 81 | 187/86 | 1 | Litomysl | 30 Jul | |||
| 20.78 | 2.8 | Mark Lewis-Francis | GBR | 4 Sep 82 | 180/85 | 1 | North Down | Bangor | 24 Jun | ||
| 20.79 | 2.7 | Christophe Cheval | FRA | 25 Feb 71 | 177/72 | 1 | Résisprint | La Chaux-de-Fonds | 21 Aug |
400 m
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre 2006-best |
| 1 | 44.56 | Tim Benjamin | GBR | 2 May 82 | 183/72 | 2 | WAF | Monaco | 9 Sep | |||
| 2 | 45.01 | Robert Tobin | GBR | 20 Dec 83 | 187/73 | 1r1 | Atletica | Génčve | 11 Jun | |||
| 3 | 45.49 | Pierre Lavanchy | SUI | 30 Sep 82 | 1 | NC | Bern | 3 Jul | ||||
| 4 | 45.56 | Leslie Djhone | FRA | 18 Mar 81 | 187/73 | 3rA | Strasbourg | 23 Jun | ||||
| 5 | 45.57 | Marc Raquil | FRA | 2 Apr 77 | 193/88 | 5 | Gaz | Saint-Denis | 1 Jul | |||
| 6 | 45.59 | Cédric Van Branteghem | BEL | 13 Mar 79 | 182/72 | 1 | NC | Bruxelles | 10 Jul | |||
| 7 | 45.60 | Malachi Davis | GBR | 13 Sep 77 | 180/79 | 1 | Szombathely | 24 Jul | ||||
| 8 | 45.60 | Piotr Klimczak | POL | 18 Jan 80 | 182/72 | 1 | EPC | Poznan | 31 Jul | |||
| 9 | 45.62 | Daniel Dabrowski | POL | 23 Sep 83 | 180/69 | 2 | Seiko | Yokohama | 19 Sep | |||
| 10 | 45.69 | Marcin Marciniszyn | POL | 7 Sep 82 | 185/72 | 1rA | NC | Biala Podlaska | 25 Jun | |||
| 11 | 45.70 | Andrea Barberi | ITA | 15 Jan 79 | 3h4 | WC | Helsinki | 9 Aug | ||||
| 12 | 45.77 | Yevgeniy Lebedev | RUS | 19 Feb 81 | 186/76 | 1r2 | Rus Cup | Tula | 23 Jul | |||
| 13 | 45.80 | Simon Kirch | GER | 26 Sep 79 | 1h1 | NC | Wattenscheid | 2 Jul | ||||
| 14 | 45.88 | Graham Hedman | GBR | 6 Feb 79 | 3 | NC | Manchester | 10 Jul | ||||
| 15 | 45.90 | NJR | eljko Vincek | CRO | 16 Jun 86 | 2 | MedG | Almería | 1 Jul | |||
| 16 | 45.92 | Marek Plawgo | POL | 25 Feb 81 | 183/72 | 1r1 | Biala Podlaska | 28 May | ||||
| 17 | 45.93 | David Gillick | IRL | 9 Jul 83 | 5 | Nebiolo | Torino | 3 Jun | ||||
| 18 | 45.98 | Antonio Manuel Reina | ESP | 13 Jun 81 | 181/71 | 2 | Décanation | Paris | 3 Sep | |||
| 19 | 45.99 | Dimítrios Grávalos | GRE | 18 Apr 84 | 190/85 | 3s1-22 | EJ | Erfurt | 15 Jul | |||
| 20 | 46.01 | Robert Mackowiak | POL | 13 May 70 | 181/76 | 2 | EPC | Poznan | 31 Jul | |||
| 21 | 46.03 | Rafal Wieruszewski | POL | 24 Feb 81 | 181/63 | 3 | Wroclaw | 17 Jul | ||||
| 22 | 46.06 | Andrey Rudnitskiy | RUS | 12 Nov 79 | 176/66 | 3 | ECp | Firenze | 18 Jun | |||
| 23 | 46.07 | Rob Daly | IRL | 26 Jan 78 | 186/80 | 2r1 | Atletica | Génčve | 11 Jun | |||
| 24 | 46.07 | Andriy Tverdostup | UKR | 18 Jun 77 | 180/74 | 1 | NC | Kyiv | 3 Jul | |||
| 25 | 46.08 | Oleksiy Rachkovsky | UKR | 13 Mar 84 | 184/74 | 1 | Kyiv | 14 Jun | ||||
| 26 | 46.09 | Piotr Rysiukiewicz | POL | 14 Jul 74 | 176/71 | 3rA | NC | Biala Podlaska | 25 Jun | |||
| 27 | 46.09 | Konstantin Svechkar | RUS | 17 Jul 84 | 1s2-22 | EJ | Erfurt | 15 Jul | ||||
| 28 | 46.17 | Jimisola Laursen | SWE | 13 Jul 77 | 182/82 | 2 | Salamanca | 6 Jul | ||||
| 29 | 46.17 | Abdrahim El Haouzy | FRA | 1 Jan 75 | 2 | NC | Angers | 16 Jul | ||||
| 30 | 46.19 | Naman Keďta | FRA | 9 Apr 78 | 196/86 | 5 | Dakar | 3 Apr |
800 m
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre 2006-best |
| 1 | 1:44.18 | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 2rA | Bislett | Oslo | 29 Jul | |||
| 2 | 1:44.18 | Antonio Manuel Reina | ESP | 13 Jun 81 | 181/71 | 2 | Rieti 2005 | Rieti | 28 Aug | |||
| 3 | 1:44.65 | James McIlroy | GBR | 30 Dec 76 | 180/68 | 3 | Rieti 2005 | Rieti | 28 Aug | |||
| 4 | 1:44.71 | René Herms | GER | 17 Jul 82 | 195/80 | 1 | EWE | Cuxhaven | 9 Jul | |||
| 5 | 1:44.74 | Dmitrijs Milkevics | LAT | 6 Dec 81 | 182/73 | 1 | NCAA | Sacramento CA | 11 Jun | |||
| 6 | 1:44.74 | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 1 | Metropole | Villeneuve d'Ascq | 12 Jun | |||
| 7 | 1:45.19 | Eugenio Barrios | ESP | 3 Nov 76 | 182/75 | 5rA | GP | Sevilla | 4 Jun | |||
| 8 | 1:45.20 | André Bucher | SUI | 19 Oct 76 | 185/73 | 7rA | Bislett | Oslo | 29 Jul | |||
| 9 | 1:45.25 | Nicolas Aďssat | FRA | 24 Jul 80 | 175/60 | 3rA | Strasbourg | 23 Jun | ||||
| 10 | 1:45.30 | Dmitriy Bogdanov | RUS | 11 Apr 79 | 190/77 | 7 | Tsiklitiria | Athína | 14 Jun | |||
| 11 | 1:45.37 | Florent Lacasse | FRA | 21 Jan 81 | 185/65 | 1 | Castres | 26 Jul | ||||
| 12 | 1:45.39 | Pawel Czapiewski | POL | 30 Mar 78 | 178/57 | 3 | GP | Helsinki | 25 Jul | |||
| 13 | 1:45.48 | Manuel Olmedo | ESP | 17 May 83 | 173/53 | 7rA | GP | Sevilla | 4 Jun | |||
| 14 | 1:45.67 | Antoine Martiak | FRA | 28 Jan 83 | 3 | Castres | 26 Jul | |||||
| 15 | 1:45.79 | Miguel Quesada | ESP | 18 Sep 79 | 180/60 | 8rA | GP | Sevilla | 4 Jun | |||
| 16 | 1:46.05 | Ĺdne Svahn Dćhlin | NOR | 26 Jun 82 | 8rA | Bislett | Oslo | 29 Jul | ||||
| 17 | 1:46.05 | Andrea Longo | ITA | 26 Jun 75 | 191/85 | 3rA | Quercia | Rovereto | 31 Aug | |||
| 18 | 1:46.15 | Maurizio Bobbato | ITA | 17 Feb 79 | 9r2 | GGala | Roma | 8 Jul | ||||
| 19 | 1:46.19 | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 1 | NC | Kyiv | 3 Jul | |||
| 20 | 1:46.19 | Christian Obrist | ITA | 20 Nov 80 | 183/65 | 1rA | Pergine Valsugana | 22 Jul | ||||
| 21 | 1:46.28 | Grzegorz Krzosek | POL | 10 Jan 76 | 182/67 | 1r1 | EAF | Bydgoszcz | 5 Jun | |||
| 22 | 1:46.59 | Christian Neunhäuserer | ITA | 21 Jun 78 | 3rA | Pergine Valsugana | 22 Jul | |||||
| 23 | 1:46.60 | Tom Omey | BEL | 24 Apr 75 | 186/70 | 1r3 | PapG | Arnhem | 22 Jun | |||
| 24 | 1:46.63 | Livio Sciandra | ITA | 23 Sep 80 | 187/73 | 4rA | Fallai | Conegliano | 17 Jun | |||
| 25 | 1:46.68 | Juha Kukkamo | FIN | 1 Apr 76 | 188/75 | 8 | GP | Helsinki | 25 Jul | |||
| 26 | 1:46.86 | Arnoud Okken | NED | 20 Apr 82 | 182/65 | 5r3 | KBC | Heusden | 23 Jul | |||
| 27 | 1:46.94 | Michal neberger | CZE | 23 Jun 78 | 185/75 | 1 | NC | Kladno | 3 Jul | |||
| 28 | 1:46.95 | Juan de Dios Jurado | ESP | 9 Apr 81 | 184/62 | 5r1 | Madrid | 16 Jul | ||||
| 29 | 1:46.97 | Ramil Aritkulov | RUS | 1 Mar 78 | 178/67 | 2r2 | Papaf | Kalamáta | 30 May | |||
| 30 | 1:46.97 | Jimmy Lomba | FRA | 30 Jun 78 | 182/73 | 4rA | Strasbourg | 23 Jun |
1500 m
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre 2006-best |
| 1 | 3:30.80 | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 3 | Gaz | Saint-Denis | 1 Jul | |||
| 2 | 3:31.91 | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 4 | ISTAF | Berlin | 4 Sep | |||
| 3 | 3:32.91 | Rui Silva | POR | 3 Aug 77 | 175/65 | 5 | GGala | Roma | 8 Jul | |||
| 4 | 3:33.32 | Michael East | GBR | 20 Jan 78 | 187/68 | 3 | Norw Union | London | 22 Jul | |||
| 5 | 3:33.39 | Mounir Yemmouni | FRA | 12 Oct 83 | 184/63 | 3r1 | GP | Sevilla | 4 Jun | |||
| 6 | 3:33.72 | Juan Carlos Higuero | ESP | 3 Aug 78 | 180/60 | 8 | VD | Bruxelles | 26 Aug | |||
| 7 | 3:35.07 | Vyacheslav Shabunin | RUS | 27 Sep 69 | 171/56 | 7 | Tsiklitiria | Athína | 14 Jun | |||
| 8 | 3:35.29 | Gert-Jan Liefers | NED | 26 Sep 78 | 185/71 | 7r1 | GP | Sevilla | 4 Jun | |||
| 9 | 3:35.57 | Álvaro Fernández | ESP | 7 Apr 81 | 180/67 | 12 | VD | Bruxelles | 26 Aug | |||
| 10 | 3:35.64 | Arturo Casado | ESP | 26 Jan 83 | 8r1 | GP | Sevilla | 4 Jun | ||||
| 11 | 3:35.74 | Nick McCormick | GBR | 11 Sep 81 | 9 | Norw Union | London | 22 Jul | ||||
| 12 | 3:35.97 | Joeri Jansen | BEL | 28 May 79 | 180/62 | 9r1 | GP | Sevilla | 4 Jun | |||
| 13 | 3:36.10 | Sergio Gallardo | ESP | 22 Mar 79 | 158/45 | 10r1 | GP | Sevilla | 4 Jun | |||
| 14 | 3:36.24 | José Antonio Redolat | ESP | 17 Feb 76 | 181/66 | 11r1 | GP | Sevilla | 4 Jun | |||
| 15 | 3:36.43 | Andy Baddeley | GBR | 20 Jun 82 | 186/69 | 10 | Norw Union | London | 22 Jul | |||
| 16 | 3:36.44 | Bouabdellah Tahri | FRA | 20 Dec 78 | 190/65 | 8 | Athletissima | Lausanne | 5 Jul | |||
| 17 | 3:36.60 | Manuel Damiăo | POR | 9 Jul 78 | 174/62 | 12r1 | GP | Sevilla | 4 Jun | |||
| 18 | 3:37.18 | Driss Maazouzi | FRA | 20 Oct 69 | 178/64 | 11 | Athletissima | Lausanne | 5 Jul | |||
| 19 | 3:37.36 | Chris Mulvaney | GBR | 25 May 81 | 11 | Norw Union | London | 22 Jul | ||||
| 20 | 3:37.59 | Tim Clerbout | BEL | 13 Oct 81 | 185/61 | 5r3 | KBC | Heusden | 23 Jul | |||
| 21 | 3:37.72 | Eugenio Barrios | ESP | 3 Nov 76 | 182/75 | 3 | Iberoam | Huelva | 7 Jun | |||
| 22 | 3:37.78 | James Nolan | IRL | 27 Jan 77 | 183/71 | 6r3 | KBC | Heusden | 23 Jul | |||
| 23 | 3:38.02 | Michal neberger | CZE | 23 Jun 78 | 185/75 | 8r3 | KBC | Heusden | 23 Jul | |||
| 24 | 3:38.10 | Reyes Estévez | ESP | 2 Aug 76 | 187/70 | 6r2 | Madrid | 16 Jul | ||||
| 25 | 3:38.34 | Roberto García | ESP | 20 Aug 75 | 168/55 | 4 | Iberoam | Huelva | 7 Jun | |||
| 26 | 3:38.44 | Serhiy Lebid | UKR | 15 Jul 75 | 179/63 | 1 | NC | Kyiv | 2 Jul | |||
| 27 | 3:38.57 | Jesús Espańa | ESP | 21 Aug 78 | 173/56 | 5 | Iberoam | Huelva | 7 Jun | |||
| 28 | 3:38.62 | Mohammed Farah | GBR | 13 Mar 83 | 175/65 | 7-22 | WK | Zürich | 19 Aug | |||
| 29 | 3:38.84 | Marius Bakken | NOR | 27 Mar 78 | 183/63 | 13 | Rieti 2005 | Rieti | 28 Aug | |||
| 30 | 3:38.86 | Víctor Riobo | ESP | 6 Apr 80 | 2r2 | GP | Sevilla | 4 Jun |
One Mile
| Pos | Result | Rec | Wind | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | Pre 2006-best |
| 1 | 3:52.02 | Nick McCormick | GBR | 11 Sep 81 | 9 | Bislett | Oslo | 29 Jul | ||||
| 2 | 3:52.13 | Rui Silva | POR | 3 Aug 77 | 175/65 | 10 | Bislett | Oslo | 29 Jul | |||
| 3 | 3:52.50 | Michael East | GBR | 20 Jan 78 | 187/68 | 1 | Norwich Union | Sheffield | 21 Aug | |||
| 4 | 3:55.84 | Joeri Jansen | BEL | 28 May 79 | 180/62 | 12 | Bislett | Oslo | 29 Jul | |||
| 5 | 3:56.49 | Mohammed Farah | GBR | 13 Mar 83 | 175/65 | 1 | BMC | London | 6 Aug | |||
| 6 | 3:57.30 | Tom Carter | GBR | 20 Aug 82 | 2 | BMC | London | 6 Aug | ||||
| 7 | 3:58.35 | Chris Mulvaney | GBR | 25 May 81 | 1 | Jerome | Burnaby | 14 Jun | ||||
| 8 | 3:58.54 | James Nolan | IRL | 27 Jan 77 | 183/71 | 8 | Norwich Union | Sheffield | 21 Aug | |||
| 9 | 3:58.63 | James Thie | GBR | 27 Jun 78 | 178/70 | 3 | BMC | London | 6 Aug | |||
| 10 | 3:58.66 | Matt Shone | GBR | 10 Jul 75 | 176/66 | 4 | BMC | London | 6 Aug | |||
| 11 | 3:58.99 | Mark Christie | IRL | 12 Jan 85 | 5 | BMC | London | 6 Aug | ||||
| 12 | 3:59.18 | Lee Merrien | GBR | 24 Apr 79 | 181/65 | 6 | BMC | London | 6 Aug | |||
| 13 | 3:59.52 | Gary Murray | IRL | 31 Jan 80 | 7 | BMC | London | 6 Aug | ||||
| 14 | 4:00.02 | Mustafa Mohamed | SWE | 1 Mar 79 | 171/53 | 6 | MAI | Malmö | 16 Aug | |||
| 15 | 4:01.23 | Chris Warburton | GBR | 23 Aug 83 | 10 | Norwich Union | Sheffield | 21 Aug | ||||
| 16 | 4:01.26 | Lorenzo Perrone | ITA | 26 Sep 81 | 182/62 | 1 | Recanati | 12 Aug | ||||
| 17 | 4:01.51 | Dmitriy Onufriyenko | RUS | 12 Aug 80 | 1 | NC | Tula | 15 Jun | ||||
| 18 | 4:01.62 | Pavel Naumov | RUS | 26 Dec 79 | 2 | NC | Tula | 15 Jun | ||||
| 19 | 4:01.83 | NJR | Colin Costello | IRL | 17 Jun 86 | 6 | DublinIG | Dublin | 30 Jul | |||
| 20 | 4:02.30 | Michael Skinner | GBR | 21 Nov 79 | 8 | BMC | London | 6 Aug | ||||
