| Close this window | |
![]() | |
Last update: Wednesday 10th of May 2006 11:19:54
Men
60 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 6.52 | NR | Andrey Yepishin | RUS | 10 Jun 81 | 178/82 | 2 | WC | Moskva | 10 Mar | ||
| 2 | 6.55 | Jason Gardener | GBR | 17 Sep 75 | 178/70 | 1h2 | LBBW | Karlsruhe | 29 Jan | |||
| 3 | 6.58 | Mikhail Yegorychev | RUS | 21 Jul 77 | h | Governor | Samara | 4 Feb | ||||
| 4 | 6.58 | NR | Matic Osovnikar | SLO | 19 Jan 80 | 179/76 | 4 | WC | Moskva | 10 Mar | ||
| 5 | 6.60 | Aleksandr Volkov | RUS | 6 Jul 76 | 2 | Governor | Samara | 4 Feb | ||||
| 6 | 6.61 | Aleksandr Smirnov | RUS | 25 Feb 74 | 3 | Governor | Samara | 4 Feb | ||||
| 7 | 6.61 | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 6 | WC | Moskva | 10 Mar | |||
| 8 | 6.62 | Mark Findlay | GBR | 20 Mar 78 | 184/80 | 3 | LBBW | Karlsruhe | 29 Jan | |||
| 9 | 6.62 | Dmytro Hlushchenko | UKR | 17 Feb 81 | 187/85 | 4 | Governor | Samara | 4 Feb | |||
| 10 | 6.62 | Yeóryios Theodorídis | GRE | 12 Dec 72 | 183/75 | 1r1 | Balkan Ch | Athína | 22 Feb | |||
| 11 | 6.62 | Gábor Dobos | HUN | 21 Feb 76 | 178/76 | 2 | Erdgas | Chemnitz | 3 Mar | |||
| 12 | 6.63 | Anatoliy Dovhal | UKR | 29 Jan 76 | 173/70 | 6 | Governor | Samara | 4 Feb | |||
| 13 | 6.63 | Ronny Ostwald | GER | 7 Apr 74 | 180/83 | 1 | NC | Karlsruhe | 26 Feb | |||
| 14 | 6.63 | Kostyantyn Vasyukov | UKR | 10 Jan 81 | 172/70 | 4s3 | WC | Moskva | 10 Mar | |||
| 15 | 6.64 | Aleksandr Ryabov | RUS | 22 Dec 75 | 186/75 | 2 | Bulatov | Omsk | 24 Dec | |||
| 16 | 6.64 | Dariusz Kuc | POL | 24 Apr 86 | 178/64 | 1 | Praha | 4 Feb | ||||
| 17 | 6.64 | Tim Abeyie | GBR | 7 Nov 82 | 1 | NC | Sheffield | 11 Feb | ||||
| 18 | 6.65 | Igor Gostev | RUS | 24 Oct 85 | 7 | Governor | Samara | 4 Feb | ||||
| 19 | 6.65 | Marc Blume | GER | 28 Dec 73 | 181/75 | 1 | Leverkusen | 5 Feb | ||||
| 20 | 6.65 | Marko Brato | SLO | 16 Jul 81 | 1 | NC | Sempeter | 25 Feb | ||||
| 21 | 6.66 | NJR | Maksim Ovchinnikov | RUS | 26 Feb 87 | 3 | Bulatov | Omsk | 24 Dec | |||
| 22 | 6.66 | Simeon Williamson | GBR | 16 Jan 86 | 184/77 | 1h1 | Uxbridge | 14 Jan | ||||
| 23 | 6.66 | Stefano Dacastello | ITA | 17 Feb 80 | 183/72 | 1 | Bra | 28 Jan | ||||
| 24 | 6.67 | Koura Kaba Fantoni | ITA | 28 Aug 84 | 191/77 | 1h1 | Aosta | 4 Feb | ||||
| 25 | 6.67 | Andreas Baumann | SUI | 27 Feb 79 | 1 | Magglingen | 4 Feb | |||||
| 26 | 6.67 | Marcin Jedrusinski | POL | 28 Aug 81 | 188/74 | 1 | Warszawa | 18 Feb | ||||
| 27 | 6.67 | Tyrone Edgar | GBR | 29 Mar 82 | 182/72 | 1h1 | Big 12 | Lincoln NE | 24 Feb | |||
| 28 | 6.67 | Harry Aikines-Aryeetey | GBR | 29 Aug 88 | 1-19 | NC-j | Birmingham | 5 Mar | ||||
| 29 | 6.68 | Daniel Persson | SWE | 6 Sep 82 | 1 | Adeccosp | Malmö | 21 Jan | ||||
| 30 | 6.68 | Francis Obikwelu | POR | 22 Nov 78 | 195/74 | 2h1 | Valencia | 11 Feb | ||||
| 31 | 6.68 | Jan umer | SLO | 9 Jun 82 | 189/75 | 2 | Ljubljana | 11 Feb | ||||
| 32 | 6.68 | Martin Lachkovics | AUT | 25 Jan 75 | 178/82 | 1rA | ASVÖ | Wien | 18 Feb | |||
| 33 | 6.68 | Iván Mocholí | ESP | 1 Sep 83 | 172/67 | 1 | NC | San Sebastián | 25 Feb |
200 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 20.71 | Tobias Unger | GER | 10 Jul 79 | 179/66 | 1r2 | LBBW | Karlsruhe | 29 Jan | |||
| 2 | 20.86 | Tim Abeyie | GBR | 7 Nov 82 | 2 | Norw Union | Birmingham | 18 Feb | ||||
| 3 | 20.89 | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 1 | NC | Sätra | 26 Feb | |||
| 4 | 21.01A | Daniël Ward | NED | 4 Jan 84 | 184/78 | 2r8 | Sperling | Albuquerque NM | 21 Jan | |||
| 5 | 21.04 | Sebastian Ernst | GER | 11 Oct 84 | 180/68 | 1 | LE Athletics | Leipzig | 12 Feb | |||
| 6 | 21.07 | Daniel Dabrowski | POL | 23 Sep 83 | 180/69 | 1rA | NC | Spala | 26 Feb | |||
| 7 | 21.08 | Marcin Jedrusinski | POL | 28 Aug 81 | 188/74 | 2rA | NC | Spala | 26 Feb | |||
| 8 | 21.11 | Dariusz Kuc | POL | 24 Apr 86 | 178/64 | 1rA | PEDUS | Luxembourg | 27 Jan | |||
| 9 | 21.11 | Martin Lachkovics | AUT | 25 Jan 75 | 178/82 | 1r1 | ASVÖ | Wien | 18 Feb | |||
| 10 | 21.12 | NR | Daniel Abenzoar-Foule | LUX | 4 Sep 81 | 172/62 | 1h1 | PEDUS | Luxembourg | 27 Jan | ||
| 11 | 21.13 | Jirí Vojtík | CZE | 2 Jul 81 | 187/86 | 1rA | NC | Praha | 26 Feb | |||
| 12 | 21.17 | Andy Turner | GBR | 19 Sep 80 | 183/77 | 1s1 | NC | Sheffield | 12 Feb | |||
| 13 | 21.17 | David Canal | ESP | 7 Dec 78 | 183/80 | 1 | Valencia | 15 Feb | ||||
| 14 | 21.23 | NR NJR | Marek Niit | EST | 9 Aug 87 | 1r4 | Est Cup | Tallinn | 3 Feb | |||
| 15 | 21.23 | Leslie Djhone | FRA | 18 Mar 81 | 187/73 | 2r1 | d'Oise | Eaubonne | 10 Feb | |||
| 16 | 21.23 | Rion Pierre | GBR | 24 Nov 87 | 1-19 | NC-j | Birmingham | 4 Mar | ||||
| 17 | 21.25 | Till Helmke | GER | 6 May 84 | 182/74 | 1h3 | NC | Karlsruhe | 25 Feb | |||
| 18 | 21.26 | Clemens Zeller | AUT | 2 Jul 84 | 185/72 | 1r2 | ASVÖ | Wien | 18 Feb | |||
| 19 | 21.27 | Ivan Teplykh | RUS | 8 Feb 85 | 1 | Winter | Moskva | 24 Jan | ||||
| 20 | 21.27 | Rikki Fifton | GBR | 17 Jun 85 | 180/68 | 1r1 | Classic | Wien | 31 Jan | |||
| 21 | 21.27 | Kristof Beyens | BEL | 13 Jul 83 | 1h1 | NC | Gent | 19 Feb | ||||
| 22 | 21.28 | Roman Smirnov | RUS | 2 Sep 84 | 184/74 | 1s3 | NC | Moskva | 17 Feb | |||
| 23 | 21.29 | Norman Ney | GER | 81 | 1r2 | Neubrandenburg | 5 Feb | |||||
| 24 | 21.30 | James Ellington | GBR | 6 Sep 85 | 180/75 | 1 | Birmingham | 26 Feb | ||||
| 25 | 21.31 | Christophe Cheval | FRA | 25 Feb 71 | 177/72 | 3h1 | PEDUS | Luxembourg | 27 Jan | |||
| 26 | 21.31 | Idrissa M'Barke | FRA | 30 Mar 83 | 1r1 | Aubičre | 5 Feb | |||||
| 27 | 21.33 | Florian Seitz | GER | 5 Aug 82 | 1h8 | Potsdam | 22 Jan | |||||
| 28 | 21.35 | Manuel Nivollet | FRA | 15 Apr 83 | 1r2 | d'Oise | Eaubonne | 10 Feb | ||||
| 29 | 21.36 | David Gillick | IRL | 9 Jul 83 | 2s1 | NC | Sheffield | 12 Feb | ||||
| 30 | 21.37 | Iván Mocholí | ESP | 1 Sep 83 | 172/67 | 1h2 | Valencia | 12 Feb | ||||
| 31 | 21.37 | Henri Sool | EST | 4 Mar 82 | 2 | NC | Tallinn | 12 Feb |
| Oversized track | |||||||||||
| 21.25 | Nipa Tran | FIN | 22 Jul 78 | 172/68 | 1 | NC | Tampere | 26 Feb | |||
400 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 45.90 | Robert Tobin | GBR | 20 Dec 83 | 187/73 | 1 | NC | Sheffield | 12 Feb | |||
| 2 | 46.28 | Dmitriy Petrov | RUS | 4 Jan 82 | 183/80 | 1 | NC | Moskva | 18 Feb | |||
| 3 | 46.46 | Daniel Dabrowski | POL | 23 Sep 83 | 180/69 | 1rB | LE Athletics | Leipzig | 12 Feb | |||
| 4 | 46.51 | Daniel Caines | GBR | 15 May 79 | 178/72 | 3 | Norw Union | Birmingham | 18 Feb | |||
| 5 | 46.52 | Vladislav Frolov | RUS | 24 Jul 80 | 1r1 | Winter | Moskva | 24 Jan | ||||
| 6 | 46.53 | Ruwen Faller | GER | 22 Jul 80 | 186/74 | 1rA | NC | Karlsruhe | 26 Feb | |||
| 7 | 46.60 | Konstantin Svechkar | RUS | 17 Jul 84 | 1s4 | NC | Moskva | 17 Feb | ||||
| 8 | 46.64 | Marcin Marciniszyn | POL | 7 Sep 82 | 185/72 | 1rA | NC | Spala | 26 Feb | |||
| 9 | 46.68 | David McCarthy | IRL | 16 Jul 83 | 194/79 | 2h5 | WC | Moskva | 10 Mar | |||
| 10 | 46.69 | Yevgeniy Lebedev | RUS | 19 Feb 81 | 186/76 | 3 | NC | Moskva | 18 Feb | |||
| 11 | 46.70 | Brice Panel | FRA | 13 Jun 83 | 2rA | NC | Aubičre | 26 Feb | ||||
| 12 | 46.71 | Marc Raquil | FRA | 2 Apr 77 | 193/88 | 4 | Gaz | Liévin | 3 Mar | |||
| 13 | 46.73 | David Canal | ESP | 7 Dec 78 | 183/80 | 1 | Valencia | 21 Jan | ||||
| 14 | 46.73 | NR | Oleksiy Rachkovsky | UKR | 13 Mar 84 | 184/74 | 1r2 | NC | Sumy | 22 Feb | ||
| 15 | 46.87 | NJR | Kevin Borlee | BEL | 22 Feb 88 | 1 | NC | Gent | 19 Feb | |||
| 16 | 46.89 | Matthew Elias | GBR | 25 Apr 79 | 176/73 | 4 | Norw Union | Birmingham | 18 Feb | |||
| 17 | 46.92 | Pierre Lavanchy | SUI | 30 Sep 82 | 1rA | NC | Magglingen | 26 Feb | ||||
| 18 | 46.93 | Cédric Van Branteghem | BEL | 13 Mar 79 | 182/72 | 2 | NC | Gent | 19 Feb | |||
| 19 | 47.02 | Aleksandr Derevyagin | RUS | 24 Mar 79 | 178/78 | 5 | NC | Moskva | 18 Feb | |||
| 20 | 47.06 | Santiago Ezquerro | ESP | 11 Sep 81 | 176/58 | 1 | NC | San Sebastián | 26 Feb | |||
| 21 | 47.09 | Richard Buck | GBR | 14 Nov 86 | 1r3 | Classic | Wien | 31 Jan | ||||
| 22 | 47.09 | Andrey Polukeyev | RUS | 13 May 81 | 2s3 | NC | Moskva | 17 Feb | ||||
| 23 | 47.10 | David Testa | ESP | 9 Aug 84 | 180/65 | 1-22 | NC-j | Valencia | 19 Feb | |||
| 24 | 47.10 | Fadil Bellaabouss | FRA | 15 Jun 86 | 2h5 | NC | Aubičre | 24 Feb | ||||
| 25 | 47.11 | Andrey Rudnitskiy | RUS | 12 Nov 79 | 176/66 | 2r1 | Winter | Moskva | 24 Jan | |||
| 26 | 47.12 | Aleksandr Borshchenko | RUS | 8 Jun 82 | 2r2 | Winter | Moskva | 24 Jan | ||||
| 27 | 47.13 | eljko Vincek | CRO | 16 Jun 86 | 2r2 | Classic | Wien | 31 Jan | ||||
| 28 | 47.13 | Florin Suciu | ROM | 18 May 83 | 181/69 | 1r2 | Balkan Ch | Athína | 22 Feb | |||
| 29 | 47.16 | Padeleímon Melahrinoúdis | GRE | 6 May 85 | 182/69 | 1r2 | NC | Athína | 18 Feb | |||
| 30 | 47.17 | Dmitriy Forshev | RUS | 30 May 76 | 183/68 | 3s3 | NC | Moskva | 17 Feb |
800 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 1:45.4h | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 1 | Shchelkovo | 11 Feb | ||||
| 2 | 1:46.46 | Dmitrijs Milkevics | LAT | 6 Dec 81 | 182/73 | 1 | Big 12 | Lincoln NE | 25 Feb | |||
| 3 | 1:46.91 | Dmitriy Bogdanov | RUS | 11 Apr 79 | 190/77 | 3 | LBBW | Karlsruhe | 29 Jan | |||
| 4 | 1:47.07 | Florent Lacasse | FRA | 21 Jan 81 | 185/65 | 4 | LBBW | Karlsruhe | 29 Jan | |||
| 5 | 1:47.08 | Ramil Aritkulov | RUS | 1 Mar 78 | 178/67 | 1 | NC | Moskva | 18 Feb | |||
| 6 | 1:47.23 | Jimmy Watkins | GBR | 30 Oct 82 | 3s2 | WC | Moskva | 11 Mar | ||||
| 7 | 1:47.34 | Antoine Martiak | FRA | 28 Jan 83 | 1rB | GE Galan | Stockholm | 2 Feb | ||||
| 8 | 1:47.38 | Manuel Olmedo | ESP | 17 May 83 | 173/53 | 5 | LBBW | Karlsruhe | 29 Jan | |||
| 9 | 1:47.38 | Juan de Dios Jurado | ESP | 9 Apr 81 | 184/62 | 3s1 | WC | Moskva | 11 Mar | |||
| 10 | 1:47.58 | Arnoud Okken | NED | 20 Apr 82 | 182/65 | 3h2 | WC | Moskva | 10 Mar | |||
| 11 | 1:47.74 | Grzegorz Krzosek | POL | 10 Jan 76 | 182/67 | 2 | Erdgas | Chemnitz | 3 Mar | |||
| 12 | 1:47.81 | Ivan Nesterov | RUS | 10 Feb 85 | 3 | NC | Moskva | 18 Feb | ||||
| 13 | 1:48.12 | Dávid Takács | HUN | 15 Feb 86 | 180/68 | 1r2 | Classic | Wien | 31 Jan | |||
| 14 | 1:48.15 | Jaroslav Rua | CZE | 26 Sep 83 | 184/74 | 1rA | LE Athletics | Leipzig | 12 Feb | |||
| 15 | 1:48.21 | Anton Bochkaryov | RUS | 3 Nov 78 | 4 | NC | Moskva | 18 Feb | ||||
| 16 | 1:48.29 | Eugenio Barrios | ESP | 3 Nov 76 | 182/75 | 3rA | Valencia | 11 Feb | ||||
| 17 | 1:48.34 | René Herms | GER | 17 Jul 82 | 195/80 | 1 | NC | Karlsruhe | 26 Feb | |||
| 18 | 1:48.36 | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 2 | Athína 2006 | Pireás | 25 Feb | |||
| 19 | 1:48.40 | Yuriy Koldin | RUS | 1 Nov 83 | 1rB | Valencia | 11 Feb | |||||
| 20 | 1:48.50 | Thomas Chamney | IRL | 16 Apr 84 | 190/78 | 6 | NCAA | Fayetteville AR | 11 Mar | |||
| 21 | 1:48.55 | Pawel Czapiewski | POL | 30 Mar 78 | 178/57 | 2rB | Valencia | 11 Feb | ||||
| 22 | 1:48.67 | James Nasrat | GBR | 10 Jan 83 | 181/62 | 2r2 | Classic | Wien | 31 Jan | |||
| 23 | 1:48.67 | Andy Baddeley | GBR | 20 Jun 82 | 186/69 | 1h3 | NC | Sheffield | 11 Feb | |||
| 24 | 1:48.69 | Kevin Hautcoeur | FRA | 17 Jan 85 | 180/67 | 3rA | Düsseldorf | 17 Feb | ||||
| 25 | 1:48.80 | Moritz Waldmann | GER | 23 Jul 85 | 2 | NC | Karlsruhe | 26 Feb | ||||
| 26 | 1:48.85 | Andreas Freimann | GER | 19 Aug 83 | 180/67 | 3 | NC | Karlsruhe | 26 Feb | |||
| 27 | 1:48.86 OT | Driss Yousfi | FRA | 23 Jul 83 | 1 | Last Chance | Seattle WA | 4 Mar | ||||
| 28 | 1:49.10 | Christian Neunhäuserer | ITA | 21 Jun 78 | 2rA | LE Athletics | Leipzig | 12 Feb | ||||
| 29 | 1:49.12 | Steffen Co | GER | 22 Mar 77 | 4 | NC | Karlsruhe | 26 Feb | ||||
| 30 | 1:49.19 | Richard Hill | GBR | 12 Feb 86 | 1r1 | Elán | Bratislava | 29 Jan |
1500 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 3:38.65 | Neil Speaight | GBR | 9 Sep 78 | 191/78 | 3 | Norw Union | Birmingham | 18 Feb | |||
| 2 | 3:38.88 | Mounir Yemmouni | FRA | 12 Oct 83 | 184/63 | 3 | Sparkassen | Stuttgart | 4 Feb | |||
| 3 | 3:39.29 | Bouabdellah Tahri | FRA | 20 Dec 78 | 190/65 | 1 | LBBW | Karlsruhe | 29 Jan | |||
| 4 | 3:39.89 | James Nolan | IRL | 27 Jan 77 | 183/71 | 2 | LBBW | Karlsruhe | 29 Jan | |||
| 5 | 3:40.04 | Sergio Gallardo | ESP | 22 Mar 79 | 158/45 | 2h1 | WC | Moskva | 10 Mar | |||
| 6 | 3:40.05 | Driss Maazouzi | FRA | 20 Oct 69 | 178/64 | 4 | Sparkassen | Stuttgart | 4 Feb | |||
| 7 | 3:40.15 | Guillaume Eraud | FRA | 1 Jul 81 | 181/61 | 5 | Sparkassen | Stuttgart | 4 Feb | |||
| 8 | 3:40.18 | Stefan Eberhardt | GER | 12 Jan 85 | 191/72 | 6 | Sparkassen | Stuttgart | 4 Feb | |||
| 9 | 3:40.20 | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 1r3 | NC | Sumy | 21 Feb | |||
| 10 | 3:41.14 | James Thie | GBR | 27 Jun 78 | 178/70 | 7 | Norw Union | Birmingham | 18 Feb | |||
| 11 | 3:41.23 | Eugenio Barrios | ESP | 3 Nov 76 | 182/75 | 8 | Norw Union | Birmingham | 18 Feb | |||
| 12 | 3:41.49 | Arturo Casado | ESP | 26 Jan 83 | 1rA | Valencia | 11 Feb | |||||
| 13 | 3:41.53 | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 1 | NC | Moskva | 17 Feb | |||
| 14 | 3:41.71 | Colin McCourt | GBR | 11 Dec 84 | 1 | NC | Sheffield | 12 Feb | ||||
| 15 | 3:41.74 | NR | Halil Akkas | TUR | 1 Jul 83 | 1 | Winter | Moskva | 25 Jan | |||
| 16 | 3:41.84 | Juan Carlos Esteso | ESP | 13 Oct 76 | 184/65 | 3rA | Valencia | 11 Feb | ||||
| 17 | 3:42.00 | Víctor Riobo | ESP | 6 Apr 80 | 5rA | Valencia | 11 Feb | |||||
| 18 | 3:42.08 | Christian Neunhäuserer | ITA | 21 Jun 78 | 2 | Classic | Wien | 31 Jan | ||||
| 19 | 3:42.14 | Sergio Sánchez | ESP | 1 Oct 82 | 6rA | Valencia | 11 Feb | |||||
| 20 | 3:42.18 | Stephen Davies | GBR | 16 Feb 84 | 3 | NC | Sheffield | 12 Feb | ||||
| 21 | 3:42.57 | Pedro Antonio Esteso | ESP | 13 Oct 76 | 181/70 | 7rA | Valencia | 11 Feb | ||||
| 22 | 3:42.67 | Sergey Ivanov | RUS | 3 Mar 79 | 170/63 | 2 | Winter | Moskva | 25 Jan | |||
| 23 | 3:42.71 | Ed Jackson | GBR | 2 Jan 82 | 4 | Classic | Wien | 31 Jan | ||||
| 24 | 3:42.86 | Franek Haschke | GER | 28 Mar 80 | 191/72 | 2 | NC | Karlsruhe | 26 Feb | |||
| 25 | 3:43.04 | Aleksandr Krivchonkov | RUS | 20 Jan 83 | 179/69 | 2 | NC | Moskva | 17 Feb | |||
| 26 | 3:43.07 | Ireneusz Sekretarski | POL | 25 May 84 | 190/74 | 1 | NC | Spala | 25 Feb | |||
| 27 | 3:43.20 | Joăo Pires | POR | 10 Jun 79 | 175/70 | 1 | NC | Espinho | 25 Feb | |||
| 28 | 3:43.23 | Diego Ruíz | ESP | 5 Feb 82 | 2rB | Valencia | 11 Feb | |||||
| 29 | 3:43.29 | Rafal Snochowski | POL | 31 Oct 83 | 186/70 | 1 | Spala | 11 Feb | ||||
| 30 | 3:43.30 | Lukasz Parszczynski | POL | 4 May 85 | 180/64 | 2 | Spala | 11 Feb |
One Mile
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 3:55.04 | Alistair Cragg | IRL | 13 Jun 80 | 180/64 | 1 | Razorback | Fayetteville AR | 21 Jan | |||
| 2 | 3:58.23 | Andy Baddeley | GBR | 20 Jun 82 | 186/69 | 2 | NBG | New York NY | 21 Jan | |||
| 3 | 3:58.49 | Neil Speaight | GBR | 9 Sep 78 | 191/78 | 9 | BIG | Boston MA | 28 Jan | |||
| 4 | 3:58.52 | Tom Lancashire | GBR | 2 Jul 85 | 179/63 | 1 | Fast Times | Gainesville FL | 2 Mar | |||
| 5 | 4:00.30 | James Thie | GBR | 27 Jun 78 | 178/70 | 5 | NBG | New York NY | 21 Jan | |||
| 6 | 4:00.53 OT | Scott Overall | GBR | 9 Feb 83 | 2 | ND Inv | Notre Dame IN | 27 Jan | ||||
| 7 | 4:00.56 | Tim Bayley | GBR | 4 Oct 81 | 1r4 | New Balance | New York NY | 4 Feb | ||||
| 8 | 4:01.79 | Rui Silva | POR | 3 Aug 77 | 175/65 | 3 | Millrose | New York NY | 3 Feb | |||
| 9 | 4:01.97 OT | Girts Azis | LAT | 20 Mar 84 | 5 | Qualifier | Ames IA | 4 Mar | ||||
| 10 | 4:02.14 | Liam Reale | IRL | 16 Mar 83 | 186/79 | 2 | Fast Times | Gainesville FL | 2 Mar | |||
| 11 | 4:03.76 OT | Erik Emilsson | SWE | 10 Mar 82 | 6 | UW Inv | Seattle WA | 28 Jan | ||||
| 12 | 4:04.15 | Gavin Thompson | GBR | 9 Apr 80 | 170/59 | 2 | EMU Inv | Ypsilanti MI | 14 Jan | |||
| 13 | 4:04.69 | Harry Norton | GBR | 24 Jul 85 | 3 | Valentine | Boston MA | 11 Feb |
3000 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 7:42.48 | Bouabdellah Tahri | FRA | 20 Dec 78 | 190/65 | 4 | Sparkassen | Stuttgart | 4 Feb | |||
| 2 | 7:45.10 | Günther Weidlinger | AUT | 5 Apr 78 | 169/53 | 4 | Valencia | 11 Feb | ||||
| 3 | 7:46.43 | Alistair Cragg | IRL | 13 Jun 80 | 180/64 | 4 | WC | Moskva | 12 Mar | |||
| 4 | 7:46.59 | Francisco Javier Alves | ESP | 2 Sep 80 | 170/53 | 5 | Valencia | 11 Feb | ||||
| 5 | 7:47.21 | Jan Fitschen | GER | 2 May 77 | 176/60 | 1rA | Düsseldorf | 17 Feb | ||||
| 6 | 7:48.18 | Sergey Ivanov | RUS | 3 Mar 79 | 170/63 | 1 | NC | Moskva | 18 Feb | |||
| 7 | 7:49.43 | César Pérez | ESP | 7 Apr 75 | 172/63 | 6 | Valencia | 11 Feb | ||||
| 8 | 7:50.44 | Pavel Naumov | RUS | 26 Dec 79 | 2 | NC | Moskva | 18 Feb | ||||
| 9 | 7:50.46 | Ismaďl Sghyr | FRA | 16 Mar 72 | 168/50 | 7 | Sparkassen | Stuttgart | 4 Feb | |||
| 10 | 7:50.97 | Rui Silva | POR | 3 Aug 77 | 175/65 | 7 | Valencia | 11 Feb | ||||
| 11 | 7:51.62 | Halil Akkas | TUR | 1 Jul 83 | 5 | Flanders | Gent | 26 Feb | ||||
| 12 | 7:51.91 | Vincent Le Dauphin | FRA | 28 Jun 76 | 190/72 | 9 | Sparkassen | Stuttgart | 4 Feb | |||
| 13 | 7:52.42 | Alberto García | ESP | 22 Feb 71 | 163/45 | 8 | Valencia | 11 Feb | ||||
| 14 | 7:52.54 | Cosimo Caliandro | ITA | 11 Mar 82 | 182/59 | 8 | Flanders | Gent | 26 Feb | |||
| 15 | 7:52.84 | James Nolan | IRL | 27 Jan 77 | 183/71 | 9 | Flanders | Gent | 26 Feb | |||
| 16 | 7:53.67 | Monder Rizki | BEL | 16 Aug 79 | 177/66 | 10 | Sparkassen | Stuttgart | 4 Feb | |||
| 17 | 7:54.13 | Sergio Gallardo | ESP | 22 Mar 79 | 158/45 | 9 | Valencia | 11 Feb | ||||
| 18 | 7:54.70 | Eduard Bordukov | RUS | 30 Jun 79 | 3 | NC | Moskva | 18 Feb | ||||
| 19 | 7:54.83 | Aleksandr Orlov | RUS | 23 Feb 81 | 1 | Winter | Moskva | 24 Jan | ||||
| 20 | 7:55.00 | Christian Belz | SUI | 11 Sep 74 | 178/62 | 5rA | Düsseldorf | 17 Feb | ||||
| 21 | 7:55.10 | Pavel Shapovalov | RUS | 10 Oct 75 | 2 | Norw Union | Glasgow | 28 Jan | ||||
| 22 | 7:55.45 | Mokhtar Benhari | FRA | 22 May 74 | 180/62 | 10 | Valencia | 11 Feb | ||||
| 23 | 7:55.59 | Mounir Yemmouni | FRA | 12 Oct 83 | 184/63 | 11 | Valencia | 11 Feb | ||||
| 24 | 7:55.77 | Arturo Casado | ESP | 26 Jan 83 | 4 | LBBW | Karlsruhe | 29 Jan | ||||
| 25 | 7:56.22 | James Thie | GBR | 27 Jun 78 | 178/70 | 3 | Norw Union | Glasgow | 28 Jan | |||
| 26 | 7:56.27 | Arne Gabius | GER | 22 Mar 81 | 11 | Sparkassen | Stuttgart | 4 Feb | ||||
| 27 | 7:56.58 OT | Scott Overall | GBR | 9 Feb 83 | 3 | Meyo | Notre Dame IN | 4 Feb | ||||
| 28 | 7:56.95 | Aleksey Reunkov | RUS | 28 Jan 84 | 179/64 | 3 | Winter | Moskva | 24 Jan | |||
| 29 | 7:57.09 | Henrik Skoog | SWE | 17 Apr 79 | 186/69 | 12 | Valencia | 11 Feb | ||||
| 30 | 7:57.69 | Martin Fagan | IRL | 26 Jun 83 | 1 | Boston MA | 6 Feb |
5000 m
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 13:28.39 | NR | Halil Akkas | TUR | 1 Jul 83 | 3 | GE Galan | Stockholm | 2 Feb | |||
| 2 | 13:39.71 | NR | Mustafa Mohamed | SWE | 1 Mar 79 | 171/53 | 6 | GE Galan | Stockholm | 2 Feb | ||
| 3 | 13:53.42 | Andrew Lemoncello | GBR | 12 Oct 82 | 9r2 | Tyson | Fayetteville AR | 10 Feb | ||||
| 4 | 13:54.51 | Bjřrnar Ustad Kristensen | NOR | 26 Jan 82 | 9 | GE Galan | Stockholm | 2 Feb | ||||
| 5 | 13:56.33 OT | Antony Ford | GBR | 26 May 83 | 14 | Husky Classic | Seattle WA | 11 Feb | ||||
| 6 | 14:01.15 | Martin Fagan | IRL | 26 Jun 83 | 4 | Terrier | Boston MA | 27 Jan | ||||
| 7 | 14:04.34 OT | Itai Magidi | ISR | 9 Jan 81 | 173/59 | 2 | Meyo | Notre Dame IN | 3 Feb | |||
| 8 | 14:12.07 | Henrik Ahnström | SWE | 1 Jul 81 | 10 | GE Galan | Stockholm | 2 Feb | ||||
| 9 | 14:14.08 OT | Alex Hains | GBR | 27 Oct 82 | 7 | Wilson | Notre Dame IN | 3 Mar |
60 m hurdles
| Pos | Result | Rec | Name | Nat | DOB | Ht/Wt | Place | Comp | Venue | Date | ||
| 1 | 7.52 | Stanislav Olijar | LAT | 22 Mar 79 | 190/80 | 4= | WC | Moskva | 11 Mar | |||
| 2 | 7.56 | Igor Peremota | RUS | 14 Jan 81 | 191/78 | 1 | Winter | Moskva | 25 Jan | |||
