
Last update: Wednesday 28th of June 2006 17:45:11
Men
100 m
| 1 | 9.77 | WR | 1.6 | Asafa Powell | JAM | 11 Nov 82 | 188/87 | 1 | Tsiklitiria | Athína | 14 Jun |
| 2 | 9.88 | 0.4 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 1 | WC | Helsinki | 7 Aug | |
| 3 | 9.94 | 1.0 | Leonard Scott | USA | 19 Jan 80 | 181/84 | 2 | Norw Union | London | 22 Jul | |
| 4 | 9.96 | 1.0 | Marc Burns | TRI | 7 Jan 83 | 185/77 | 1 | NC | Port-of-Spain | 25 Jun | |
| 5 | 9.99 | 1.6 | Aziz Zakari | GHA | 2 Sep 76 | 177/73 | 2 | Tsiklitiria | Athína | 14 Jun | |
| 6 | 9.99 | 1.0 | Shawn Crawford | USA | 14 Jan 78 | 181/80 | 1s1 | NC | Carson CA | 25 Jun | |
| 7 | 9.99 | 1.0 | Darrel Brown | TRI | 11 Oct 84 | 184/79 | 2 | NC | Port-of-Spain | 25 Jun | |
| 8 | 9.99 | NR | 1.8 | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 1r2 | Athletissima | Lausanne | 5 Jul |
| 9 | 10.00 | 1.0 | Kim Collins | SKN | 5 Apr 76 | 175/64 | 3 | Norw Union | London | 22 Jul | |
| 10 | 10.00 | 0.5 | Dwight Thomas | JAM | 23 Sep 80 | 185/82 | 1 | Gugl | Linz | 23 Aug | |
| 11 | 10.01 | 1.9 | Maurice Greene | USA | 23 Jul 74 | 175/75 | 1s3 | NC | Carson CA | 25 Jun | |
| 12 | 10.02 | 1.9 | Mark Jelks | USA | 10 Apr 84 | 170/66 | 1r3 | Salamanca | 6 Jul | ||
| 13 | 10.03 | 1.6 | Michael Frater | JAM | 6 Oct 82 | 170/67 | 3 | Tsiklitiria | Athína | 14 Jun | |
| 14 | 10.04 | 1.6 | Francis Obikwelu | POR | 22 Nov 78 | 195/74 | 4 | Tsiklitiria | Athína | 14 Jun | |
| 15 | 10.04 | 1.0 | Aaron Armstrong | TRI | 14 Oct 77 | 173/70 | 3 | NC | Port-of-Spain | 25 Jun | |
| 16 | 10.06 | AJR | 1.5 | Walter Dix | USA | 31 Jan 86 | 170/73 | 1h1 | East | New York NY | 27 May |
| 17 | 10.08 | 1.3 | John Capel | USA | 27 Nov 78 | 180/82 | 1 | Jordan | Stanford CA | 30 May | |
| 18 | 10.08 | 0.7 | J-Mee Samuels | USA | 20 May 87 | 165/64 | 1-18 | Blunt | Greensboro NC | 24 Jul | |
| 19 | 10.08 | -1.0 | Jason Gardener | GBR | 17 Sep 75 | 178/70 | 5s2 | WC | Helsinki | 7 Aug | |
| 20 | 10.08 | 1.4 | Rae Edwards | USA | 7 May 81 | 183/77 | 1rA | MAI | Malmö | 16 Aug | |
| 21 | 10.08 | 0.5 | Tyson Gay | USA | 9 Aug 82 | 183/73 | 2 | Rieti 2005 | Rieti | 28 Aug |
| 9.8hA | Olusoji Fasuba | NGR | 9 Jul 84 | 175/78 | 1h | AAC | Nairobi | 7 May |
| 9.84 | 3.4 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 1 | Pre | Eugene OR | 4 Jun | ||
| 9.93A | 2.2 | Churandy Martina | AHO | 3 Jul 84 | 180/68 | 1 | Spira | El Paso TX | 16 Apr | ||
| 9.96 | 4.5 | Walter Dix | USA | 31 Jan 86 | 170/73 | 1r3 | TexasR | Austin TX | 9 Apr | ||
| 9.98 | 3.4 | Shawn Crawford | USA | 14 Jan 78 | 181/80 | 4 | Pre | Eugene OR | 4 Jun | ||
| 9.99 | 2.3 | Rae Edwards | USA | 7 May 81 | 183/77 | 1r8 | Woodman | Wichita KS | 16 Apr | ||
| 10.00 | 3.3 | Aaron Armstrong | USA | 14 Oct 77 | 173/70 | 1r8 | MSR | Walnut CA | 17 Apr | ||
| 10.01 | 3.6 | Mark Jelks | USA | 10 Apr 84 | 170/66 | 1-Coll | TexasR | Austin TX | 9 Apr | ||
| 10.01 | 2.4 | Patrick Johnson | AUS | 26 Sep 72 | 177/73 | 1rA | DrugFree | Perth | 18 Dec | ||
| 10.05 | 2.1 | J-Mee Samuels | USA | 20 May 87 | 165/64 | 1s2-18 | Blunt | Greensboro NC | 24 Jul | ||
| 10.06 | 3.8 | Steve Mullings | JAM | 29 Nov 82 | 173/68 | 1r2 | Bulldog | Starkville MS | 2 Apr | ||
| 10.07 | 4.2 | DaBryan Blanton | USA | 3 Jul 84 | 180/77 | 1r2 | TexasR | Austin TX | 9 Apr | ||
| 10.08 | 2.6 | Olusoji Fasuba | NGR | 9 Jul 84 | 175/78 | 2 | Dakar | 3 Apr | |||
| 10.08 | 3.3 | Coby Miller | USA | 19 Oct 76 | 168/68 | 2r8 | MSR | Walnut CA | 17 Apr | ||
| 10.08 | 2.9 | Ivory Williams | USA | 2 May 85 | 173/77 | 1 | JUCO | Levelland TX | 18 May |
200 m
| 1 | 19.89 | 1.8 | Wallace Spearmon | USA | 24 Dec 84 | 188/78 | 1 | Norw Union | London | 22 Jul | |
| 2 | 19.93 | 0.6 | Tyson Gay | USA | 9 Aug 82 | 183/73 | 1s1 | NCAA | Sacramento CA | 9 Jun | |
| 3 | 19.99 | 1.8 | Usain Bolt | JAM | 21 Aug 86 | 196/75 | 2 | Norw Union | London | 22 Jul | |
| 4 | 20.00 | 0.4 | Justin Gatlin | USA | 10 Feb 82 | 185/79 | 1 | Galatlética | Monterrey | 11 Jun | |
| 5 | 20.02 | 0.0 | Xavier Carter | USA | 8 Dec 85 | 190/86 | 1r4 | Mideast | Bloomington IN | 28 May | |
| 6 | 20.12 | -0.9 | Shawn Crawford | USA | 14 Jan 78 | 181/80 | 3 | NC | Carson CA | 26 Jun | |
| 7 | 20.15 | -0.6 | Christian Malcolm | GBR | 3 Jun 79 | 174/67 | 1 | ECp | Firenze | 19 Jun | |
| 8 | 20.18 | 1.0 | Walter Dix | USA | 31 Jan 86 | 170/73 | 1s2 | NCAA | Sacramento CA | 9 Jun | |
| 9 | 20.19 | -1.5 | Chris Williams | JAM | 15 Mar 72 | 178/68 | 2 | WAF | Monaco | 9 Sep | |
| 10 | 20.20 | NR | 0.7 | Tobias Unger | GER | 10 Jul 79 | 179/66 | 1 | NC | Wattenscheid | 3 Jul |
| 11 | 20.27 | 1.0 | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 1 | Rieti 2005 | Rieti | 28 Aug | |
| 12 | 20.28 | 0.3 | Stéphan Buckland | MRI | 12 Jan 77 | 187/73 | 1 | Avellino | 15 Jun | ||
| 13 | 20.30 | 0.4 | J.J. Johnson | USA | 10 May 76 | 191/91 | 2 | Galatlética | Monterrey | 11 Jun | |
| 14 | 20.31 | -0.5 | John Capel | USA | 27 Nov 78 | 180/82 | 3 | WC | Helsinki | 11 Aug | |
| 15 | 20.32 | Churandy Martina | AHO | 3 Jul 84 | 180/68 | 1 | Banamex | Hermosillo | 21 May | ||
| 16 | 20.32A | 1.1 | J-Mee Samuels | USA | 20 May 87 | 165/64 | 1r4-HS | GSW | Albuquerque NM | 4 Jun | |
| 17 | 20.33 | 1.0 | Brian Dzingai | ZIM | 29 Apr 81 | 168/64 | 1r1 | Seminole | Tallahassee FL | 7 May | |
| 18 | 20.34 | 0.6 | Rodney Martin | USA | 22 Dec 82 | 3s1 | NCAA | Sacramento CA | 9 Jun | ||
| 19 | 20.35 | -0.3 | Morne Nagel | RSA | 23 Feb 78 | 183/77 | 1 | Absa | Stellenbosch | 11 Mar | |
| 20 | 20.35 | Leo Bookman | USA | 3 Jan 82 | 185/91 | 2 | Banamex | Hermosillo | 21 May | ||
| 21 | 20.35 | 1.8 | Aaron Armstrong | TRI | 14 Oct 77 | 173/70 | 2 | CAC | Nassau | 11 Jul |
| Drugs disqualification | |||||||||||
| 20.34 | 0.9 | Leo Bookman | USA | 3 Jan 82 | 185/91 | 2 | Kingston | 7 May | |||
| Subsequent to drugs disqualification | |||||||||||
| 20.31 | 0.9 | Steve Mullings | JAM | 29 Nov 82 | 173/68 | 1h1 | SEC | Nashville TN | 13 May | ||
| 19.98 | 2.1 | Aaron Armstrong | TRI | 14 Oct 77 | 173/70 | 1 | NC | Port-of-Spain | 26 Jun | ||
| 20.14 | 4.3 | Marcin Jedrusinski | POL | 28 Aug 81 | 188/74 | 2h6 | WC | Helsinki | 9 Aug | ||
| 20.14 | 4.3 | Jaysuma Saidy | GAM | 1 Jan 84 | 192/72 | 3h6 | WC | Helsinki | 9 Aug | ||
| 20.22 | 4.3 | Uchenna Emedolu | NGR | 17 Sep 76 | 183/79 | 4h6 | WC | Helsinki | 9 Aug | ||
| 20.26 | 4.3 | Johan Wissman | SWE | 2 Dec 82 | 178/71 | 5h6 | WC | Helsinki | 9 Aug | ||
| 20.31A | 2.4 | Churandy Martina | AHO | 3 Jul 84 | 180/68 | 1r1 | Spira | El Paso TX | 16 Apr | ||
| 20.32 | 3.1 | Trell Kimmons | USA | 13 Jul 85 | 178/77 | 1 | JUCO | Levelland TX | 18 May | ||
| 20.33 | 3.1 | Ivory Williams | USA | 2 May 85 | 173/77 | 2 | JUCO | Levelland TX | 18 May | ||
| 20.33 | 4.9 | André Domingos da Silva | BRA | 26 Nov 72 | 190/74 | 1 | SAmC | Cali | 23 Jul | ||
| 20.34 | 2.8 | Marlon Devonish | GBR | 1 Jun 76 | 180/72 | 1 | CityS | Cork | 2 Jul |
400 m
| 1 | 43.93 | Jeremy Wariner | USA | 31 Jan 84 | 188/67 | 1 | WC | Helsinki | 12 Aug | ||
| 2 | 44.27 | Darold Williamson | USA | 19 Feb 83 | 188/77 | 1s1 | NCAA | Sacramento CA | 10 Jun | ||
| 3 | 44.35 | Andrew Rock | USA | 23 Jan 82 | 188/75 | 2 | WC | Helsinki | 12 Aug | ||
| 4 | 44.44 | NR | Tyler Christopher | CAN | 3 Oct 83 | 188/80 | 3 | WC | Helsinki | 12 Aug | |
| 5 | 44.48 | Chris Brown | BAH | 15 Oct 78 | 178/68 | 4 | WC | Helsinki | 12 Aug | ||
| 6 | 44.51 | Tyree Washington | USA | 28 Aug 76 | 185/84 | 1 | WAF | Monaco | 9 Sep | ||
| 7 | 44.56 | Tim Benjamin | GBR | 2 May 82 | 183/72 | 2 | WAF | Monaco | 9 Sep | ||
| 8 | 44.60 | Alleyne Francique | GRN | 6 Jun 76 | 188/75 | 1 | Galatlética | Monterrey | 11 Jun | ||
| 9 | 44.66 | LaShawn Merritt | USA | 27 Jun 86 | 188/82 | 1 | Kingston | 7 May | |||
| 10 | 44.70 | Brandon Simpson | JAM | 6 Sep 81 | 183/75 | 1 | VD | Bruxelles | 26 Aug | ||
| 11 | 44.75 | Jamel Ashley | USA | 17 Apr 79 | 188/82 | 2 | NCAA | Sacramento CA | 11 Jun | ||
| 12 | 44.77 | Lanceford Spence | JAM | 15 Dec 82 | 1 | NC | Kingston | 26 Jun | |||
| 13 | 44.81 | Gary Kikaya | COD | 4 Feb 80 | 185/76 | 1 | Bislett | Oslo | 29 Jul | ||
| 14 | 44.84 | Michael Blackwood | JAM | 29 Aug 76 | 190/79 | 4 | VD | Bruxelles | 26 Aug | ||
| 15 | 44.87 | Ricardo Chambers | JAM | 7 Oct 84 | 1r1 | GTech Inv | Atlanta GA | 14 May | |||
| 16 | 44.90 | Andrae Williams | BAH | 11 Jul 83 | 185/82 | 3 | NCAA | Sacramento CA | 11 Jun | ||
| 17 | 44.92 | Davian Clarke | JAM | 30 Apr 76 | 178/67 | 2 | GP | Belém | 22 May | ||
| 18 | 44.93 | AJR | Ali Babiker Nagmeldin | SUD | 22 Feb 86 | 171/61 | 1 | Solidarity | Makkah | 14 Apr | |
| 19 | 44.93 | Terry Gatson | USA | 23 Aug 82 | 183/66 | 2s1 | NCAA | Sacramento CA | 10 Jun | ||
| 20 | 44.96A | Young Talkmore Nyangani | ZIM | 2 Sep 83 | 178/72 | 1rA | Absa | Pretoria | 18 Mar | ||
| 21 | 44.96 | Derrick Brew | USA | 28 Dec 77 | 185/79 | 3 | Galatlética | Monterrey | 11 Jun |
800 m
| 1 | 1:43.70 | Wilfred Bungei | KEN | 24 Jul 80 | 178/64 | 1 | Rieti 2005 | Rieti | 28 Aug | ||
| 2 | 1:43.96 | Youssef Saad Kamel | BRN | 29 Mar 83 | 190/73 | 1rA | Quercia | Rovereto | 31 Aug | ||
| 3 | 1:44.08 | Mbulaeni Mulaudzi | RSA | 8 Sep 80 | 171/62 | 1 | GP | Helsinki | 25 Jul | ||
| 4 | 1:44.18 | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 2rA | Bislett | Oslo | 29 Jul | ||
| 5 | 1:44.18 | Antonio Manuel Reina | ESP | 13 Jun 81 | 181/71 | 2 | Rieti 2005 | Rieti | 28 Aug | ||
| 6 | 1:44.22 | Amine Laalou | MAR | 13 May 82 | 178/57 | 1rA | GP | Sevilla | 4 Jun | ||
| 7 | 1:44.24 | Rashid Ramzi | BRN | 17 Jul 80 | 175/58 | 1 | WC | Helsinki | 14 Aug | ||
| 8 | 1:44.27 | NR AJR | Majid Saeed Sultan | QAT | 3 Nov 86 | 190/62 | 1 | AsC | Incheon | 4 Sep | |
| 9 | 1:44.33 | NR | Gary Reed | CAN | 25 Oct 81 | 175/66 | 1s3 | WC | Helsinki | 12 Aug | |
| 10 | 1:44.34 | WYR NJR | Bilal Mansour Ali | BRN | 17 Oct 88 | 1rA | Fallai | Conegliano | 17 Jun | ||
| 11 | 1:44.39 | NR NJR | Mohammed Al-Salhi | KSA | 11 May 86 | 172/66 | 1rA | Lapinlahti | 3 Jul | ||
| 12 | 1:44.45 | Alfred Kirwa | KEN | 28 Nov 86 | 3rA | Bislett | Oslo | 29 Jul | |||
| 13 | 1:44.46 | Mohcine Chehibi | MAR | 28 Jan 78 | 182/70 | 2r1 | WK | Zürich | 19 Aug | ||
| 14 | 1:44.51 | William Yiampoy | KEN | 15 May 74 | 175/59 | 3s1 | WC | Helsinki | 12 Aug | ||
| 15 | 1:44.62 | Khadevis Robinson | USA | 19 Jul 76 | 183/74 | 4r1 | WK | Zürich | 19 Aug | ||
| 16 | 1:44.65 | James McIlroy | GBR | 30 Dec 76 | 180/68 | 3 | Rieti 2005 | Rieti | 28 Aug | ||
| 17 | 1:44.71 | René Herms | GER | 17 Jul 82 | 195/80 | 1 | EWE | Cuxhaven | 9 Jul | ||
| 18 | 1:44.73 | Abdulrahman Sulaiman | QAT | 10 Jan 84 | 177/65 | 2 | AsC | Incheon | 4 Sep | ||
| 19 | 1:44.74 | Dmitrijs Milkevics | LAT | 6 Dec 81 | 182/73 | 1 | NCAA | Sacramento CA | 11 Jun | ||
| 20 | 1:44.74 | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 1 | Metropole | Villeneuve d'Ascq | 12 Jun | ||
| 21 | 1:44.74 | NR | Sadjad Moradi | IRI | 30 Mar 83 | 182/67 | 3 | AsC | Incheon | 4 Sep |
1500 m
| 1 | 3:29.30 | AR | Bernard Lagat | USA | 12 Dec 74 | 175/61 | 1 | Rieti 2005 | Rieti | 28 Aug | |
| 2 | 3:29.72 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 1 | ISTAF | Berlin | 4 Sep | |||
| 3 | 3:30.00 | AR | Rashid Ramzi | BRN | 17 Jul 80 | 175/58 | 1 | GGala | Roma | 8 Jul | |
| 4 | 3:30.80 | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 3 | Gaz | Saint-Denis | 1 Jul | ||
| 5 | 3:30.82 | Alex Kipchirchir | KEN | 26 Nov 84 | 188/63 | 4 | Gaz | Saint-Denis | 1 Jul | ||
| 6 | 3:31.04 | NR | Dahame Najem Bashir | QAT | 8 Nov 79 | 171/60 | 2 | GP | Doha | 13 May | |
| 7 | 3:31.72 | Isaac Songok | KEN | 25 Apr 84 | 170/54 | 2 | ISTAF | Berlin | 4 Sep | ||
| 8 | 3:31.85 | Suleiman Simotwo | KEN | 21 Apr 80 | 3 | ISTAF | Berlin | 4 Sep | |||
| 9 | 3:31.91 | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 4 | ISTAF | Berlin | 4 Sep | ||
| 10 | 3:31.95 | Anter Zerguelaine | ALG | 4 Jan 85 | 5 | ISTAF | Berlin | 4 Sep | |||
| 11 | 3:32.38 | NR | Nick Willis | NZL | 25 Apr 83 | 183/68 | 6 | Gaz | Saint-Denis | 1 Jul | |
| 12 | 3:32.52 | Alan Webb | USA | 13 Jan 83 | 175/64 | 3 | Rieti 2005 | Rieti | 28 Aug | ||
| 13 | 3:32.91 | Rui Silva | POR | 3 Aug 77 | 175/65 | 5 | GGala | Roma | 8 Jul | ||
| 14 | 3:32.93 | William Chirchir | KEN | 6 Feb 79 | 172/55 | 6 | ISTAF | Berlin | 4 Sep | ||
| 15 | 3:33.25 | AR | Hudson de Souza | BRA | 25 Feb 77 | 180/65 | 5 | Rieti 2005 | Rieti | 28 Aug | |
| 16 | 3:33.32 | Michael East | GBR | 20 Jan 78 | 187/68 | 3 | Norw Union | London | 22 Jul | ||
| 17 | 3:33.39 | Mounir Yemmouni | FRA | 12 Oct 83 | 184/63 | 3r1 | GP | Sevilla | 4 Jun | ||
| 18 | 3:33.43 | Elkana Angwenyi | KEN | 5 Feb 83 | 7 | VD | Bruxelles | 26 Aug | |||
| 19 | 3:33.68 | Mark Fountain | AUS | 10 Mar 82 | 6 | Rieti 2005 | Rieti | 28 Aug | |||
| 20 | 3:33.72 | Juan Carlos Higuero | ESP | 3 Aug 78 | 180/60 | 8 | VD | Bruxelles | 26 Aug |
One Mile
| 1 | 3:47.97 | AR | Dahame Najem Bashir | QAT | 8 Nov 79 | 171/60 | 1 | Bislett | Oslo | 29 Jul | |
| 2 | 3:48.38 | Bernard Lagat | USA | 12 Dec 74 | 175/61 | 2 | Bislett | Oslo | 29 Jul | ||
| 3 | 3:48.49 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 3 | Bislett | Oslo | 29 Jul | |||
| 4 | 3:48.92 | Alan Webb | USA | 13 Jan 83 | 175/64 | 4 | Bislett | Oslo | 29 Jul | ||
| 5 | 3:48.98 | AR | Craig Mottram | AUS | 18 Jun 80 | 188/72 | 5 | Bislett | Oslo | 29 Jul | |
| 6 | 3:49.95 | Tarek Boukensa | ALG | 19 Nov 81 | 178/62 | 6 | Bislett | Oslo | 29 Jul | ||
| 7 | 3:50.82 | Suleiman Simotwo | KEN | 21 Apr 80 | 7 | Bislett | Oslo | 29 Jul | |||
| 8 | 3:50.91 | Alex Kipchirchir | KEN | 26 Nov 84 | 188/63 | 1 | Pre | Eugene OR | 4 Jun | ||
| 9 | 3:51.05 | AR | Hudson de Souza | BRA | 25 Feb 77 | 180/65 | 8 | Bislett | Oslo | 29 Jul | |
| 10 | 3:51.33 | NR | Rashid Ramzi | BRN | 17 Jul 80 | 175/58 | 2 | Pre | Eugene OR | 4 Jun | |
| 11 | 3:52.02 | Nick McCormick | GBR | 11 Sep 81 | 9 | Bislett | Oslo | 29 Jul | |||
| 12 | 3:52.13 | Rui Silva | POR | 3 Aug 77 | 175/65 | 10 | Bislett | Oslo | 29 Jul | ||
| 13 | 3:52.50 | Michael East | GBR | 20 Jan 78 | 187/68 | 1 | Norwich Union | Sheffield | 21 Aug | ||
| 14 | 3:52.55 | Laban Rotich | KEN | 20 Jan 69 | 163/45 | 2 | Norwich Union | Sheffield | 21 Aug | ||
| 15 | 3:53.05 | Elkana Angwenyi | KEN | 5 Feb 83 | 4 | Pre | Eugene OR | 4 Jun | |||
| 16 | 3:53.24 | Mark Fountain | AUS | 10 Mar 82 | 4 | Norwich Union | Sheffield | 21 Aug | |||
| 17 | 3:53.43 | Nick Willis | NZL | 25 Apr 83 | 183/68 | 11 | Bislett | Oslo | 29 Jul | ||
| 18 | 3:54.48 | Kevin Sullivan | CAN | 20 Mar 74 | 180/68 | 5 | Norwich Union | Sheffield | 21 Aug | ||
| 19 | 3:54.87 | Rob Myers | USA | 5 Aug 80 | 172/59 | 5 | Pre | Eugene OR | 4 Jun | ||
| 20 | 3:55.62 | Paul Korir | KEN | 15 Jul 77 | 180/64 | 6 | Norwich Union | Sheffield | 21 Aug |
3000 m
| 1 | 7:28.56 | Eliud Kipchoge | KEN | 5 Nov 84 | 167/52 | 1 | GP | Doha | 13 May | ||
| 2 | 7:28.78 | WJR, WYB19,18 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 2 | GP | Doha | 13 May | |
| 3 | 7:29.60 | Benjamin Limo | KEN | 23 Aug 74 | 178/65 | 3 | GP | Doha | 13 May | ||
| 4 | 7:29.92 | Sileshi Sihine | ETH | 29 Jan 83 | 171/55 | 1 | Rieti 2005 | Rieti | 28 Aug | ||
| 5 | 7:30.14 | Isaac Songok | KEN | 25 Apr 84 | 170/54 | 1 | FBKG | Hengelo | 29 May | ||
| 6 | 7:30.76 | AR | Jamal Bilal Salem | QAT | 12 Sep 78 | 4 | GP | Doha | 13 May | ||
| 7 | 7:31.98 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 3 | FBKG | Hengelo | 29 May | |||
| 8 | 7:32.59 | Kenenisa Bekele | ETH | 13 Jun 82 | 160/54 | 1 | WK | Zürich | 19 Aug | ||
| 9 | 7:32.9h+ | Abebe Dinkesa | ETH | 6 Mar 84 | 169/55 | 2 | Gaz | Saint-Denis | 1 Jul | ||
| 10 | 7:33.93 | Paul Kipsiele Koech | KEN | 10 Nov 81 | 168/57 | 5 | GP | Doha | 13 May | ||
| 11 | 7:36.63 | Tariku Bekele | ETH | 21 Jan 87 | 160/52 | 2 | Golden GP | Shanghai | 17 Sep | ||
| 12 | 7:37.48 | NR | Gert-Jan Liefers | NED | 26 Sep 78 | 185/71 | 4 | FBKG | Hengelo | 29 May | |
| 13 | 7:37.56 | Ali Saďdi-Sief | ALG | 15 Mar 78 | 170/55 | 2 | WK | Zürich | 19 Aug | ||
| 14 | 7:37.70 | Boniface Songok | KEN | 25 Dec 80 | 172/57 | 3 | Golden GP | Shanghai | 17 Sep | ||
| 15 | 7:37.97 | Mulugeta Wondimu | ETH | 28 Feb 85 | 173/57 | 5 | FBKG | Hengelo | 29 May | ||
| 16 | 7:38.00 | Bernard Lagat | USA | 12 Dec 74 | 175/61 | 1 | WAF | Monaco | 9 Sep | ||
| 17 | 7:38.03 | Craig Mottram | AUS | 18 Jun 80 | 188/72 | 3 | WK | Zürich | 19 Aug | ||
| 18 | 7:38.11 | Markos Geneti | ETH | 30 May 84 | 183/61 | 1 | adidas | Carson CA | 22 May | ||
| 19 | 7:39.04 | Boaz Cheboiywo | KEN | 2 Aug 78 | 160/54 | 2 | adidas | Carson CA | 22 May | ||
| 20 | 7:39.28+ | Alan Webb | USA | 13 Jan 83 | 175/64 | 3 | Pre | Eugene OR | 4 Jun |
5000 m
| 1 | 12:40.18 | Kenenisa Bekele | ETH | 13 Jun 82 | 160/54 | 1 | Gaz | Saint-Denis | 1 Jul | ||
| 2 | 12:50.22 | Eliud Kipchoge | KEN | 5 Nov 84 | 167/52 | 1 | VD | Bruxelles | 26 Aug | ||
| 3 | 12:50.25 | Abderrahim Goumri | MAR | 21 May 76 | 168/59 | 2 | VD | Bruxelles | 26 Aug | ||
| 4 | 12:52.29 | Isaac Songok | KEN | 25 Apr 84 | 170/54 | 1 | GGala | Roma | 8 Jul | ||
| 5 | 12:52.80 | Gebregziabher Gebremariam | ETH | 10 Sep 84 | 178/56 | 3 | GGala | Roma | 8 Jul | ||
| 6 | 12:53.66 | Augustine Choge | KEN | 21 Jan 87 | 162/53 | 4 | GGala | Roma | 8 Jul | ||
| 7 | 12:55.26 | Benjamin Limo | KEN | 23 Aug 74 | 178/65 | 3 | VD | Bruxelles | 26 Aug | ||
| 8 | 12:55.58 | Abebe Dinkesa | ETH | 6 Mar 84 | 169/55 | 2 | Gaz | Saint-Denis | 1 Jul | ||
| 9 | 12:55.85 | Boniface Songok | KEN | 25 Dec 80 | 172/57 | 4 | VD | Bruxelles | 26 Aug | ||
| 10 | 12:56.13 | Craig Mottram | AUS | 18 Jun 80 | 188/72 | 2 | Norw Union | London | 22 Jul | ||
| 11 | 12:56.24 | Dejene Berhanu | ETH | 12 Nov 80 | 182/64 | 5 | GGala | Roma | 8 Jul | ||
| 12 | 12:58.43 | NR | Boniface Kiprop | UGA | 12 Oct 85 | 167/53 | 6 | GGala | Roma | 8 Jul | |
| 13 | 12:58.58 | AR | Moukhled Al-Outaibi | KSA | 30 Apr 80 | 174/67 | 1r1 | KBC | Heusden | 23 Jul | |
| 14 | 12:59.03 | Tariku Bekele | ETH | 21 Jan 87 | 160/52 | 4 | Gaz | Saint-Denis | 1 Jul | ||
| 15 | 12:59.29 | Bernard Lagat | USA | 12 Dec 74 | 175/61 | 1 | ISTAF | Berlin | 4 Sep | ||
| 16 | 12:59.67 | Hicham Bellani | MAR | 15 Sep 79 | 180/64 | 2r1 | KBC | Heusden | 23 Jul | ||
| 17 | 12:59.79 | Musir Salem Jawher | BRN | 13 Jun 78 | 176/57 | 6 | Gaz | Saint-Denis | 1 Jul | ||
| 18 | 13:00.25 | Markos Geneti | ETH | 30 May 84 | 183/61 | 7 | Gaz | Saint-Denis | 1 Jul | ||
| 19 | 13:01.06 | Shadrack Kosgei | KEN | 24 Nov 84 | 3r1 | KBC | Heusden | 23 Jul | |||
| 20 | 13:01.55 | Sammy Kipketer | KEN | 29 Sep 81 | 166/52 | 3 | ISTAF | Berlin | 4 Sep |
10000 m
| 1 | 26:17.53 | WR | Kenenisa Bekele | ETH | 13 Jun 82 | 160/54 | 1 | VD | Bruxelles | 26 Aug | |
| 2 | 26:30.74 | Abebe Dinkesa | ETH | 6 Mar 84 | 169/55 | 2 | FBKG | Hengelo | 29 May | ||
| 3 | 26:39.77 | NR | Boniface Kiprop | UGA | 12 Oct 85 | 167/53 | 2 | VD | Bruxelles | 26 Aug | |
| 4 | 26:41.75 | WJR | Samuel Wanjiru | KEN | 10 Nov 86 | 163/51 | 3 | VD | Bruxelles | 26 Aug | |
| 5 | 26:51.87 | Nicholas Kemboi | QAT | 25 Nov 83 | 163/50 | 4 | VD | Bruxelles | 26 Aug | ||
| 6 | 26:52.60 | Sammy Kipketer | KEN | 29 Sep 81 | 166/52 | 5 | VD | Bruxelles | 26 Aug | ||
| 7 | 26:52.93 | Mark Bett | KEN | 15 Jul 76 | 180/64 | 6 | VD | Bruxelles | 26 Aug | ||
| 8 | 26:57.27 | Sileshi Sihine | ETH | 29 Jan 83 | 171/55 | 1 | Odlozil | Praha | 27 Jun | ||
| 9 | 27:02.62 | Abderrahim Goumri | MAR | 21 May 76 | 168/59 | 3 | FBKG | Hengelo | 29 May | ||
| 10 | 27:04.45 | Bernard Kiprop | KEN | 16 Jul 86 | 4 | FBKG | Hengelo | 29 May | |||
| 11 | 27:04.70 | NR | Zersenay Tadesse | ERI | 8 Feb 82 | 160/56 | 7 | VD | Bruxelles | 26 Aug | |
| 12 | 27:08.42 | Martin Mathathi | KEN | 25 Dec 85 | 165/49 | 1r3 | HyogoR | Kobe | 24 Apr | ||
| 13 | 27:08.96 | Moses Mosop | KEN | 17 Jul 85 | 165/54 | 3 | WC | Helsinki | 8 Aug | ||
| 14 | 27:11.57 | Gebregziabher Gebremariam | ETH | 10 Sep 84 | 178/56 | 1 | Jordan | Stanford CA | 29 May | ||
| 15 | 27:12.22 | Dejene Berhanu | ETH | 12 Nov 80 | 182/64 | 2 | Jordan | Stanford CA | 29 May | ||
| 16 | 27:19.19 | Josphat Muchiri | KEN | 12 Feb 85 | 170/53 | 2r3 | HyogoR | Kobe | 24 Apr | ||
| 17 | 27:22.67 | Mohamed Amyn | MAR | 25 May 76 | 168/53 | 5 | FBKG | Hengelo | 29 May | ||
