
Last update: Wednesday 07th of December 2005 01:36:12
Men
60 m
| 1 | 6.45 | AR | Ronald Pognon | FRA | 16 Nov 82 | 184/70 | 1 | LBBW | Karlsruhe | 13 Feb | |
| 2 | 6.46 | Leonard Scott | USA | 19 Jan 80 | 181/84 | 1 | Gaz | Liévin | 26 Feb | ||
| 3 | 6.47 | Dwight Phillips | USA | 1 Oct 77 | 181/82 | 1 | Cagigal | Madrid | 24 Feb | ||
| 4 | 6.51 | Olusoji Fasuba | NGR | 9 Jul 84 | 175/78 | 1 | Erdgas | Chemnitz | 25 Feb | ||
| 5 | 6.53 | Jason Smoots | USA | 13 Jul 80 | 180/89 | 1 | BIG | Boston MA | 29 Jan | ||
| 6 | 6.54 | Kim Collins | SKN | 5 Apr 76 | 175/64 | 2 | Norw Union | Birmingham | 18 Feb | ||
| 7 | 6.54 | Maurice Greene | USA | 23 Jul 74 | 175/75 | 3 | Norw Union | Birmingham | 18 Feb | ||
| 8 | 6.54 | NR | Francis Obikwelu | POR | 22 Nov 78 | 195/74 | 2 | Cagigal | Madrid | 24 Feb | |
| 9 | 6.55 | Tyson Gay | USA | 9 Aug 82 | 183/73 | 2 | Tyson | Fayetteville AR | 11 Feb | ||
| 10 | 6.55 | Jason Gardener | GBR | 17 Sep 75 | 178/70 | 1 | EC | Madrid | 5 Mar | ||
| 11 | 6.56 | Fredi Mayola | CUB | 1 Nov 77 | 176/74 | 1 | Winter | Moskva | 23 Jan | ||
| 12 | 6.56 | Johnie Drake | USA | 28 Mar 83 | 178/75 | 1r2 | Meyo | Notre Dame IN | 5 Feb | ||
| 13 | 6.56 | Lukasz Chyla | POL | 31 Mar 81 | 187/87 | 2 | Erdgas | Chemnitz | 25 Feb | ||
| 14 | 6.57 | Deji Aliu | NGR | 22 Nov 75 | 187/75 | 3 | Flanders | Gent | 6 Feb | ||
| 15 | 6.58 | Andrey Yepishin | RUS | 10 Jun 81 | 178/82 | 1s1 | EC | Madrid | 4 Mar | ||
| 16 | 6.58 | Trell Kimmons | USA | 13 Jul 85 | 178/77 | 1 | JUCO | Charleston IL | 5 Mar | ||
| 17 | 6.58 | DaBryan Blanton | USA | 3 Jul 84 | 180/77 | 1h2 | NCAA | Fayetteville AR | 11 Mar | ||
| 18 | 6.59 | Luca Verdecchia | ITA | 24 May 78 | 179/68 | 1h1 | Rieti | 21 Jan | |||
| 19 | 6.59 | Simone Collio | ITA | 27 Dec 79 | 180/74 | 2 | Sparkassen | Stuttgart | 29 Jan | ||
| 20 | 6.59 | Mardy Scales | USA | 10 Sep 81 | 173/73 | 3 | Tyson | Fayetteville AR | 11 Feb |
200 m
| 1 | 20.10 | AR | Wallace Spearmon | USA | 24 Dec 84 | 188/78 | 1r2 | NCAA | Fayetteville AR | 11 Mar | |
| 2 | 20.37 | WJR | Walter Dix | USA | 31 Jan 86 | 170/73 | 1r1 | NCAA | Fayetteville AR | 11 Mar | |
| 3 | 20.38 | Rodney Martin | USA | 22 Dec 82 | 2r1 | NCAA | Fayetteville AR | 11 Mar | |||
| 4 | 20.39 | Xavier Carter | USA | 8 Dec 85 | 190/86 | 2r2 | SEC | Fayetteville AR | 26 Feb | ||
| 5 | 20.40 | LaShawn Merritt | USA | 27 Jun 86 | 188/82 | 1r1 | Tyson Coll | Fayetteville AR | 12 Feb | ||
| 6 | 20.40 | Kerron Clement | USA | 31 Oct 85 | 188/84 | 3r2 | SEC | Fayetteville AR | 26 Feb | ||
| 7 | 20.43 | Domenik Peterson | USA | 12 Dec 84 | 183/75 | 2r2 | NCAA | Fayetteville AR | 11 Mar | ||
| 8 | 20.52 | NR | Omar Brown | JAM | 21 Jun 82 | 177/70 | 3r1 | NCAA | Fayetteville AR | 11 Mar | |
| 9 | 20.53 | NR | Tobias Unger | GER | 10 Jul 79 | 179/66 | 1 | EC | Madrid | 6 Mar | |
| 10 | 20.66 | Sebastian Ernst | GER | 11 Oct 84 | 180/68 | 1r3 | Erdgas | Chemnitz | 25 Feb | ||
| 11 | 20.68 | Kelly Willie | USA | 7 Sep 82 | 177/72 | 1h3 | SEC | Fayetteville AR | 26 Feb | ||
| 12 | 20.69 | Chris Lambert | GBR | 6 Apr 81 | 186/77 | 2 | EC | Madrid | 6 Mar | ||
| 13 | 20.73 | Joseph Batangdon | CMR | 29 Jul 78 | 180/75 | 1rA | NC | Liévin | 20 Feb | ||
| 14 | 20.73 | Kyle Farmer | USA | 15 Apr 83 | 186/87 | 2r1 | SEC | Fayetteville AR | 26 Feb | ||
| 15 | 20.75 | Rubin Williams | USA | 9 Jul 83 | 175/70 | 3h2 | NCAA | Fayetteville AR | 11 Mar | ||
| 16 | 20.80 | Paul Hession | IRL | 27 Jan 83 | 186/75 | 2h4 | EC | Madrid | 5 Mar | ||
| 17 | 20.81 | Guus Hoogmoed | NED | 27 Sep 81 | 1h3 | EC | Madrid | 5 Mar | |||
| 18 | 20.87 | Marcin Urbas | POL | 17 Sep 76 | 179/75 | 1r2 | Erdgas | Chemnitz | 25 Feb | ||
| 19 | 20.89 | Dmytro Hlushchenko | UKR | 17 Feb 81 | 187/85 | 2s3 | EC | Madrid | 5 Mar | ||
| 20 | 20.92 | Tim Abeyie | GBR | 7 Nov 82 | 1h5 | EC | Madrid | 5 Mar |
| Oversized track | |||||||||||
| 20.91A | John Woods | USA | 19 Jun 82 | 174/76 | 1 | AF Classic | Air Force Academy CO | 5 Feb | |||
400 m
| 1 | 44.57 | WR | Kerron Clement | USA | 31 Oct 85 | 188/84 | 1r2 | NCAA | Fayetteville AR | 12 Mar | |
| 2 | 44.93 | WJR | LaShawn Merritt | USA | 27 Jun 86 | 188/82 | 1 | Tyson | Fayetteville AR | 11 Feb | |
| 3 | 45.29 | Terry Gatson | USA | 23 Aug 82 | 183/66 | 2r2 | NCAA | Fayetteville AR | 12 Mar | ||
| 4 | 45.41 | Kelly Willie | USA | 7 Sep 82 | 177/72 | 3r2 | NCAA | Fayetteville AR | 12 Mar | ||
| 5 | 45.70 | Bershawn Jackson | USA | 8 May 83 | 173/68 | 2 | Tyson | Fayetteville AR | 11 Feb | ||
| 6 | 45.90 | Davian Clarke | JAM | 30 Apr 76 | 178/67 | 1r2 | Norw Union | Birmingham | 18 Feb | ||
| 7 | 45.93 | NR | David Canal | ESP | 7 Dec 78 | 183/80 | 1 | NC | Madrid | 20 Feb | |
| 8 | 45.96 | NR | Carlos Santa | DOM | 7 Jan 78 | 182/68 | 2r2 | Cagigal | Madrid | 24 Feb | |
| 9 | 45.96 | Damion Barry | TRI | 3 Mar 82 | 188/83 | 2r2 | SEC | Fayetteville AR | 27 Feb | ||
| 10 | 46.01 | Andrew Rock | USA | 23 Jan 82 | 188/75 | 3 | Tyson | Fayetteville AR | 11 Feb | ||
| 11 | 46.11 | Jerry Harris | USA | 29 Oct 81 | 182/68 | 2r2 | Norw Union | Birmingham | 18 Feb | ||
| 12 | 46.13 | Darold Williamson | USA | 19 Feb 83 | 188/77 | 1r12 | Tyson Coll | Fayetteville AR | 12 Feb | ||
| 13 | 46.16 | Wallace Spearmon | USA | 24 Dec 84 | 188/78 | 1r1 | Ark In | Fayetteville AR | 14 Jan | ||
| 14 | 46.16 | Alleyne Francique | GRN | 6 Jun 76 | 188/75 | 4 | Tyson | Fayetteville AR | 11 Feb | ||
| 15 | 46.17 | David Gillick | IRL | 9 Jul 83 | 1h1 | EC | Madrid | 4 Mar | |||
| 16 | 46.26 | NR | Bayano Kamani | PAN | 17 Apr 80 | 188/79 | 1r2 | BU Inv | Boston MA | 29 Jan | |
| 17 | 46.28 | Ricardo Chambers | JAM | 7 Oct 84 | 1r1 | NCAA | Fayetteville AR | 12 Mar | |||
| 18 | 46.33 | Leslie Djhone | FRA | 18 Mar 81 | 187/73 | 1 | NC | Liévin | 20 Feb | ||
| 19 | 46.39 | Cedric Goodman | USA | 17 Mar 86 | 188/82 | 3r2 | SEC | Fayetteville AR | 27 Feb | ||
| 20 | 46.50 | Bernard Middleton | USA | 21 Dec 85 | 1r1 | SEC | Fayetteville AR | 27 Feb |
| Oversized track | |||||||||||
| 45.82A | Domenik Peterson | USA | 12 Dec 84 | 183/75 | 1r1 | Springco | Flagstaff AZ | 19 Feb | |||
| 45.95 | Matt Scherer | USA | 21 Nov 83 | 1r1 | Qualifier | Ames IA | 5 Mar | ||||
| 46.05 | Ricardo Chambers | JAM | 7 Oct 84 | 2r1 | Qualifier | Ames IA | 5 Mar | ||||
| 46.36 | Craig Everhart | USA | 13 Sep 83 | 180/75 | 1h1 | MPSF | Seattle WA | 25 Feb | |||
| 46.38 | Jason Barton | USA | 9 Apr 82 | 193/82 | 3r1 | Qualifier | Ames IA | 5 Mar | |||
| 46.41 | Kedar Inico | USA | 29 Aug 83 | 1r2 | Qualifier | Ames IA | 5 Mar | ||||
| 46.42 | Miles Smith | USA | 24 Sep 84 | 1r6 | Wilson | Notre Dame IN | 5 Mar | ||||
800 m
| 1 | 1:46.10 | Yuriy Borzakovskiy | RUS | 12 Apr 81 | 182/73 | 1rA | Globen | Stockholm | 15 Feb | ||
| 2 | 1:46.27 | Arnoud Okken | NED | 20 Apr 82 | 182/65 | 1r2 | Sparkassen | Stuttgart | 29 Jan | ||
| 3 | 1:46.41 | Mbulaeni Mulaudzi | RSA | 8 Sep 80 | 171/62 | 2rA | Globen | Stockholm | 15 Feb | ||
| 4 | 1:46.43 OT | Joel Williams | USA | 1 | Qualifier | Ames IA | 5 Mar | ||||
| 5 | 1:46.48 | Dmitriy Bogdanov | RUS | 11 Apr 79 | 190/77 | 2r2 | Sparkassen | Stuttgart | 29 Jan | ||
| 6 | 1:46.49 | NR | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 1 | Athína 2005 | Athína | 20 Feb | |
| 7 | 1:46.68 | James McIlroy | GBR | 30 Dec 76 | 180/68 | 1 | TEAG | Erfurt | 4 Feb | ||
| 8 | 1:46.71 | Antonio Manuel Reina | ESP | 13 Jun 81 | 181/71 | 1 | GP | Valencia | 12 Feb | ||
| 9 | 1:46.90 | Wilfred Bungei | KEN | 24 Jul 80 | 178/64 | 2 | Athína 2005 | Athína | 20 Feb | ||
| 10 | 1:46.97 | Kevin Hicks | USA | 7 Nov 84 | 173/68 | 1 | NCAA | Fayetteville AR | 12 Mar | ||
| 11 | 1:47.04 OT | Jeremy Mims | USA | 15 Feb 83 | 2 | Qualifier | Ames IA | 5 Mar | |||
| 12 | 1:47.11 | Amine Laalou | MAR | 13 May 82 | 178/57 | 3 | Athína 2005 | Athína | 20 Feb | ||
| 13 | 1:47.22 OT | Jonathan Johnson | USA | 5 Mar 82 | 177/73 | 3 | Qualifier | Ames IA | 5 Mar | ||
| 14 | 1:47.40 | Eugenio Barrios | ESP | 3 Nov 76 | 182/75 | 1r1 | Cagigal | Madrid | 24 Feb | ||
| 15 | 1:47.40 | James Hatch | USA | 27 Sep 82 | 180/70 | 2 | NCAA | Fayetteville AR | 12 Mar | ||
| 16 | 1:47.43 OT | Aldwyn Sappleton | JAM | 21 Dec 81 | 180/74 | 1 | Classic | Ames IA | 12 Feb | ||
| 17 | 1:47.49 OT | Shaun Smith | JAM | 19 Apr 83 | 4 | Qualifier | Ames IA | 5 Mar | |||
| 18 | 1:47.51 OT | Nate Brannen | CAN | 8 Sep 82 | 175/59 | 1r1 | Wilson | Notre Dame IN | 5 Mar | ||
| 19 | 1:47.57 | Juan de Dios Jurado | ESP | 9 Apr 81 | 184/62 | 2 | GP | Valencia | 12 Feb | ||
| 20 | 1:47.58 | Wolfram Müller | GER | 8 Jul 81 | 190/65 | 2 | TEAG | Erfurt | 4 Feb |
1500 m
| 1 | 3:33.08 | Daniel Kipchirchir Komen | KEN | 27 Nov 84 | 1 | LBBW | Karlsruhe | 13 Feb | |||
| 2 | 3:33.34+ | Bernard Lagat | KEN | 12 Dec 74 | 175/61 | 1 | Tyson | Fayetteville AR | 11 Feb | ||
| 3 | 3:33.99 | NR | Ivan Heshko | UKR | 19 Aug 79 | 178/65 | 2 | LBBW | Karlsruhe | 13 Feb | |
| 4 | 3:36.51 | Reyes Estévez | ESP | 2 Aug 76 | 187/70 | 2 | Cagigal | Madrid | 24 Feb | ||
| 5 | 3:37.98 | Juan Carlos Higuero | ESP | 3 Aug 78 | 180/60 | 2 | EC | Madrid | 6 Mar | ||
| 6 | 3:38.66 | Abdelaati Iguider | MAR | 25 Mar 87 | 168/50 | 3 | Norw Union | Birmingham | 18 Feb | ||
| 7 | 3:38.71 | Arturo Casado | ESP | 26 Jan 83 | 2 | GP | Valencia | 12 Feb | |||
| 8 | 3:38.71 | Mehdi Baala | FRA | 17 Aug 78 | 183/65 | 4 | Norw Union | Birmingham | 18 Feb | ||
| 9 | 3:38.88 | NR | Michal neberger | CZE | 23 Jun 78 | 183/71 | 3 | Sparkassen | Stuttgart | 29 Jan | |
| 10 | 3:39.28 | Laban Rotich | KEN | 20 Jan 69 | 163/45 | 5 | Norw Union | Birmingham | 18 Feb | ||
| 11 | 3:39.47 | Wolfram Müller | GER | 8 Jul 81 | 190/65 | 3 | LBBW | Karlsruhe | 13 Feb | ||
| 12 | 3:39.54 | James Thie | GBR | 27 Jun 78 | 178/70 | 6 | Norw Union | Birmingham | 18 Feb | ||
| 13 | 3:39.81 | David Krummenacker | USA | 24 May 75 | 190/79 | 7 | Norw Union | Birmingham | 18 Feb | ||
| 14 | 3:39.88 | Miroslaw Formela | POL | 31 Oct 78 | 165/69 | 1 | Spala | 6 Feb | |||
| 15 | 3:40.12 | Joeri Jansen | BEL | 28 May 79 | 180/62 | 5 | EC | Madrid | 6 Mar | ||
| 16 | 3:40.15 | Abdesslam Kennouche | ALG | 7 Oct 80 | 4 | LBBW | Karlsruhe | 13 Feb | |||
| 17 | 3:40.45 | Rob Myers | USA | 5 Aug 80 | 172/59 | 8 | Norw Union | Birmingham | 18 Feb | ||
| 18 | 3:40.77 | Guillaume Eraud | FRA | 1 Jul 81 | 181/61 | 6 | LBBW | Karlsruhe | 13 Feb | ||
| 19 | 3:40.89 | Mulugeta Wondimu | ETH | 28 Feb 85 | 173/57 | 2r1 | Flanders | Gent | 6 Feb | ||
| 20 | 3:41.19 | Neil Speaight | GBR | 9 Sep 78 | 191/78 | 9 | Norw Union | Birmingham | 18 Feb |
One Mile
| 1 | 3:49.89 | NR | Bernard Lagat | KEN | 12 Dec 74 | 175/61 | 1 | Tyson | Fayetteville AR | 11 Feb | |
| 2 | 3:53.18 | Laban Rotich | KEN | 20 Jan 69 | 163/45 | 1 | BIG | Boston MA | 29 Jan | ||
| 3 | 3:54.23 | Elkana Angwenyi | KEN | 5 Feb 83 | 3 | BIG | Boston MA | 29 Jan | |||
| 4 | 3:54.77 | NR | Mark Fountain | AUS | 10 Mar 82 | 4 | BIG | Boston MA | 29 Jan | ||
| 5 | 3:55.11 | NR | Nate Brannen | CAN | 8 Sep 82 | 175/59 | 5 | BIG | Boston MA | 29 Jan | |
| 6 | 3:56.44 OT | Sean Jefferson | USA | 30 Dec 82 | 170/61 | 1r2 | Meyo | Notre Dame IN | 5 Feb | ||
| 7 | 3:57.04 OT | Said Ahmed | USA | 10 Dec 82 | 183/64 | 1 | Qualifier | Ames IA | 5 Mar | ||
| 8 | 3:57.85 OT | John Jefferson | USA | 30 Dec 82 | 2r2 | Meyo | Notre Dame IN | 5 Feb | |||
| 9 | 3:58.07 | Nick Willis | NZL | 25 Apr 83 | 183/68 | 1 | Silverston | Ann Arbor MI | 19 Feb | ||
| 10 | 3:58.59 OT | Luke Watson | USA | 20 Aug 80 | 3r2 | Meyo | Notre Dame IN | 5 Feb | |||
| 11 | 3:58.75 OT | Kurt Benninger | CAN | 1 Jan 85 | 4r2 | Meyo | Notre Dame IN | 5 Feb | |||
| 12 | 3:58.83 | Rob Myers | USA | 5 Aug 80 | 172/59 | 6 | BIG | Boston MA | 29 Jan | ||
| 13 | 3:58.91 | Scott McGowan | USA | 27 Jan 81 | 190/73 | 7 | BIG | Boston MA | 29 Jan | ||
| 14 | 3:59.08 OT | Jonah Maiyo | KEN | 5 Apr 79 | 1 | MPSF | Seattle WA | 26 Feb | |||
| 15 | 3:59.23 OT | Robert Cheseret | KEN | 8 Oct 83 | 2 | MPSF | Seattle WA | 26 Feb | |||
| 16 | 3:59.80 | Alan Webb | USA | 13 Jan 83 | 175/64 | 1 | BU Inv | Boston MA | 29 Jan | ||
| 17 | 3:59.86 | Leonel Manzano | USA | 12 Sep 84 | 1 | Big 12 | Lincoln NE | 26 Feb | |||
| 18 | 3:59.90 OT | Adam Goucher | USA | 18 Feb 75 | 178/64 | 1 | Last Chance | Seattle WA | 5 Mar | ||
| 19 | 4:00.06 | James Thie | GBR | 27 Jun 78 | 178/70 | 2 | NBG | New York NY | 22 Jan | ||
| 20 | 4:00.14 OT | A.J. Suravicz | USA | 5r2 | Meyo | Notre Dame IN | 5 Feb |
3000 m
| 1 | 7:39.89 | Alistair Cragg | IRL | 13 Jun 80 | 180/64 | 1 | BIG | Boston MA | 29 Jan | ||
| 2 | 7:40.72 | Markos Geneti | ETH | 30 May 84 | 183/61 | 2 | Tyson | Fayetteville AR | 11 Feb | ||
| 3 | 7:41.42 | Kenenisa Bekele | ETH | 13 Jun 82 | 160/54 | 2 | BIG | Boston MA | 29 Jan | ||
| 4 | 7:43.30 | Musir Salem Jawher | BRN | 13 Jun 78 | 176/57 | 1 | Sparkassen | Stuttgart | 29 Jan | ||
| 5 | 7:43.66 | Mulugeta Wondimu | ETH | 28 Feb 85 | 173/57 | 2 | Sparkassen | Stuttgart | 29 Jan | ||
| 6 | 7:43.80 | Reyes Estévez | ESP | 2 Aug 76 | 187/70 | 1 | Globen | Stockholm | 15 Feb | ||
| 7 | 7:44.32 | Günther Weidlinger | AUT | 5 Apr 78 | 169/53 | 2 | Globen | Stockholm | 15 Feb | ||
| 8 | 7:44.87 | Tim Broe | USA | 20 Jun 77 | 180/79 | 4 | BIG | Boston MA | 29 Jan | ||
| 9 | 7:46.60 | Mark Carroll | IRL | 15 Jan 72 | 177/66 | 1 | BU Inv | Boston MA | 28 Jan | ||
| 10 | 7:47.19 | Alan Webb | USA | 13 Jan 83 | 175/64 | 2 | BU Inv | Boston MA | 28 Jan | ||
| 11 | 7:48.02 | Paul Bitok | KEN | 26 Jun 70 | 173/58 | 3 | Sparkassen | Stuttgart | 29 Jan | ||
| 12 | 7:48.36 | Mark Bett | KEN | 15 Jul 76 | 180/64 | 3 | Globen | Stockholm | 15 Feb | ||
| 13 | 7:48.46 | Juan Carlos Higuero | ESP | 3 Aug 78 | 180/60 | 1 | GP | Valencia | 12 Feb | ||
| 14 | 7:48.60 | Robert Sigei | KEN | 3 Jan 82 | 165/53 | 4 | Sparkassen | Stuttgart | 29 Jan | ||
| 15 | 7:48.65 OT | Nick Willis | NZL | 25 Apr 83 | 183/68 | 1 | Meyo | Notre Dame IN | 5 Feb | ||
| 16 | 7:50.11 | Erik Sjöqvist | SWE | 4 Dec 72 | 4 | Globen | Stockholm | 15 Feb | |||
| 17 | 7:50.44 | Bolota Asmerom | USA | 12 Oct 78 | 4 | Tyson | Fayetteville AR | 11 Feb | |||
| 18 | 7:50.58 OT | Adam Goucher | USA | 18 Feb 75 | 178/64 | 1 | Wa Inv | Seattle WA | 29 Jan | ||
| 19 | 7:50.75 | Kevin Sullivan | CAN | 20 Mar 74 | 180/68 | 5 | BIG | Boston MA | 29 Jan | ||
| 20 | 7:50.94 | Antonio David Jiménez | ESP | 18 Feb 77 | 178/63 | 1 | Zaragoza | 29 Jan |
5000 m
60 m hurdles
| 1 | 7.42 | NR | Ladji Doucouré | FRA | 28 Mar 83 | 183/75 | 1 | Gaz | Liévin | 26 Feb | |
| 2 | 7.49 | Allen Johnson | USA | 1 Mar 71 | 178/70 | 2 | Gaz | Liévin | 26 Feb | ||
| 3 | 7.50 | Stanislav Olijar | LAT | 22 Mar 79 | 190/80 | 1 | LBBW | Karlsruhe | 13 Feb | ||
| 4 | 7.50 | Liu Xiang | CHN | 13 Jul 83 | 189/82 | 1 | CHNvJPN | Tianjin | 1 Mar | ||
| 5 | 7.54 | Maurice Wignall | JAM | 17 Apr 76 | 186/75 | 1 | TEAG | Erfurt | 4 Feb | ||
| 6 | 7.54 | Elmar Lichtenegger | AUT | 25 Apr 74 | 186/82 | 1 | Erdgas | Chemnitz | 25 Feb | ||
| 7 | 7.56 | Anier García | CUB | 9 Mar 76 | 189/79 | 3 | Gaz | Liévin | 26 Feb | ||
| 8 | 7.58 | Allan Scott | GBR | 27 Dec 82 | 1 | NC | Sheffield | 12 Feb | |||
| 9 | 7.58 | Ron Bramlett | USA | 22 Oct 79 | 181/68 | 4 | Gaz | Liévin | 26 Feb | ||
| 10 | 7.60 | Anwar Moore | USA | 5 Mar 79 | 182/75 | 2 | Tyson | Fayetteville AR | 11 Feb | ||
| 11 | 7.60 | NR | Felipe Vivancos | ESP | 16 Jun 80 | 177/70 | 1 | Cagigal | Madrid | 24 Feb | |
| 12 | 7.60 | Joel Brown | USA | 31 Jan 80 | 183/75 | 1 | NC | Boston MA | 27 Feb | ||
| 13 | 7.61 | Thomas Blaschek | GER | 5 Apr 81 | 189/82 | 4 | LBBW | Karlsruhe | 13 Feb | ||
| 14 | 7.61 | Charles Allen | CAN | 29 Mar 77 | 175/72 | 2r2 | Athína 2005 | Athína | 20 Feb | ||
| 15 | 7.62 | Arend Watkins | USA | 23 May 79 | 190/86 | 3r2 | Millrose | New York NY | 4 Feb | ||
| 16 | 7.62 | Dudley Dorival | HAI | 1 Sep 75 | 185/77 | 2r1 | KoC | Saskatoon | 6 Feb | ||
| 17 | 7.62 | Robert Kronberg | SWE | 15 Aug 76 | 182/80 | 2h1 | Cagigal | Madrid | 24 Feb | ||
| 18 | 7.62 | Sébastien Denis | FRA | 4 May 71 | 185/71 | 2h2 | Gaz | Liévin | 26 Feb | ||
| 19 | 7.62 | David Payne | USA | 24 Jul 82 | 183/75 | 1h2 | NC | Boston MA | 27 Feb | ||
| 20 | 7.63 | Philip Nossmy | SWE | 6 Dec 82 | 187/83 | 2 | Eurojump | Göteborg | 3 Feb |
High jump
| 1 | 2.40 | Stefan Holm | SWE | 25 May 76 | 181/70 | 1 | EC | Madrid | 6 Mar | ||
| 2 | 2.38 | NR | Yaroslav Rybakov | RUS | 22 Nov 80 | 196/84 | 1 | Globen | Stockholm | 15 Feb | |
| 3 | 2.37 | NR | Jaroslav Bába | CZE | 2 Sep 84 | 195/80 | 2 | Arnstadt | 5 Feb | ||
| 4 | 2.34 | Aleksey Dmitrik | RUS | 12 Apr 84 | 184/71 | 1 | Norw Union | Glasgow | 29 Jan | ||
| 5 | 2.33 | Andriy Sokolovsky | UKR | 16 Jul 78 | 196/80 | 1 | Wuppertal | 21 Jan | |||
| 6 | 2.33 | Svatoslav Ton | CZE | 20 Oct 78 | 192/75 | 1 | Brno | 22 Feb | |||
| 7 | 2.32 | NR | Alessandro Talotti | ITA | 7 Oct 80 | 193/79 | 3 | Norw Union | Glasgow | 29 Jan | |
| 8 | 2.32 | Pavel Fomenko | RUS | 29 Jun 76 | 189/78 | 3 | EC | Madrid | 6 Mar | ||
| 9 | 2.31 | Matt Hemingway | USA | 24 Oct 72 | 198/81 | 5 | Arnstadt | 5 Feb | |||
| 10 | 2.31 | Linus Thörnblad | SWE | 6 Mar 85 | 180/76 | 1 | NC | Malmö | 12 Feb | ||
| 11 | 2.31 | Andrey Tereshin | RUS | 15 Dec 82 | 196/76 | 2 | NC | Volgograd | 12 Feb | ||
| 12 | 2.31 | Dragutin Topic | SCG | 12 Mar 71 | 197/74 | 1 | BalkanC | Athína | 16 Feb | ||
| 13 | 2.30 | Tora Harris | USA | 21 Sep 78 | 190/83 | 1cA | Trinec | 26 Jan | |||
| 14 | 2.30 | Michal Bieniek | POL | 17 May 84 | 192/69 | 1 | NC | Spala | 20 Feb | ||
| 15 | 2.30 | Andrea Bettinelli | ITA | 6 Oct 78 | 194/75 | 1q | EC | Madrid | 5 Mar | ||
| 16 | 2.29 | Ivan Ukhov | RUS | 29 Mar 86 | 1 | Luch | Yekaterinburg | 7 Jan | |||
| 17 | 2.28 | NR | Jacques Freitag | RSA | 11 Jun 82 | 204/83 | 2 | Elite Cafe | Bydgoszcz | 26 Jan | |
| 18 | 2.28 | Vyacheslav Voronin | RUS | 5 Apr 74 | 190/78 | 3 | NC | Volgograd | 12 Feb | ||
| 19 | 2.28 | Nicola Ciotti | ITA | 5 Oct 76 | 187/75 | 1 | NC | Ancona | 20 Feb | ||
| 20 | 2.28 | Robert Wolski | POL | 8 Dec 82 | 176/61 | 2 | NC | Spala | 20 Feb |
Pole vault
| 1 | 5.90 | Igor Pavlov | RUS | 18 Jul 79 | 187/78 | 1 | EC | Madrid | 5 Mar | ||
| 2 | 5.85 | Derek Miles | USA | 28 Sep 72 | 188/84 | 1 | Zepter | Donetsk | 12 Feb | ||
| 3 | 5.85 | Denys Yurchenko | UKR | 27 Jan 78 | 192/76 | 2 | EC | Madrid | 5 Mar | ||
| 4 | 5.85 | Daniel Ryland | USA | 6 Aug 79 | 185/82 | 1 | Jonesboro AR | 24 Jul | |||
| 5 | 5.84 | Ruslan Yeremenko | UKR | 31 Jul 78 | 192/76 | 1 | Sparkassen | Stuttgart | 29 Jan | ||
| 6 | 5.83A | Brad Walker | USA | 21 Jun 81 | 188/86 | 1c2 | PV Summit | Reno NV | 21 Jan | ||
| 7 | 5.80 | Tim Lobinger | GER | 3 Sep 72 | 193/86 | 3 | EC | Madrid | 5 Mar | ||
| 8 | 5.76 | Jeff Hartwig | USA | 25 Sep 67 | 190/82 | 1 | Lindorff | Karlstad | 24 Feb | ||
| 9 | 5.76 | Björn Otto | GER | 16 Oct 77 | 188/84 | 1 | Bad Oeynhausen | 12 Mar | |||
| 10 | 5.75 | Vladyslav Revenko | UKR | 15 Nov 84 | 181/71 | 1 | NC | Donetsk | 12 Feb | ||
| 11 | 5.75 | Danny Ecker | GER | 21 Jul 77 | 193/80 | 1 | NC | Sindelfingen | 20 Feb | ||
| 12 | 5.75 | Richard Spiegelburg | GER | 12 Aug 77 | 182/76 | 1 | Erdgas | Chemnitz | 25 Feb | ||
| 13 | 5.73 | Toby Stevenson | USA | 19 Nov 76 | 186/79 | 1 | Olympus | Münster | 25 Aug | ||
| 14 | 5.71 | Alhaji Jeng | SWE | 13 Dec 81 | 186/72 | 4 | Globen | Stockholm | 15 Feb | ||
| 15 | 5.71A | Nick Hysong | USA | 9 Dec 71 | 183/77 | 1 | Springco | Flagstaff AZ | 19 Feb | ||
| 16 | 5.71 | Bubba McLean | USA | 2 Sep 79 | 175/70 | 1= | Jonesboro AR | 12 Jun | |||
| 17 | 5.70 | Lars Börgeling | GER | 16 Apr 79 | 192/83 | 3 | Sparkassen | Stuttgart | 29 Jan | ||
| 18 | 5.70 | Spas Bukhalov | BUL | 14 Nov 80 | 186/85 | 1 | Sofia | 12 Feb | |||
| 19 | 5.70 | Oleksandr Korchmyd | UKR | 22 Jan 82 | 188/78 | 2 | NC | Donetsk | 12 Feb | ||
| 20 | 5.70 | Jean Galfione | FRA | 9 Jun 71 | 184/82 | 2 | LBBW | Karlsruhe | 13 Feb | ||
| 21 | 5.70 | Fabian Schulze | GER | 7 Mar 84 | 192/79 | 2 | NC | Sindelfingen | 20 Feb | ||
| 22 | 5.70 | Artem Kuptsov | RUS | 22 Apr 84 | 184/74 | 1q | EC | Madrid | 4 Mar |
Long jump
| 1 | 8.37 | Joan Lino Martínez | ESP | 17 Jan 78 | 176/69 | 1 | EC | Madrid | 6 Mar | ||
| 2 | 8.24 | NR | Salim Sdiri | FRA | 26 Oct 78 | 185/75 | 1 | NC | Liévin | 19 Feb | |
